The San Ramon Art & Wind Festival is scheduled for Sunday and Monday, May 26 and 27, 2013 in San Ramon’s Central Park, 12501 Alcosta Blvd. from 10am to 5pm both days. This family friendly festival features professional kite flying demonstrations, arts & crafts booths, entertainment on 4 stages, puppet shows, two large kids’ activity areas, food booths and more!
The San Ramon Art & Wind Festival is scheduled for Sunday and Monday, May 26 and 27, 2013 in San Ramon’s Central Park, 12501 Alcosta Blvd. from 10am to 5pm both days. This family friendly festival features professional kite flying demonstrations, arts & crafts booths, entertainment on 4 stages, puppet shows, two large kids’ activity areas, food booths and more!
Career Passing Leaders
| No. | Player | Att. | Comp. | Pct. | Yards | TD | Int. |
|---|---|---|---|---|---|---|---|
| 1 |
Ken Stabler
|
2,481 | 1,486 | 59.9 | 19,078 | 150 | 143 |
| 2 |
Rich Gannon
|
2,448 | 1,533 | 62.6 | 17,585 | 114 | 50 |
| 3 |
Daryle Lamonica
|
2,248 | 1,138 | 50.6 | 16,655 | 148 | 115 |
| 4 |
Jim Plunkett
|
1,697 | 960 | 56.6 | 12,665 | 80 | 81 |
| 5 |
Marc Wilson
|
1,666 | 871 | 52.3 | 11,760 | 77 | 86 |
| 6 |
Tom Flores
|
1,640 | 810 | 49.4 | 11,635 | 92 | 83 |
| 7 |
Jeff Hostetler
|
1,561 | 913 | 58.5 | 11,122 | 69 | 49 |
| 8 |
Jay Schroeder
|
1,394 | 697 | 50 | 10,276 | 66 | 62 |
| 9 |
Kerry Collins
|
1,078 | 591 | 54.8 | 7,254 | 41 | 32 |
| 10 |
Carson Palmer
|
893 | 544 | 60.9 | 6,771 | 35 | 30 |
Career Rushing Leaders
| No. | Player | Att. | Yards | Avg. | TD | Long |
|---|---|---|---|---|---|---|
| 1 |
Marcus Allen
|
2,090 | 8,545 | 4.1 | 79 | 61 |
| 2 |
Mark Van Eeghen
|
1,475 | 5,907 | 4 | 35 | 34 |
| 3 |
Clem Daniels
|
1,133 | 5,103 | 4.5 | 30 | 72 |
| 4 |
Napoleon Kaufman
|
978 | 4,792 | 4.9 | 11 | 83 |
| 5 |
Marv Hubbard
|
913 | 4,399 | 4.8 | 22 | 47 |
| 6 |
Pete Banaszak
|
963 | 3,767 | 3.9 | 47 | 47 |
| 7 |
Tyrone Wheatley
|
914 | 3,682 | 4.02 | 34 | 80 |
| 8 |
Clarence Davis
|
804 | 3,640 | 4.5 | 26 | 45 |
| 9 |
Justin Fargas
|
827 | 3,369 | 4.1 | 10 | 53 |
| 10 |
Charlie Smith
|
858 | 3,350 | 3.9 | 24 | 65 |
Career Receiving Leaders
| No. | Player | Rec. | Yards | Avg. | TD | Long |
|---|---|---|---|---|---|---|
| 1 | Tim Brown | 1,070 | 14,734 | 13.8 | 99 | 80 |
| 2 | Fred Biletnikoff | 589 | 8,974 | 15.2 | 76 | 82 |
| 3 | Cliff Branch | 501 | 8,685 | 17.3 | 67 | 99 |
| 4 | Todd Christensen | 461 | 5,874 | 12.7 | 41 | 50 |
| 5 | Marcus Allen | 446 | 4,258 | 9.5 | 18 | 92 |
| 6 | Jerry Porter | 284 | 3,939 | 13.9 | 30 | 59 |
| 7 | Dave Casper | 255 | 3,295 | 12.9 | 35 | 44 |
| 8 | Art Powell | 254 | 4,491 | 17.7 | 50 | 85 |
| 9 | James Jett | 254 | 4,398 | 17.3 | 30 | 84 |
| 10 | Jerry Rice | 243 | 3,286 | 13.5 | 18 | 62 |
Career Punt Return Leaders
| No. | Player | ReT. | Yards | Avg. | TD | Long |
|---|---|---|---|---|---|---|
| 1 | Tim Brown | 320 | 3,272 | 10.2 | 3 | 88 |
| 2 | Neal Colzie | 168 | 1,747 | 10.4 | 0 | 64 |
| 3 | George Atkinson | 148 | 1,247 | 8.4 | 3 | 86 |
| 4 | Greg Pruitt | 138 | 1,350 | 9.8 | 1 | 97 |
| 5 | Johnnie Lee Higgins | 115 | 973 | 8.5 | 3 | 93 |
| 6 | Fulton Walker | 111 | 1,132 | 10.2 | 1 | 70 |
| 7 | Ira Matthews | 95 | 678 | 7.1 | 0 | 34 |
| 8 | Rodger Bird | 94 | 1,063 | 11.3 | 0 | 78 |
| 9 | Darrien Gordon | 94 | 842 | 8.9 | 0 | 78 |
| 10 | Claude Gibson | 86 | 1,083 | 12.6 | 3 | 85 |
Career Kickoff Return Leaders
| No. | Player | ReT. | Yards | Avg. | TD | Long |
|---|---|---|---|---|---|---|
| 1 | Chris Carr | 201 | 4,841 | 24.1 | 0 | 62 |
| 2 | Bo Roberson | 113 | 2,791 | 24.7 | 1 | 87 |
| 3 | Desmond Howard | 110 | 2,358 | 21.4 | 0 | 45 |
| 4 | Raghib Ismail | 102 | 2,224 | 21.8 | 0 | 66 |
| 5 | Napoleon Kaufman | 98 | 2,149 | 21.9 | 1 | 84 |
| 6 | Clarence Davis | 79 | 2,140 | 27.1 | 0 | 76 |
| 7 | George Atkinson | 76 | 1,893 | 24.9 | 0 | 62 |
| 8 | Doug Gabriel | 86 | 1,850 | 21.5 | 1 | 85 |
| 9 | Jacoby Ford | 64 | 1,621 | 25.3 | 4 | 101 |
| 10 | Ira Matthews | 71 | 1,602 | 22.6 | 1 | 104 |
Career Interception Leaders
| No. | Player | INT. | YARDS | AVG. | TD | LONG |
|---|---|---|---|---|---|---|
| 1 | Willie Brown | 39 | 277 | 7.1 | 2 | 31 |
| 1 | Lester Hayes | 39 | 572 | 17.7 | 4 | 62 |
| 3 | Terry McDaniel | 34 | 624 | 18.4 | 5 | 67 |
| 4 | Vann McElroy | 31 | 296 | 9.5 | 1 | 35 |
| 5 | George Atkinson | 30 | 488 | 16.3 | 2 | 41 |
| 5 | Jack Tatum | 30 | 636 | 21.2 | 0 | 66 |
| 7 | Dave Grayson | 29 | 624 | 21.5 | 4 | 79 |
| 8 | Fred Williamson | 25 | 293 | 11.7 | 1 | 91 |
| 9 | Tom Morrow | 23 | 348 | 15.1 | 0 | 77 |
| 10 | Warren Powers | 22 | 366 | 16.6 | 2 | 70 |
Career Sack* Leaders
| No. | Player | SACKS |
|---|---|---|
| 1 | Greg Townsend | 107.5 |
| 2 | Howie Long | 84 |
| 3 | Anthony Smith | 57.5 |
| 4 | Bill Pickel | 53 |
| 5 | Chester McGlockton | 39.5 |
| 6 | Derrick Burgess | 38.5 |
| 7 | Tommy Kelly | 34.5 |
| 8 | Rod Martin | 33.5 |
| 9 | Lance Johnstone | 31 |
| 10 | Sean Jones | 31 |
| *Sacks became an official stat in 1982 | ||
Career Punting Leaders
| No. | Player | PUNTS | YARDS | AVG. | LONG |
|---|---|---|---|---|---|
| 1 | Shane Lechler | 1,014 | 48,215 | 47.5 | 80 |
| 2 | Ray Guy | 1,049 | 44,493 | 42.5 | 74 |
| 3 | Jeff Gossett | 642 | 26,747 | 41.7 | 65 |
| 4 | Mike Eischeid | 364 | 15,380 | 42.3 | 72 |
| 5 | Leo Araguz | 280 | 12,023 | 42.9 | 64 |
| 6 | Mike Mercer | 218 | 8,905 | 40.8 | 70 |
| 7 | Wayne Crow | 137 | 5,571 | 40.7 | 77 |
| 8 | Jerry Depoyster | 106 | 4,044 | 38.2 | 56 |
| 9 | Stan Talley | 56 | 2,277 | 40.7 | 63 |
| 10 | Tom Morrow | 45 | 1,654 | 36.8 | 59 |
Career Scoring Leaders
| No. | Player | TD | Rush/Rec/Ret | XPAT/ XPA | FGs/FGA | 2PT/ PAT | Total |
|---|---|---|---|---|---|---|---|
| 1 | Sebastian Janikowski |
417/420
|
324/402
|
1,389 | |||
| 2 | George Blanda |
395/403
|
156/238
|
863 | |||
| 3 | Chris Bahr |
331/348
|
162/249
|
817 | |||
| 4 | Jeff Jaeger |
211/216
|
152/202
|
667 | |||
| 5 | Tim Brown | 104 |
1/99/4
|
1
|
626 | ||
| 6 | Marcus Allen | 98 |
79/18/1
|
588 | |||
| 7 | Fred Biletnikoff | 77 |
0/76/1
|
462 | |||
| 8 | Cliff Branch | 67 |
0/67/0
|
402 | |||
| 9 | Clem Daniels | 54 |
30/24/0
|
324 | |||
| 10 | Pete Banaszak | 52 |
47/5/0
|
312 |