The Team for All Decades
QB Daryle Lamonica led the Raiders
to the 1967 AFL title and a berth in
Super Bowl II. The Oakland Raiders began play in 1960 as part of the American Football League (AFL). After a sluggish start to the franchise, and the emergence of Al Davis in 1963, the Raiders became the most dominant team during the 10 years of AFL existence. The NFL and AFL officially merged in 1970 allowing the Raiders to expand the horizons of competition and dominance. The Raiders have a .500 or better record against 26 of 31 teams in the National Football League.
The following table reflects the Raiders regular season records against all of the other 31 NFL franchises. The Raiders faced the expansion Houston Texans for the first time in 2004.
| Opponent | 1st Met | W | L | T | Win Pct. |
|---|
| Arizona Cardinals | 1973 | 5 | 2 | 0 | .714 |
| Atlanta Falcons | 1971 | 7 | 5 | 0 | .583 |
| Baltimore Ravens | 1996 | 1 | 4 | 0 | .200 |
| Buffalo Bills | 1960 | 19 | 16 | 0 | .543 |
| Carolina Panthers | 1997 | 2 | 2 | 0 | .500 |
| Chicago Bears | 1972 | 6 | 6 | 0 | .500 |
| Cincinnati Bengals | 1968 | 17 | 8 | 0 | .680 |
| Cleveland Browns | 1970 | 10 | 7 | 0 | .588 |
| Dallas Cowboys | 1974 | 6 | 3 | 0 | .667 |
| Denver Broncos | 1960 | 55 | 40 | 2 | .567 |
| Detroit Lions | 1970 | 6 | 4 | 0 | .600 |
| Green Bay Packers | 1972 | 5 | 5 | 0 | .500 |
| Houston Texans | 2004 | 1 | 3 | 0 | .250 |
| Indianapolis Colts | 1971 | 7 | 4 | 0 | .636 |
| Jacksonville Jaguars | 1996 | 1 | 3 | 0 | .250 |
| Kansas City Chiefs | 1960 | 44 | 51 | 2 | .454 |
| Miami Dolphins | 1966 | 16 | 12 | 1 | .552 |
| Minnesota Vikings | 1973 | 8 | 3 | 0 | .727 |
| New England Patriots | 1960 | 14 | 14 | 1 | .483 |
| New Orleans Saints | 1971 | 5 | 5 | 1 | .455 |
| New York Giants | 1973 | 7 | 3 | 0 | .700 |
| New York Jets | 1960 | 20 | 14 | 2 | .556 |
| Philadelphia Eagles | 1971 | 4 | 5 | 0 | .444 |
| Pittsburgh Steelers | 1970 | 9 | 8 | 0 | .529 |
| St. Louis Rams | 1972 | 7 | 4 | 0 | .636 |
| San Diego Chargers | 1960 | 54 | 42 | 2 | .551 |
| San Francisco 49ers | 1970 | 6 | 5 | 0 | .545 |
| Seattle Seahawks | 1977 | 27 | 23 | 0 | .540 |
| Tampa Bay Buccaneers | 1976 | 6 | 1 | 0 | .857 |
| Tennessee Titans | 1960 | 23 | 18 | 0 | .561 |
| Washington Redskins | 1970 | 7 | 3 | 0 | .700 |
Notes:
- The above records reflect cumulative won-loss totals against that particular franchise.
- The Arizona Cardinals were known as the St. Louis Cardinals and retained franchise history.
- The Tennessee Titans were known as the Houston Oilers and retained franchise history.
- The New York Jets were the New York Titans and retained franchise history.
- Although part of league expansion, the Cleveland Browns retained the original Browns franchise history.
- The Baltimore Ravens are regarded as an expansion team in terms of franchise history.
- The St. Louis Rams were known as the Los Angeles Rams.