The San Ramon Art & Wind Festival is scheduled for Sunday and Monday, May 26 and 27, 2013 in San Ramon’s Central Park, 12501 Alcosta Blvd. from 10am to 5pm both days. This family friendly festival features professional kite flying demonstrations, arts & crafts booths, entertainment on 4 stages, puppet shows, two large kids’ activity areas, food booths and more!
The San Ramon Art & Wind Festival is scheduled for Sunday and Monday, May 26 and 27, 2013 in San Ramon’s Central Park, 12501 Alcosta Blvd. from 10am to 5pm both days. This family friendly festival features professional kite flying demonstrations, arts & crafts booths, entertainment on 4 stages, puppet shows, two large kids’ activity areas, food booths and more!
The Oakland Raiders began play in 1960 as part of the American Football League (AFL). After a sluggish start to the franchise, and the emergence of Al Davis in 1963, the Raiders became the most dominant team during the 10 years of AFL existence. The NFL and AFL officially merged in 1970 allowing the Raiders to expand the horizons of competition and dominance. The Raiders have a .500 or better record against 23 of 31 teams in the National Football League.
The following table reflects the Raiders regular season records against all of the other 31 NFL franchises. The Raiders faced the expansion Houston Texans for the first time in 2004.
| Opponent | 1st Met | W | L | T | Win Pct. |
|---|---|---|---|---|---|
| Arizona Cardinals | 1973 | 5 | 3 | 0 | .625 |
| Atlanta Falcons | 1971 | 7 | 6 | 0 | .538 |
| Baltimore Ravens | 1996 | 1 | 6 | 0 | .143 |
| Buffalo Bills | 1960 | 19 | 17 | 0 | .528 |
| Carolina Panthers | 1997 | 2 | 3 | 0 | .400 |
| Chicago Bears | 1972 | 7 | 6 | 0 | .538 |
| Cincinnati Bengals | 1968 | 18 | 9 | 0 | .667 |
| Cleveland Browns | 1970 | 11 | 9 | 0 | .550 |
| Dallas Cowboys | 1974 | 6 | 4 | 0 | .600 |
| Denver Broncos | 1960 | 59 | 44 | 2 | .562 |
| Detroit Lions | 1970 | 6 | 5 | 0 | .545 |
| Green Bay Packers | 1972 | 5 | 6 | 0 | .455 |
| Houston Texans | 2004 | 2 | 5 | 0 | .286 |
| Indianapolis Colts | 1971 | 7 | 5 | 0 | .583 |
| Jacksonville Jaguars | 1996 | 2 | 4 | 0 | .333 |
| Kansas City Chiefs | 1960 | 50 | 53 | 2 | .476 |
| Miami Dolphins | 1966 | 16 | 14 | 1 | .516 |
| Minnesota Vikings | 1973 | 9 | 4 | 0 | .692 |
| New England Patriots | 1960 | 14 | 15 | 1 | .467 |
| New Orleans Saints | 1971 | 5 | 6 | 1 | .417 |
| New York Giants | 1973 | 7 | 4 | 0 | .636 |
| New York Jets | 1960 | 20 | 15 | 2 | .541 |
| Philadelphia Eagles | 1971 | 5 | 5 | 0 | .500 |
| Pittsburgh Steelers | 1970 | 11 | 9 | 0 | .550 |
| St. Louis Rams | 1972 | 8 | 4 | 0 | .667 |
| San Diego Chargers | 1960 | 57 | 47 | 2 | .538 |
| San Francisco 49ers | 1970 | 6 | 6 | 0 | .500 |
| Seattle Seahawks | 1977 | 28 | 23 | 0 | .549 |
| Tampa Bay Buccaneers | 1976 | 6 | 2 | 0 | .750 |
| Tennessee Titans | 1960 | 23 | 19 | 0 | .548 |
| Washington Redskins | 1970 | 7 | 4 | 0 | .636 |
Notes: