Skip to main content
Raiders.com Website Header
Advertising

Pride and Poise

Pride and Poise

Career Passing Leaders

Table inside Article
NO. PLAYER ATT. COMP. PCT. YARDS TD INT.
1 Derek Carr 4,958 3,201 64.6 35,222 217 99
2 Ken Stabler 2,481 1,486 59.9 19,078 150 143
3 Rich Gannon 2,448 1,533 62.6 17,585 114 50
4 Daryle Lamonica 2,248 1,138 50.6 16,655 148 115
5 Jim Plunkett 1,707 960 56.2 12,665 80 81
6 Marc Wilson 1,666 871 52.3 11,760 77 86
7 Tom Flores 1,640 810 49.4 11,635 92 83
8 Jeff Hostetler 1,562 913 58.5 11,122 69 49
9 Jay Schroeder 1,394 698 50.1 10,276 66 62
10 Kerry Collins 1,078 591 54.8 7,254 41 32

Career Rushing Leaders

Table inside Article
NO. PLAYER ATT. YARDS AVG. TD LONG
1 Marcus Allen 2,090 8,545 4.1 79 61t
2 Mark Van Eeghen 1,475 5,907 4.0 35 34
3 Josh Jacobs 1,305 5,545 4.2 46 86
4 Clem Daniels 1,133 5,103 4.5 30 74
5 Napoleon Kaufman 978 4,792 4.9 11 83t
6 Marv Hubbard 913 4,394 4.8 22 53
7 Darren McFadden 1,038 4,247 4.1 25 70t
8 Pete Banaszak 964 3,772 3.9 47 47
9 Tyrone Wheatley 914 3,682 4.0 32 80t
10 Clarence Davis 804 3,640 4.5 26 45t

Career Receiving Leaders

Table inside Article
NO. PLAYER REC. YARDS AVG. TD LONG
1 Tim Brown 1,070 14,734 13.8 99 80t
2 Fred Biletnikoff 589 8,974 15.2 76 82
3 Cliff Branch 501 8,685 17.3 67 99t
4 Todd Christensen 461 5,872 12.7 41 50
5 Marcus Allen 446 4,258 9.5 18 92
6 Jerry Porter 284 3,939 13.9 30 59
7 Dave Casper 255 3,294 12.9 35 44
8 Art Powell 254 4,491 17.7 50 85
9 James Jett 256 4,417 17.3 30 84t
10 Jerry Rice 243 3,286 13.5 18 75

Career Punt Return Leaders


Table inside Article
NO. PLAYER RET. YARDS AVG. TD LONG
1 Tim Brown 320 3,272 10.2 3 88t
2 Neal Colzie 168 1,747 10.4 0 64
3 Greg Pruitt 138 1,348 9.8 1 97t
4 George Atkinson 148 1,247 8.4 3 86t
5 Fulton Walker 111 1,132 10.2 1 70t
6 Claude Gibson 86 1,083 12.6 3 85
7 Rodger Bird 94 1,063 11.3 0 78
8 Johnnie Lee Higgins 115 973 8.5 3 93t
9 Phillip Buchanon 72 790 11.0 3 83
10 Desmond Howard 72 751 10.4 2 75

Career Kickoff Return Leaders

Table inside Article
NO. PLAYER RET. YARDS AVG. TD LONG
1 Chris Carr 201 4,841 24.1 0 62
2 Bo Roberson 113 2,791 24.7 1 87
3 Desmond Howard 110 2,358 21.4 0 45
4 Raghib Ismail 104 2,234 21.5 0 66
5 Napoleon Kaufman 98 2,149 21.9 1 84t
6 Clarence Davis 79 2,140 27.1 0 76
7 George Atkinson 76 1,893 24.9 0 62
8 Jacoby Ford 75 1,874 25.0 4 101t
9 Doug Gabriel 86 1,850 21.5 1 85t
10 Taiwan Jones 75 1,751 23.3 0 70

Career Interception Leaders

Table inside Article
NO. PLAYER INT. YARDS AVG. TD LONG
1 Willie Brown 39 277 7.1 2 31
1 Lester Hayes 39 572 14.7 4 62
3 Terry McDaniel 34 624 18.4 5 67
4 Vann McElroy 31 296 9.5 1 35t
5 George Atkinson 30 448 14.9 2 41
5 Jack Tatum 30 636 21.2 0 66
7 Dave Grayson 29 624 21.5 4 79t
8 Charles Woodson 27 398 14.7 2 51
9 Fred Williamson 25 293 11.7 1 91
10 Tom Morrow 23 346 15.0 0 77

Career Sack* Leaders

Table inside Article
NO. PLAYER SACKS
1 Greg Townsend 107.5
2 Howie Long 84
3 Anthony Smith 57.5
4 Bill Pickel 53
5 Maxx Crosby 52
6 Khalil Mack 40.5
7 Chester McGlockton 39.5
8 Derrick Burgess 38.5
9 Tommy Kelly 34
10 Rod Martin 33.5

*Sacks became an official stat in 1982

Career Punting Leaders

Table inside Article
NO. PLAYER PUNTS YARDS AVG. LONG
1 Shane Lechler 1,014 48,215 47.5 80
2 Ray Guy 1,049 44,493 42.4 74
3 Jeff Gossett 642 26,747 41.7 65
4 Marquette King 418 19,941 46.8 72
5 Mike Eischeid 364 15,381 42.3 72
6 AJ Cole 309 14,889 48.2 83
7 Leo Araguz 280 12,024 42.9 64
8 Mike Mercer 218 8,905 40.8 70
9 Wayne Crow 139 5,571 40.1 77
10 Jerry Depoyster 106 4,044 38.2 57

Career Scoring Leaders

Table inside Article
NO. PLAYER TD RUSH/REC/RET XPAT/XPA FGS/FGA 2PT/PAT TOTAL
1 Sebastian Janikowski - - 557/563 414/515 - 1,799
2 George Blanda - - 395/403 156/249 - 863
3 Chris Bahr - - 331/350 162/249 - 817
4 Daniel Carlson - - 194/202 168/188 - 698
5 Jeff Jaeger - - 211/216 152/204 667
6 Tim Brown 104 1/99/4 - - 1 626
7 Marcus Allen 98 79/18/1 - - - 588
8 Fred Biletnikoff 77 0/76/1 - - - 462
9 Cliff Branch 67 0/67/0 - - - 402
10 Clem Daniels 54 30/24/0 - - - 324
Advertising