Here's a look at the Oakland Raiders Week 3 injury report:
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
T | Trent Brown | Knee | Did not part. | Did not part. | Full | Questionable |
LB | Vontaze Burfict | Shoulder/Knee | Limited | Limited | Limited | Questionable |
CB | Gareon Conley | Neck | Limited | Limited | Limited | -- |
WR/RS | Dwayne Harris | Ankle | Did not part. | Did not part. | Did not part. | Out |
G | Gabe Jackson | Knee | Did not part. | Did not part. | Did not part. | Out |
RB | Josh Jacobs | Hip | Limited | Limited | Full | -- |
DT | Corey Liuget | Knee | Limited | Full | Limited | Questionable |
WR | J.J. Nelson | Ankle | Limited | Full | Full | -- |
S | Curtis Riley | Hip | Limited | Full | Full | -- |
WR | Tyrell Williams | Hip | Limited | Limited | Full | -- |
DT | P.J. Hall | Illness | (not listed) | Limited | Limited | Questionable |
CB | Keisean Nixon | Illness | (not listed) | Did not part. | Full | -- |
G | Denzelle Good | Ankle | (not listed) | (not listed) | Limited | Questionable |
S | Lamarcus Joyner | Groin | (not listed) | (not listed) | Limited | Questionable |
Here's a look at the Minnesota Vikings Week 3 injury report:
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
LB | Ben Gideon | Groin | Did not part. | Limited | ||
CB | Mackensie Alexander | Elbow | Did not part. | Did not part. | ||
DT | Shamar Stephen | Knee | Limited | Limited | ||
S | Jayron Kearse | Hip | Limited | Full | ||
G | Pat Elflein | Knee | Limited | Limited | ||
LB | Kentrell Brothers | Wrist/Hamstring | Limited | Limited | ||
LB | Anthony Barr | Groin | Limited | Did not part. | ||
DE | Everson Griffen | Elbow | Full | Full | ||
CB | Mike Hughes | Knee | Full | Full |