QUARTERBACKS
Name | School | 2013 Statistics |
Blake Bortles | Central Florida | Completed 259 of 382 passes for 3,581 yards, 25 TDs, and 9 INTs |
Teddy Bridgewater | Louisville | Completed 303 of 427 passes for 3,970 yards, 31 TDs, and 4 INTs |
Johnny Manziel | Texas A&M | Completed 300 of 429 passes for 4,114 yards, 37 TDs, and 13 INTs. Two games with over 100 yards rushing |
Brett Smith | Wyoming | Completed 293 of 467 passes for 3,375 yards, 29 TDs, and 11 INTs. Two games with over 100 yards rushing |
WIDE RECEIVERS
Name | School | 2013 Statistics |
Davante Adams | Fresno State | 131 receptions for 1,718 yards and 24 TDs |
Odell Beckham, Jr. | LSU | 59 receptions for 1,152 yards and 8 TDs |
Chris Boyd | Vanderbilt | (2012) 50 receptions for 774 yards and 5 TDs |
Martavis Bryant | Clemson | 42 receptions for 828 yards and 7 TDs |
Brandon Coleman | Rutgers | 34 receptions for 538 yards and 4 TDs |
Brandin Cooks | Oregon State | 128 receptions for 1,730 yards and 16 TDs |
Bruce Ellington | South Carolina | 49 receptions for 775 yards and 8 TDs |
Mike Evans | Texas A&M | 69 receptions 1,394 yards and 12 TDs |
Austin Franklin | New Mexico State | 52 receptions for 670 yards and 7 TDs |
Jarvis Landry | LSU | 77 receptions for 1,193 yards and 10 TDs |
Cody Latimer | Indiana | 72 receptions for 1,096 yards and 9 TDs |
Marqise Lee | USC | 57 receptions for 791 yards and 4 TDs |
Donte Moncrief | Ole Miss | 59 receptions for 938 yards and 6 TDs |
Paul Richardson | Colorado | 83 receptions for 1,343 yards and 10 TDs |
Allen Robinson | Penn State | 97 receptions for 1,432 yards and 6 TDs |
Willie Snead | Ball State | 106 receptions for 1,516 yards and 15 TDs |
Josh Stewart | Oklahoma State | 60 receptions for 703 yards and 3 TDs |
Sammy Watkins | Clemson | 101 receptions for 1,464 yards and 12 TDs |
RUNNING BACKS
Name | School | 2013 Statistics |
George Atkinson III | Notre Dame | 93 carries for 555 yards and 3 TDs |
Kapri Bibbs | Colorado State | 281 carries for 1,741 yards and 31 TDs |
Alfred Blue | LSU | 71 carries 343 yards and 1 TD |
Ka'Deem Carey | Arizona | 349 carries for 1,885 yards and 19 TDs |
Isaiah Crowell | Alabama State | 170 carries for 1,121 yards and 15 TDs |
Devonta Freeman | Florida State | 173 carries for 1,016 yards and 14 TDs |
Jeremy Hill | LSU | 203 carries for 1,401 and 16 TDs |
Storm Johnson | UCF | 213 carries for 1,139 yards and 14 TDs |
Henry Josey | Missouri | 174 carries for 1,166 yards and 16 TDs |
Tre Mason | Auburn | 317 carries for 1,816 yards and 23 TDs |
Adam Muema | San Diego State | 256 carries for 1,244 yards and 15 TDs |
Darrin Reaves | UAB | 201 carries for 928 yards and 12 TDs |
Bishop Sankey | Washington | 327 carries for 1,870 yards and 20 TDs |
Lache Seastrunk | Baylor | 158 carries for 1,177 yards and 11 TDs |
Jerome Smith | Syracuse | 200 carries for 914 yards and 12 TDs |
De'Anthony Thomas | Oregon | 96 carries for 594 yards and 8 TDs |
Terrance West | Towson | 413 carries for 2,509 yards and 41 TDs |
James Wilder Jr. | Florida State | 81 carries for 563 yards and 8 TDs |
TIGHT ENDS
Name | School | 2013 Statistics |
Jace Amaro | Texas Tech | 106 receptions for 1,352 yards and 7 TDs |
Eric Ebron | North Carolina | 62 receptions for 973 yards and 3 TDs |
Mike Flacco | New Haven | 30 receptions for 591 yards and 9 TDs |
Xavier Grimble | USC | 25 receptions for 271 yards and 2 TDs |
A.C. Leonard | Tennessee State | 34 receptions for 441 yards and 5 TDs |
Colt Lyerla | Oregon | *(2012) *25 receptions for 392 yards and 6 TDs |
Jake Murphy | Utah | 25 receptions for 417 yards and 5 TDs |
Troy Niklas | Notre Dame | 32 receptions for 498 yards and 5 TDs |
Richard Rodgers | California | 39 receptions for 608 yards and 1 TD |
Austin Seferian-Jenkins | Washington | 36 receptions for 450 yards and 8 TDs |
OFFENSIVE LINE
Name | School | 2013 Statistics |
Russell Bodine | North Carolina | 2013 All-ACC Honorable Mention |
Cameron Fleming | Stanford | All-Pac-12 second team |
Cyrus Kouandjio | Alabama | 2013 Semifinalist for Outland Trophy |
Marcus Martin | USC | 2013 first-team All-Pac-12 |
Antonio Richardson | Tennessee | 2013 AP All-SEC Second Team |
Greg Robinson | Auburn | NFL.com's Daniel Jeremiah says one of the most dominating players in the 2013 National Championship Game. |
Xavier Su'a-Filo | UCLA | 2013 first-team All-Pac-12 |
Trai Turner | LSU | Second Team All-SEC (AP) |
David Yankey | Stanford | All-American and First-team All-Pac-12 |
DEFENSIVE LINE
Name | School | 2013 Statistics |
Jadeveon Clowney | South Carolina | 40 tackles, 3.0 sacks, 4 PDs, and 1 FF |
Scott Crichton | Oregon State | 47 tackles, 7.5 sacks, 3 PDs, and 3 FF |
Kony Ealy | Missouri | 42 tackles, 8.0 sacks, 1 INT for a 49-yd TD, 6 PDs, and 3 FF |
Dominique Easley | Florida | (2012) 26 tackles, 4.0 sacks, 1 PD, and 1 FR |
Ego Ferguson | LSU | 58 tackles, 1.0 sack, and 3 PDs |
Anthony Johnson | LSU | 35 tackles, 3.0 sacks, 1 INT and 1 PD |
Demarcus Lawrence | Boise State | 72 tackles, 10.5 sacks, 1 PD, and 3 FF |
Aaron Lynch | USF | 29 tackles, 5.0 sacks, and 1 PD |
Viliami Moala | California | 7 tackles and 1 PD |
Louis Nix III | Notre Dame | 27 tackles and 2 PDs |
Jeoffrey Pagan | Alabama | 33 tackles and 2.0 sacks |
Kelcy Quarles | South Carolina | 39 tackles, 9.5 sacks and 1 PD |
Stephon Tuitt | Notre Dame | 49 tackles, 7.5 sacks, 1 INT for a TD, 2 PDs, and 1 FF |
George Uko | USC | 36 tackles, 5.0 sacks and 1 FF |
LINEBACKERS
Name | School | 2013 Statistics |
Carl Bradford | Arizona State | 61 tackles, 8.5 sacks, 1 INT for a TD, 4 PDs and 3 FF |
Khairi Fortt | California | 64 tackles and 0.5 sack |
Adrian Hubbard | Alabama | 33 tackles, 3.0 sacks and 3 PDs |
Ronald Powell | Florida | 26 tackles and 4.0 sacks |
Ryan Shazier | Ohio State | 144 tackles, 7.0 sacks, 4 PDs and 4 FF |
Yawin Smallwood | UConn | 118 tackles, 4.0 sacks, 1 INT for a TD, 9 PDs and 2 FF |
CORNERBACKS
Name | School | 2013 Statistics |
Vic Hampton | South Carolina | 51 tackles, 3 INTs, 9 PDs and 1 FF |
Kameron Jackson | California | 42 tackles, 1 INT and 6 PDs |
Terrance Mitchell | Oregon | 59 tackles, 5 INTs with 1 TD, 7 PDs and 1 FF |
Loucheiz Purifoy | Florida | 24 tackles, 2.0 sacks, 2 INTs with 1 TD, 7 PDs and 1 FF |
Marcus Roberson | Florida | 11 tackles and 3 PDs. Also 14 punt returns for 129 yards. |
Bradley Roby | Ohio State | 69 tackles, 3 INTs with 1 INT, and 13 PDs |
Bashaud Breeland | Clemson | 56 tackles, 2.0 sacks, 4 INTs, 10 PDs and 2 FF |
Ha Ha Clinton-Dix | Alabama | (2012) 37 tackles, 5 INTs, 9 PDs and 1 FF |
SAFETIES
Name | School | 2013 Statistics |
Dion Bailey | USC | 62 tackles, 0.5 sacks, 5 INTs, 6 PDs and 1 FF |
Jonathan Dowling | Western Kentucky | 67 tackles, 3 INTs, 7 PDs and 6 FF |
Calvin Pryor | Louisville | 75 tackles, 3 INTs, 4 PDs and 2 FF |
Ed Reynolds | Stanford | 86 tackles, 1 INT and 4 PDs |
Vinnie Sunseri | Alabama | 20 tackles and 2 INTs for 2 TDs |
Pierre Warren | Jacksonville State | 76 tackles, 5 INTs with 1 TD, 12 PDs, 3 FR and 1 FF |