
Jacob Hollister
TE
#88
Experience: 6 years
Height: 6-4
Age: 28
Weight: 245 lbs
College: Wyoming
2021 SEASON
- REC9
- YDS55
- AVG6.11
- TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Colts | W 26 - 11 | 3 | 14 | 4.7 | 7 | 0 | |||||||
16 | @Jets | L 21 - 26 | 2 | 20 | 10 | 11 | 0 | |||||||
15 | Texans | L 16 - 30 | ||||||||||||
14 | @Titans | L 0 - 20 | ||||||||||||
13 | @Rams | L 7 - 37 | ||||||||||||
12 | Falcons | L 14 - 21 | ||||||||||||
11 | 49ers | L 10 - 30 | ||||||||||||
10 | @Colts | L 17 - 23 | ||||||||||||
9 | Bills | W 9 - 6 | ||||||||||||
8 | @Seahawks | L 7 - 31 | ||||||||||||
6 | Dolphins | W 23 - 20 | 0 | 0 | 0 | 0 | ||||||||
5 | Titans | L 19 - 37 | 1 | 1 | 1 | 1 | 1 | |||||||
4 | @Bengals | L 21 - 24 | 1 | 5 | 5 | 5 | 0 | |||||||
3 | Cardinals | L 19 - 31 | 2 | 15 | 7.5 | 9 | 0 | |||||||
2 | Broncos | L 13 - 23 | ||||||||||||
1 | @Texans | L 21 - 37 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | New England Patriots | 15 | 1 | 4 | 42 | 10.5 | 19 | 0 | 1 | 5 | 5 | 5 | 0 | ||
2018 | New England Patriots | 8 | 1 | 4 | 52 | 13 | 23 | 0 | |||||||
2019 | Seattle Seahawks | 11 | 3 | 41 | 349 | 8.5 | 22 | 3 | |||||||
2020 | Seattle Seahawks | 16 | 5 | 25 | 209 | 8.4 | 20 | 3 | |||||||
2021 | Jacksonville Jaguars | 7 | 2 | 9 | 55 | 6.1 | 11 | 1 | |||||||
TOTAL | 57 | 12 | 83 | 707 | 9.3 | 23 | 7 | 1 | 5 | 5 | 5 | 0 | 0 | 0 |
Biography
Hollister, a 6-foot-4, 245-pound tight end, joins the Silver and Black after stops with the Jacksonville Jaguars (2021), Seattle Seahawks (2019-20) and New England Patriots (2017-18). Hollister has appeared in 57 games with 12 starts over his five-year career, totaling 83 receptions for 707 yards with seven touchdowns.
Last season, Hollister played in seven games with two starts for the Jaguars, recording nine receptions for 55 yards. He set career highs in 2019 with 41 receptions for 349 yards and three touchdowns.
A native of Bend, Ore., Hollister played in 30 games at Wyoming (2014-6) after starting his collegiate career at Nevada (2012) and transferring to Arizona Western Junior College (2013). Hollister caught 75 passes for 1,114 yards with 12 touchdowns during his three seasons at Wyoming.