Player Roster

Active

# Name Pos. Ht. Wt. Age Yrs. College
29 Bush, Michael RB 6-1 245 25 2 Louisville
21 Asomugha, Nnamdi CB 6-2 210 28 7 California
76 Gallery, Robert G 6-7 325 29 6 Iowa
26 Routt, Stanford CB 6-1 195 26 5 Houston
12 Heyward-Bey, Darrius WR 6-2 210 22 0 Maryland
84 Walker, Javon WR 6-3 215 31 8 Florida State
34 Mitchell, Mike SS 6-1 220 22 0 Ohio University
99 Ellis, Greg DE 6-6 265 34 12 North Carolina
90 Bryant, Desmond DT 6-5 290 23 0 Harvard
31 Eugene, Hiram FS 6-2 200 28 4 Louisiana Tech
50 Ekejiuba, Isaiah LB 6-4 240 28 5 Virginia
61 Warren, Gerard DT 6-4 330 31 9 Florida
52 Morrison, Kirk MLB 6-2 240 27 5 San Diego State
91 Scott, Trevor DE 6-5 255 25 2 Buffalo
69 Barnes, Khalif T 6-5 325 27 5 Washington
33 Branch, Tyvon CB 6-0 205 22 2 Connecticut
22 Russell, Gary RB 5-11 215 23 3 Minnesota
15 Higgins, Johnnie Lee WR 5-11 185 26 3 Texas-El Paso
19 Watkins, Todd WR 6-2 190 26 2 BYU
89 Miller, Nick WR 5-9 180 22 0 Southern Utah
44 Lawton, Luke FB 6-0 240 29 4 McNeese State
74 Green, Cornell T 6-6 315 33 10 Central Florida
83 Myers, Brandon TE 6-4 250 24 0 Iowa
51 Morris, Chris C 6-4 305 26 4 Michigan State
59 Condo, Jon LS 6-3 250 28 3 Maryland
86 Stewart, Tony TE 6-5 260 30 9 Penn State
25 Fargas, Justin RB 6-1 220 29 7 USC
9 Lechler, Shane P 6-2 225 33 10 Texas A&M
64 Satele, Samson C 6-3 300 24 3 Hawaii
75 Henderson, Mario T 6-7 300 25 3 Florida State
72 Pears, Erik T 6-8 305 27 4 Colorado State
5 Gradkowski, Bruce QB 6-1 220 26 4 Toledo
11 Janikowski, Sebastian K 6-2 250 31 10 Florida State
77 Shaughnessy, Matt DE 6-5 270 23 0 Wisconsin
57 Brown, Ricky LB 6-2 235 25 4 Boston College
18 Murphy, Louis WR 6-2 200 22 0 Florida
24 Huff, Michael FS 6-1 205 26 4 Texas
53 Howard, Thomas OLB 6-3 240 26 4 Texas-El Paso
55 Alston, Jon LB 6-0 225 26 4 Stanford
70 Walker, Langston T 6-8 365 30 8 California
2 Russell, JaMarcus QB 6-6 260 24 3 Louisiana State
37 Johnson, Chris CB 6-1 200 30 6 Louisville
66 Carlisle, Cooper G 6-5 295 32 10 Florida
98 Richardson, Jay DE 6-6 280 25 3 Ohio State
3 Frye, Charlie QB 6-4 220 28 5 Akron
81 Schilens, Chaz WR 6-4 225 24 2 San Diego State
54 Williams, Sam OLB 6-5 260 29 7 Fresno State
20 McFadden, Darren RB 6-2 210 22 2 Arkansas
23 Holland, Jonathan DB 6-1 195 24 2 Louisiana Tech
80 Miller, Zach TE 6-5 255 23 3 Arizona State
94 Joseph, William DT 6-5 310 30 7 Miami (Fla.)
92 Seymour, Richard DE 6-6 310 30 9 Georgia
93 Kelly, Tommy DT 6-6 300 28 6 Mississippi State

Practice Squad

# Name Pos. Ht. Wt. Age Yrs. College
58 Norris, Slade LB 6-3 245 24 0 Oregon State
45 Reece, Marcel RB 6-3 240 24 1 Washington
97 Gunheim, Greyson DE 6-5 265 23 2 Washington
10 Bodiford, Shaun WR 5-11 185 27 Portland State
67 Schuening, Roy G 6-3 315 25 2 Oregon State
16 Hubbard, Paul WR 6-2 225 24 Wisconsin
48 Nixon, David LB 6-3 225 24 0 Brigham Young
30 Boyd, Jerome SAF 6-2 225 23 0 Oregon

Injured Reserve

# Name Pos. Ht. Wt. Age Yrs. College
46 O'Neal, Oren FB 5-11 245 26 2 Arkansas State
35 Bowie, John CB 5-11 190 25 3 Cincinnati