Skip to main content
Raiders
Advertising

Player Roster | Las Vegas Raiders | Raiders.com

Active

Player # Pos HT WT Age Exp College
33 S 6-1 213 29 9 LSU
72 T 6-4 309 25 1 Maryland
81 WR 6-0 190 29 2 Wake Forest
43 LB 6-0 230 25 1 Michigan
18 WR 6-1 214 22 R TCU
0 CB 5-10 200 24 3 Maryland
50 LS 6-0 235 28 6 Northern Colorado
73 DT 6-4 347 24 R SMU
89 TE 6-4 235 22 2 Georgia
69 DT 6-4 301 31 8 Vanderbilt
65 G 6-6 312 30 8 Humboldt State
8 K 6-5 215 30 8 Auburn
99 DE 6-6 257 25 2 Army
93 DT 6-4 301 26 4 Florida
11 S 6-3 220 27 6 Southern Illinois
38 S 6-0 189 24 R Arkansas
70 T 6-6 295 23 R Virginia Tech
75 DT 6-2 322 25 3 Texas
6 P 6-4 220 29 7 NC State
35 RB 5-10 203 25 2 University of Lock Haven
86 TE 6-2 235 24 R Old Dominion
98 DE 6-5 255 27 7 Eastern Michigan
13 WR 5-10 185 32 9 Miami
44 LB 6-2 234 24 2 Ohio State
95 DT 6-5 317 26 6 Utah
53 LB 6-3 232 25 2 North Carolina
71 T 6-4 331 22 2 Maryland
60 T 6-4 304 23 R William & Mary
34 S 5-10 189 24 2 Notre Dame
91 DE 6-2 255 24 R SMU
97 DT 6-2 284 23 R South Carolina
30 CB 5-10 198 27 6 UCLA
64 C 6-3 318 24 R Iowa State
39 CB 6-2 193 23 R USC
84 TE 6-6 232 25 1 Samford
85 WR 6-1 197 22 R Baylor
4 WR 6-1 198 25 1 Auburn
2 RB 5-8 208 21 R Boise State
17 WR 6-5 220 27 5 Texas
32 S 6-2 221 29 7 Kentucky
42 LB 6-2 229 24 R Baylor
59 DE 6-4 262 23 R Minnesota
36 CB 6-0 188 24 2 Stanford
51 DE 6-3 243 27 5 Buffalo
23 RB 5-9 204 25 2 New Hampshire
96 DT 6-5 289 25 2 Oklahoma
55 LB 6-2 236 23 R Minnesota
68 DT 6-3 277 24 R Baylor
56 G 6-3 330 24 2 UCLA
87 TE 6-4 256 24 3 Notre Dame
28 RB 5-8 204 24 3 Texas-San Antonio
19 WR 5-11 206 23 R Montana State
61 G 6-2 301 27 3 Western Kentucky
16 WR 6-2 193 28 7 N.C. State
5 QB 6-1 211 24 R North Dakota State
74 T 6-8 326 29 8 UCLA
31 RB 5-10 212 33 11 Purdue
77 T 6-5 354 25 4 Ohio State
12 QB 6-3 206 26 3 Purdue
90 DE 6-4 250 25 1 LSU
66 G 6-2 332 25 4 Memphis
92 DT 6-2 325 23 R Mississippi
15 WR 5-11 179 26 3 UCLA
20 S 6-3 204 26 4 USC
26 CB 6-2 195 24 R Iowa State
58 C 6-3 325 22 2 Oregon
57 LB 6-3 250 29 7 N.C. State
67 C 6-4 301 24 1 Clemson
25 CB 6-2 192 24 2 Mississippi State
52 LB 5-11 235 31 10 Houston
76 G 6-4 312 23 R Texas Tech
46 TE 6-4 243 24 R Towson
88 TE 6-4 227 25 3 Florida
29 S 5-10 197 25 3 Georgia
7 QB 6-3 221 34 13 West Virginia
54 LB 6-2 244 30 7 Notre Dame
49 DE 6-6 250 27 2 Virginia
22 CB 6-1 193 26 5 Georgia
79 OL 6-6 373 21 R NFL I.P.P
37 S 6-0 205 24 2 Air Force
80 TE 6-3 253 29 8 Indiana
10 WR 6-5 205 22 R Tennessee
1 WR 5-8 182 24 3 Cincinnati
41 CB 5-9 177 23 R USC
78 T 6-8 320 26 2 Arkansas
27 CB 6-0 194 27 3 Missouri Western
45 LB 6-0 252 27 7 LSU
3 RB 5-11 227 25 4 Georgia
83 WR 6-3 211 25 1 Auburn
9 DE 6-5 263 25 3 Texas Tech
40 S 6-2 193 25 3 Baylor
Advertising