Player Roster | Las Vegas Raiders | Raiders.com

Active

Player # Pos HT WT Age Exp College
22 RB 5-9 203 30 9 Nebraska
17 WR 6-1 215 30 10 Fresno State
0 CB 5-11 195 23 R Maryland
50 LS 6-2 235 26 4 Northern Colorado
34 RB 5-11 220 33 11 Mississippi
36 LB 6-0 228 27 3 Oklahoma
56 LB 6-2 228 23 R Florida
69 DT 6-5 300 29 5 Vanderbilt
2 K 6-5 215 28 6 Auburn
3 WR 5-8 190 30 6 Sacramento State
6 P 6-4 220 27 5 NC State
98 DE 6-5 255 26 5 Eastern Michigan
5 LB 6-3 223 25 3 Virginia Tech
72 G/T 6-4 330 28 7 Texas A&M
1 S 6-0 191 27 5 Wyoming
10 QB 6-2 225 31 10 Eastern Illinois
71 T 6-5 290 27 4 Wake Forest
39 CB 6-0 195 24 3 Illinois
81 TE 6-4 254 28 8 Stanford
80 TE 6-3 237 26 4 Princeton
7 QB 6-2 215 37 15 Michigan State
8 RB 5-10 223 25 5 Alabama
68 C 6-4 300 26 5 UCLA
95 DT 6-3 327 34 11 Georgia
45 FB 6-3 255 28 5 Tennessee
51 DE 6-3 250 25 3 Buffalo
23 CB 5-11 196 25 5 Michigan
59 LB 6-1 220 25 2 Wake Forest
87 TE 6-4 265 22 R Notre Dame
61 G 6-2 300 25 1 Western Kentucky
16 WR 6-2 200 26 5 N.C. State
74 T 6-8 325 27 6 UCLA
25 S 6-2 202 24 3 TCU
77 T 6-6 315 24 2 Ohio State
91 DT 6-3 313 27 6 Delaware
4 QB 6-3 210 25 R Purdue
66 G 6-3 285 24 2 Memphis
24 CB 6-0 197 30 9 Washington
20 S 6-4 205 24 2 USC
13 WR 5-10 185 27 5 Clemson
21 CB 5-9 183 25 4 Louisiana Tech
96 DE 6-4 280 28 6 Notre Dame
99 DT 6-2 315 23 R Arizona State
29 S 5-11 195 23 R Georgia
41 LB 6-1 229 27 5 Western Michigan
33 S 6-0 205 26 4 Tulane
90 DT 6-6 295 26 5 Notre Dame
11 WR 5-9 185 22 R Cincinnati
70 G 6-3 305 33 9 Penn
35 RB 6-0 215 24 2 Georgia
83 WR 6-1 214 26 2 Southeast Missouri State
9 DE 6-6 275 23 R Texas Tech
93 DT 6-3 292 22 R Alabama

Reserve/Injured

Player # Pos HT WT Age Exp College
-- RB 6-1 205 25 2 UCLA
-- LB 6-0 225 23 2 Arizona State
31 CB 6-2 197 29 6 Virginia Tech
-- T 6-8 320 24 R Arkansas
-- RB 5-8 202 27 3 Rice

Reserve/Non-Football Illness

Player # Pos HT WT Age Exp College
55 DE 6-5 265 33 12 Syracuse

Practice Squad

Player # Pos HT WT Age Exp College
62 DE 6-4 252 22 R NFL I.P.P
94 DT 6-3 290 24 2 Tennessee
14 WR 6-2 204 25 4 Tennessee
84 WR 6-1 194 30 7 Kentucky Wesleyan
85 TE 6-4 243 25 1 Utah
40 S 6-0 190 25 R Oregon State
65 C 6-3 301 32 7 Oregon
76 T 6-6 295 25 1 Minot State University
37 CB 5-10 190 24 3 Wyoming
43 LB 6-2 245 23 1 USC
47 RB 5-9 205 23 2 Texas-San Antonio
54 G 6-3 307 24 4 Fresno State
27 CB 5-11 195 25 3 Notre Dame
52 LB 6-2 235 27 5 Nevada
97 DE 6-5 260 25 3 Florida State
86 TE 6-3 242 25 R Auburn
44 LB 6-3 230 26 4 Fresno State
Advertising