Player Roster | Las Vegas Raiders | Raiders.com
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
WR | 5-11 | 200 | 28 | 7 | Ball State | ||
C | 6-4 | 295 | 27 | 6 | Notre Dame | ||
DL | 6-1 | 286 | 27 | 5 | Arkansas | ||
DL | 6-5 | 292 | 25 | 4 | UCLA | ||
RB | 6-1 | 211 | 27 | 6 | Alabama | ||
DT | 6-3 | 280 | 25 | 5 | Stanford | ||
DE | 6-2 | 246 | 26 | 6 | Maryland | ||
WR | 5-11 | 178 | 31 | 8 | Pittsburg State (KS) | ||
DT | 6-4 | 291 | 28 | 6 | Maryland | ||
LB | 6-2 | 230 | 24 | 2 | Notre Dame | ||
WR | 6-0 | 200 | 25 | 3 | Southern Methodist | ||
93 | DT | 6-2 | 320 | 25 | 3 | Frostburg State | |
33 | DB | 6-1 | 200 | 26 | 3 | Tennessee | |
52 | DE | 6-4 | 250 | 25 | 1 | Mississippi State | |
34 | DB | 6-0 | 205 | 24 | 1 | Oklahoma State | |
59 | LB | 6-1 | 235 | 26 | 3 | Notre Dame | |
95 | DL | 6-7 | 290 | 27 | 5 | Iowa State | |
72 | OL | 6-7 | 345 | 25 | 1 | Pittsburgh | |
35 | RB | 5-9 | 201 | 29 | 9 | Notre Dame | |
5 | K | 6-1 | 186 | 24 | 1 | Utah State | |
63 | T | 6-6 | 319 | 24 | 1 | Rutgers | |
49 | TE | 6-4 | 265 | 24 | 1 | Penn State | |
53 | LB | 6-2 | 211 | 24 | 1 | UNLV | |
48 | LS | 6-2 | 249 | 23 | R | Ohio State | |
21 | CB | 5-8 | 187 | 22 | 2 | Louisiana Tech | |
76 | G | 6-4 | 321 | 23 | 2 | Clemson | |
55 | LB | 6-2 | 227 | 24 | 2 | Clemson | |
89 | WR | 6-3 | 212 | 22 | 2 | South Carolina | |
20 | CB | 6-0 | 195 | 24 | 2 | Ohio State | |
11 | WR | 6-0 | 190 | 22 | 2 | Alabama | |
38 | S | 6-1 | 212 | 29 | 9 | Saginaw Valley State | |
94 | DE | 6-7 | 275 | 28 | 6 | Penn State | |
44 | LB | 6-2 | 242 | 27 | 6 | West Virginia | |
42 | LB | 6-3 | 228 | 27 | 6 | Washington | |
8 | QB | 6-4 | 222 | 27 | 7 | Oregon | |
91 | DE | 6-3 | 295 | 25 | 2 | Tennessee | |
62 | OL | 6-6 | 300 | 27 | 3 | Michigan | |
12 | WR | 6-2 | 200 | 26 | 5 | East Carolina | |
64 | G | 6-4 | 322 | 37 | 14 | Nebraska | |
6 | P | 6-4 | 220 | 25 | 3 | NC State | |
18 | WR | 6-3 | 215 | 25 | 2 | UC Davis | |
67 | G | 6-4 | 335 | 25 | 1 | Alabama | |
22 | CB | 5-10 | 200 | 23 | 3 | South Carolina | |
45 | FB | 6-1 | 240 | 24 | 3 | Wisconsin | |
68 | OL | 6-4 | 300 | 23 | 3 | UCLA | |
30 | RB | 5-8 | 205 | 27 | 6 | Southern Mississippi | |
13 | WR | 5-10 | 185 | 25 | 3 | Clemson | |
87 | TE | 6-4 | 250 | 23 | 3 | LSU | |
31 | CB | 6-2 | 210 | 25 | 3 | Houston | |
98 | DE | 6-5 | 255 | 23 | 3 | Eastern Michigan | |
27 | CB | 6-2 | 200 | 23 | 3 | Clemson | |
24 | S | 6-0 | 205 | 24 | 3 | Mississippi State | |
28 | RB | 5-10 | 220 | 23 | 3 | Alabama | |
96 | DE | 6-4 | 265 | 23 | 3 | Clemson | |
26 | CB | 5-9 | 190 | 29 | 8 | Utah State | |
3 | QB | 6-2 | 225 | 26 | 5 | Pittsburgh | |
83 | TE | 6-6 | 255 | 28 | 5 | Georgia Tech | |
90 | DT | 6-3 | 340 | 29 | 9 | Ohio State | |
71 | G/T | 6-5 | 340 | 30 | 7 | Mars Hill | |
2 | K | 6-5 | 215 | 26 | 4 | Auburn | |
47 | LS | 6-3 | 240 | 25 | 4 | Colorado State | |
32 | S | 5-10 | 195 | 26 | 3 | Utah State | |
74 | T | 6-8 | 325 | 25 | 4 | UCLA | |
75 | T | 6-8 | 320 | 25 | 4 | North Carolina A&T | |
88 | WR | 6-4 | 215 | 26 | 3 | Oklahoma State | |
85 | TE | 6-3 | 240 | 30 | 9 | Beloit | |
50 | LB | 6-0 | 225 | 25 | 5 | Greenville College | |
4 | QB | 6-3 | 210 | 30 | 8 | Fresno State | |
S | 5-10 | 200 | 27 | 6 | West Virginia |
Reserve/Retired
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
72 | T | 6-4 | 315 | N/A | 15 | Utah State |