2024 SEASON
-
Solo4
-
SCK1.5
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Chiefs | L 17 - 19 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
1 | Patriots | L 10 - 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | @Chiefs | L 25 - 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Commanders | L 33 - 38 | 2 | 1 | 3 | 2 | 0.5 | 0 | 0 | 0 | ||||||
4 | @Panthers | W 34 - 24 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Chiefs | L 20 - 27 | ||||||||||||||
9 | @Bengals | L 24 - 41 | ||||||||||||||
11 | @Dolphins | L 19 - 34 | ||||||||||||||
12 | Broncos | L 19 - 29 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Cincinnati Bengals | 16 | 9 | 10 | 13 | 23 | 7 | 0.5 | 0 | 1 | 0 | ||||||
2023 | Cincinnati Bengals | 17 | 5 | 8 | 15 | 23 | 6 | 0 | 0 | 1 | 1 | ||||||
2024 | Las Vegas Raiders | 3 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
TOTAL | 36 | 14 | 20 | 28 | 48 | 15 | 1.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
Carter, originally a third-round pick by the Cincinnati Bengals in 2022, has played in 37 career games with 16 starts and registered 55 tackles (22), one sack, two tackles for loss, one forced fumble and two passes defensed.