
Matt Gay
K
#14
Experience: 5 years
Height: 6-0
Age: 32
Weight: 232 lbs
College: Utah
Recent Games
| WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|
Career Stats
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Tampa Bay Buccaneers | 16 | 0 | 1 | 58 | 35 | 27 | 77.1 | 48 | 43 | 89.6 | 2 | 14 | 0 | 0 | ||
| 2020 | Los Angeles Rams | 7 | 0 | 0 | 51 | 16 | 14 | 87.5 | 16 | 16 | 100 | 0 | 64.8 | 28 | 6 | 30.7 | |
| 2021 | Los Angeles Rams | 17 | 0 | 0 | 55 | 34 | 32 | 94.1 | 49 | 48 | 98 | 0 | 61.8 | 65 | 30 | 21.5 | |
| 2022 | Los Angeles Rams | 17 | 0 | 0 | 58 | 30 | 28 | 93.3 | 32 | 31 | 96.9 | 0 | 62.9 | 61 | 15 | 23 | |
| 2023 | Indianapolis Colts | 17 | 0 | 1 | 57 | 41 | 33 | 80.5 | 36 | 35 | 97.2 | 0 | 64.1 | 72 | 15 | 26.1 | |
| 2024 | Indianapolis Colts | 16 | 0 | 0 | 56 | 37 | 31 | 83.8 | 33 | 33 | 100 | 0 | 64.4 | 68 | 13 | 34.8 | |
| 2025 | Washington Commanders | 10 | 0 | 0 | 56 | 19 | 13 | 68.4 | 22 | 22 | 100 | 0 | 58.6 | 10 | 33 | 23.1 | |
| 2025 | San Francisco 49ers | 2 | 0 | 0 | 47 | 4 | 4 | 100 | 4 | 4 | 100 | 0 | 61.9 | 3 | 7 | 21 | |
| TOTAL | 102 | 0 | 2 | 58 | 216 | 182 | 84.3 | 240 | 232 | 781.7 | 2 | 0 | 56.6 | 307 | 119 | 22.5 |
Biography
Matt Gay was originally drafted by the Tampa Bay Buccaneers in the fifth round (145th overall) of the 2019 NFL Draft. Throughout his seven-year career with the Buccaneers (2019), Los Angeles Rams (2020-22), Indianapolis Colts (2023-24), Washington Commanders (2025) and San Franciso 49ers (2025), he has appeared in 102 games and connected on 182-of-216 field goal attempts (84.3-percent) and 232-of-240 extra point attempts (96.7-percent).
In 2025, Gay has appeared in 12 games between the Commanders and 49ers and connected on 17 of his 23 field goal attempts (73.9-percent) and all 26 of his extra point attempts.
A native of Orem, Utah, Gay attended the University of Utah for two years (2017-18), where he appeared in 27 games and connected on 56-of-65 field goal attempts (86.2-percent) and all 85 of his extra point attempts.








