Team Stats
Team Stats
Top Offense
Passing Yards
|
|
3025 YDS |
| Kenny Pickett | 188 YDS |
| Aidan O'Connell | 102 YDS |
Rushing Yards
|
|
975 YDS |
| Geno Smith | 109 YDS |
| Raheem Mostert | 104 YDS |
Receiving Yards
|
|
696 YDS |
| Brock Bowers | 680 YDS |
| Jakobi Meyers | 352 YDS |
Top Defense
Tackles
|
|
95 |
| Jeremy Chinn | 63 |
| Isaiah Pola-Mao | 58 |
Interceptions
|
|
3 |
| Isaiah Pola-Mao | 2 |
| Maxx Crosby | 1 |
TEAM STATISTICS
-
256TOTAL FIRST DOWNS TOTAL 1ST DOWNS330
-
67 161 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty126 175 29
-
72 / 213THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS106 / 229
-
13 / 32FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS13 / 21
-
4168TOTAL OFFENSIVE YARDS5403
-
975 4.3OFFENSE Plays Average Yards1105 4.9
-
1317TOTAL RUSHING YARDS1986
-
369 3.6RUSHING Plays Average Yards511 3.9
-
3315TOTAL PASSING YARDS3644
-
340 515 19 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average359 524 8 7
-
64SACKS37
-
22 / 27FIELD GOALS30 / 33
-
25TOUCHDOWNS49
-
5 20 0 0TOUCHDOWNS Rushing Passing Returns Defensive22 23 3 1
-
-7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 448 | 302 | 3025 | 67.4 | 6.8 | 19 | 4.2 | 17 | 3.8 | 61 | 55 | 405 | 84.7 | |
| 45 | 28 | 188 | 62.2 | 4.2 | 1 | 2.2 | 2 | 4.4 | 26 | 8 | 54 | 60.2 | |
| 22 | 10 | 102 | 45.4 | 4.6 | 0 | 0 | 0 | 0 | 23 | 1 | 5 | 59.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 266 | 975 | 3.7 | 64 | 5 | |
| 41 | 109 | 2.7 | 20 | 0 | |
| 22 | 104 | 4.7 | 37 | 0 | |
| 12 | 32 | 2.7 | 9 | 0 | |
| 11 | 51 | 4.6 | 10 | 0 | |
| 7 | 9 | 1.3 | 3 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 64 | 680 | 10.6 | 38 | 7 | |
| 57 | 696 | 12.2 | 61 | 5 | |
| 55 | 346 | 6.3 | 60 | 5 | |
| 35 | 328 | 9.4 | 23 | 1 | |
|
|
33 | 352 | 10.7 | 45 | 0 |
| 22 | 221 | 10 | 33 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 174 | 95 | 79 | 2.5 | 0 | 1 | |
| 114 | 63 | 51 | 1 | 0 | 2 | |
| 92 | 58 | 34 | 0 | 0 | 0 | |
| 90 | 42 | 48 | 0 | 0 | 0 | |
| 73 | 45 | 28 | 10 | 0 | 2 | |
| 53 | 35 | 18 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 26 | 8.7 | 26 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 19 | 19 | 19 | 0 | |
| 1 | 18 | 18 | 18 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 5-5 | 6-6 | 6-8 | 4-7 | 1-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 73 | 3379 | 64 | 47.6 | 2 | 33 | 400 | 24 | 40.8 | |
| 1 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 30 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 22 | 9 | 5.6 | 25 | 0 | |
| 7 | 4 | 7 | 15 | 0 | |
|
|
0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 33 | 0 | 855 | 25.9 | 38 | 0 | |
| 23 | 0 | 673 | 29.3 | 54 | 0 | |
| 11 | 0 | 294 | 26.7 | 34 | 0 | |
| 1 | 0 | 23 | 23 | 23 | 0 |





