On Now
Coming Up
  • Sun., May. 26, 2013 10:00AM - 5:00PM PDT Raider Nation on Location in San Ramon

    The San Ramon Art & Wind Festival is scheduled for Sunday and Monday, May 26 and 27, 2013 in San Ramon’s Central Park, 12501 Alcosta Blvd. from 10am to 5pm both days. This family friendly festival features professional kite flying demonstrations, arts & crafts booths, entertainment on 4 stages, puppet shows, two large kids’ activity areas, food booths and more!

  • Mon., May. 27, 2013 10:00AM - 5:00PM PDT Raider Nation on Location in San Ramon

    The San Ramon Art & Wind Festival is scheduled for Sunday and Monday, May 26 and 27, 2013 in San Ramon’s Central Park, 12501 Alcosta Blvd. from 10am to 5pm both days. This family friendly festival features professional kite flying demonstrations, arts & crafts booths, entertainment on 4 stages, puppet shows, two large kids’ activity areas, food booths and more!

  • Sat., Jun. 01, 2013 11:00AM - 7:00PM PDT Walnut Creek Art and Wine Festival The 32nd Annual Walnut Creek Chamber of Commerce & Visitors Bureau Art & Wine Festival, will be held June 1 and June 2 at Heather Farm Park and Raider Nation On Location will be on hand.
  • Sun., Jun. 02, 2013 11:00AM - 6:00PM PDT Walnut Creek Art and Wine Festival The 32nd Annual Walnut Creek Chamber of Commerce & Visitors Bureau Art & Wine Festival, will be held June 1 and June 2 at Heather Farm Park and Raider Nation On Location will be on hand.
  • Fri., Aug. 09, 2013 7:00PM - 10:30PM PDT Raiders vs. Cowboys The Raiders host the Dallas Cowboys Friday, August 9 at 7:00 p.m. at O.co Coliseum in Preseason Week 1 action.
  • Fri., Aug. 16, 2013 5:00PM - 8:30PM PDT Raiders at Saints The Raiders travel to New Orleans to face the Saints on Friday, August 16 at 5:00 p.m. in Preseason Week 2 action.
  • Thu., Aug. 29, 2013 7:00PM - 10:30PM PDT Raiders at Seahawks The Raiders travel to Seattle to face the Seahawks on Thursday, August 29 at 7:00 p.m for a Preseason Week 4 matchup.

Statistics

Team Statistics
  Oakland Raiders Opponents
TOTAL FIRST DOWNS 300 304
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 72-200-28 95-180-29
THIRD DOWN CONVERSIONS 77/220 83/212
FOURTH DOWN CONVERSIONS 4/16 8/14
TOTAL OFFENSIVE YARDS 5,504 5,672
OFFENSE (PLAYS-AVERAGE YARDS) 1,032-5.3 995-5.7
TOTAL RUSHING YARDS 1,420 1,897
RUSHING (PLAYS-AVERAGE YARDS) 376-3.8 444-4.3
TOTAL PASSING YARDS 4,084 3,775
PASSING (COMP-ATT-INT-AVG) 376-629-16-6.8 347-526-11-7.5
SACKS 25.0 27.0
FIELD GOALS 31/34 31/37
TOUCHDOWNS 28 50
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 4-24-0-0 18-28-2-2
TIME OF POSSESSION 29:30 30:37
TURNOVER RATIO -7
Passing
PlayerAttCompYdsComp %Yds/AttTDTD%INTINT%LongSckSack/LostRating
Carson Palmer 565 345 4,018 61.1 7.1 22 3.9 14 2.5 64 26 199 85.3
Matt Leinart 33 16 115 48.5 3.5 0 0.0 1 3.0 20 1 9 44.4
Terrelle Pryor 30 14 155 46.7 5.2 2 6.7 1 3.3 38 0 0 70.8
Shane Lechler 1 1 4 100.0 4.0 0 0.0 0 0.0 4 0 0 83.3
Rushing
PlayerAttYdsYds/AttLongTD
Darren McFadden 216 707 3.3 64 2
Marcel Reece 59 271 4.6 17 0
Mike Goodson 35 221 6.3 43 0
Jeremy Stewart 25 101 4.0 14 0
Carson Palmer 18 36 2.0 9 1
Terrelle Pryor 10 51 5.1 9 1
Taiwan Jones 6 21 3.5 7 0
Darrius Heyward-Bey 2 16 8.0 20 0
Shane Lechler 2 0 0.0 0 0
Owen Schmitt 2 1 0.5 2 0
Denarius Moore 1 -5 -5.0 -5 0
Receiving
PlayerRecYdsYds/RecLongTD
Brandon Myers 79 806 10.2 29 4
Marcel Reece 52 496 9.5 56 1
Denarius Moore 51 741 14.5 58 7
Darren McFadden 42 258 6.1 20 1
Darrius Heyward-Bey 41 606 14.8 59 5
Rod Streater 39 584 15.0 64 3
Derek Hagan 20 259 13.0 38 0
Juron Criner 16 151 9.4 17 1
Mike Goodson 16 195 12.2 64 1
Jeremy Stewart 8 62 7.8 26 0
David Ausberry 7 92 13.1 31 0
Richard Gordon 2 9 4.5 8 1
Taiwan Jones 2 11 5.5 7 0
Terrelle Pryor 1 22 22.0 22 0
Field Goals
Player1-19 A1-19 M20-29 A20-29 M30-39 A30-39 M40-49 A40-49 M50+ A50+ M
Sebastian Janikowski 1 1 9 9 10 10 5 5 9 6
TOTAL 1 1 9 9 10 10 5 5 9 6
OPPONENTS TOTAL 1 1 7 6 8 7 14 11 7 6
Punting
PlayerPuntsAvgTouchbacksIN 20LongBlk
Shane Lechler 81 47.2 9 21 68 1
TOTAL 81 46.7 9 21 68 1
OPPONENTS TOTAL 68 46.0 2 26 71 1
Punt Return
PlayerReturnsFCYds/RetLongTD
Phillip Adams 25 9 5.6 47 0
Denarius Moore 9 4 3.6 19 0
TOTAL 34 14 5.1 47 0
OPPONENTS TOTAL 45 16 10.0 28 0
Kick Returns
PlayerReturnsYdsYds/RetLongTD
Coye Francies 20 475 23.8 32 0
Mike Goodson 16 359 22.4 51 0
Jeremy Stewart 3 43 14.3 16 0
Taiwan Jones 2 22 11.0 16 0
Marcel Reece 1 36 36.0 36 0
TOTAL 42 935 22.3 51 0
OPPONENTS TOTAL 30 868 28.9 105 2
Defense
PlayerTotSoloAssistSckF
Philip Wheeler 109 78 31 3.0 2
Tyvon Branch 94 74 20 0.0 0
Miles Burris 96 62 34 1.5 0
Joselio Hanson 61 49 12 0.0 1
Lamarr Houston 69 49 20 4.0 1
Matt Giordano 51 39 12 0.0 0
Michael Huff 56 37 19 0.0 0
Rolando McClain 62 37 25 1.0 1
Mike Mitchell 41 32 9 1.0 0
Pat Lee 30 27 3 0.0 1
Desmond Bryant 36 26 10 4.0 1
Tommy Kelly 45 25 20 1.0 0
Matt Shaughnessy 31 25 6 3.5 0
Brandian Ross 20 17 3 0.0 0
Ron Bartell 18 14 4 0.0 0
Phillip Adams 15 13 2 0.0 0
Andre Carter 19 13 6 2.5 1
Richard Seymour 15 12 3 3.0 0
Taiwan Jones 12 11 1 0.0 0
Richard Gordon 10 10 0 0.0 0
Omar Gaither 14 9 5 0.0 0
Dave Tollefson 8 6 2 0.5 0
Christo Bilukidi 8 5 3 0.0 0
Keenan Clayton 5 5 0 0.0 0
Chimdi Chekwa 4 4 0 0.0 1
Jon Condo 5 4 1 0.0 0
David Ausberry 6 3 3 0.0 0
Coye Francies 3 3 0 0.0 0
Mike Goodson 3 3 0 0.0 0
Darren McFadden 3 3 0 0.0 0
Shawntae Spencer 3 3 0 0.0 0
Khalif Barnes 2 2 0 0.0 0
Mike Brisiel 3 2 1 0.0 0
Kaelin Burnett 2 2 0 0.0 0
Jack Crawford 3 2 1 0.0 0
Denarius Moore 3 2 1 0.0 0
Brandon Myers 2 2 0 0.0 0
Carson Palmer 2 2 0 0.0 0
Marcel Reece 2 2 0 0.0 0
Cooper Carlisle 2 1 1 0.0 0
Juron Criner 1 1 0 0.0 0
Aaron Curry 1 1 0 0.0 0
Travis Goethel 2 1 1 0.0 0
Darrius Heyward-Bey 2 1 1 0.0 0
Carl Ihenacho 1 1 0 0.0 0
Shane Lechler 1 1 0 0.0 0
Owen Schmitt 1 1 0 0.0 0
Vic So'oto 1 1 0 0.0 0
Rod Streater 1 1 0 0.0 0
TOTAL 1,038 776 262 25 9
OPPONENTS TOTAL 992 777 215 27 12
Interceptions
PlayerIntYdsYds/IntLongTD
Phillip Adams 2 0 0.0 0 0
Matt Giordano 2 45 22.5 24 0
Joselio Hanson 2 24 12.0 21 0
Michael Huff 2 0 0.0 0 0
Tyvon Branch 1 11 11.0 11 0
Miles Burris 1 7 7.0 7 0
Pat Lee 1 4 4.0 4 0
TOTAL 11 91 8.3 24 0
OPPONENTS TOTAL 16 296 18.5 79 2