Statistics

Team Statistics
  Oakland Raiders Opponents
TOTAL FIRST DOWNS 109 182
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 47-52-10 74-90-18
THIRD DOWN CONVERSIONS 32/118 43/125
FOURTH DOWN CONVERSIONS 5/10 8/12
TOTAL OFFENSIVE YARDS 1,998 3,304
OFFENSE (PLAYS-AVERAGE YARDS) 499-4 601-5.5
TOTAL RUSHING YARDS 931 1,400
RUSHING (PLAYS-AVERAGE YARDS) 237-3.9 317-4.4
TOTAL PASSING YARDS 1,067 1,904
PASSING (COMP-ATT-INT-AVG) 113-235-11-5.2 155-265-6-7.6
SACKS 19 27
FIELD GOALS 13/14 18/23
TOUCHDOWNS 7 23
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 5-2-0-0 14-8-1-0
TIME OF POSSESSION 27:07 32:52
TURNOVER RATIO -8
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
JaMarcus Russell 205 96 1,064 46.8 5.2 2 1.0 9 4.4 86 24 142 47.7
Bruce Gradkowski 30 17 163 56.7 5.4 0 0.0 2 6.7 28 3 18 44.2
Rushing
Player Att Yds Yds/Att Long TD
Justin Fargas 82 304 3.7 35 2
Michael Bush 77 350 4.5 60 2
Darren McFadden 51 157 3.1 15 1
JaMarcus Russell 16 39 2.4 15 0
Bruce Gradkowski 3 34 11.3 20 0
Darrius Heyward-Bey 2 19 9.5 20 0
Johnnie Lee Higgins 2 21 10.5 19 0
Louis Murphy 2 5 2.5 12 0
Oren O'Neal 1 0 0.0 0 0
Gary Russell 1 2 2.0 2 0
Receiving
Player Rec Yds Yds/Rec Long TD
Zach Miller 29 430 14.8 86 1
Louis Murphy 16 232 14.5 57 1
Michael Bush 14 83 5.9 17 0
Justin Fargas 11 73 6.6 14 0
Gary Russell 8 60 7.5 19 0
Darren McFadden 7 53 7.6 13 0
Darrius Heyward-Bey 6 96 16.0 24 0
Johnnie Lee Higgins 6 49 8.2 15 0
Todd Watkins 5 59 11.8 28 0
Tony Stewart 4 43 10.8 19 0
Chaz Schilens 3 27 9.0 12 0
Luke Lawton 2 15 7.5 14 0
Brandon Myers 2 7 3.5 4 0
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Sebastian Janikowski 0 0 2 2 3 3 7 6 2 2
TOTAL 0 0 2 2 3 3 7 6 2 2
OPPONENTS TOTAL 0 0 7 7 7 5 7 5 2 1
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Shane Lechler 57 51.5 4 19 70 0
TOTAL 57 51.5 4 19 70 0
OPPONENTS TOTAL 42 42.6 3 20 65 0
Punt Return
Player Returns FC Yds/Ret Long TD
Johnnie Lee Higgins 16 13 2.9 19 0
Javon Walker 1 0 0.0 0 0
Sam Williams 1 0 0.0 0 0
TOTAL 18 15 2.6 19 0
OPPONENTS TOTAL 43 6 7.1 23 0
Kick Returns
Player Returns Yds Yds/Ret Long TD
Jonathan Holland 25 503 20.1 60 0
Justin Miller 6 106 17.7 27 0
Louis Rankin 6 108 18.0 23 0
Gary Russell 2 28 14.0 15 0
Luke Lawton 1 17 17.0 17 0
Sam Williams 1 4 4.0 4 0
TOTAL 41 766 18.7 60 0
OPPONENTS TOTAL 22 560 25.5 95 1
Defense
Player Tot Solo Assist Sck F
Kirk Morrison 80 66 14 0 2
Tyvon Branch 69 56 13 0 1
Thomas Howard 53 47 6 2 0
Chris Johnson 44 40 4 0 0
Michael Huff 30 28 2 0 0
Tommy Kelly 42 28 14 1 0
Ricky Brown 31 24 7 0 1
Richard Seymour 30 19 11 4 1
Nnamdi Asomugha 21 18 3 0 0
Hiram Eugene 21 17 4 0 0
Greg Ellis 18 16 2 4 1
Trevor Scott 18 16 2 2 0
Jon Alston 23 15 8 0 0
Matt Shaughnessy 14 14 0 2 0
Desmond Bryant 20 13 7 0 0
Stanford Routt 17 13 4 0 0
Gerard Warren 20 13 7 1 0
Tony Stewart 12 11 1 0 0
Isaiah Ekejiuba 10 9 1 0 0
Mike Mitchell 7 6 1 0 0
Jay Richardson 9 6 3 2 0
Jon Condo 8 5 3 0 0
Sam Williams 5 5 0 0 0
Jonathan Holland 4 4 0 0 0
Todd Watkins 3 3 0 0 0
Justin Fargas 2 2 0 0 0
Zach Miller 2 2 0 0 0
Gary Russell 2 2 0 0 1
Samson Satele 2 2 0 0 0
Khalif Barnes 1 1 0 0 0
John Bowie 1 1 0 0 0
Cooper Carlisle 1 1 0 0 0
Cornell Green 1 1 0 0 0
Mario Henderson 1 1 0 0 0
Sebastian Janikowski 1 1 0 0 0
Luke Lawton 2 1 1 0 0
Darren McFadden 1 1 0 0 0
Louis Murphy 1 1 0 0 0
Brandon Myers 3 1 2 0 0
TOTAL 666 545 121 19 7
OPPONENTS TOTAL 539 436 103 27 12
Interceptions
Player Int Yds Yds/Int Long TD
Michael Huff 3 15 5.0 10 0
Chris Johnson 3 20 6.7 20 0
TOTAL 6 35 5.8 20 0
OPPONENTS TOTAL 11 157 14.3 44 0