Team Stats
Team Stats
Top Offense
Passing Yards
| 1877 YDS | |
| Fernando Mendoza | 48 YDS |
| AJ Cole | 13 YDS |
Rushing Yards
| 328 YDS | |
| Mike Washington Jr. | 195 YDS |
| Dylan Laube | 9 YDS |
Receiving Yards
| 474 YDS | |
| Brock Bowers | 455 YDS |
| Ashton Jeanty | 312 YDS |
Top Defense
Tackles
| 36 | |
| Jeremy Chinn | 34 |
| Quay Walker | 23 |
Sacks
| 3 | |
| Kwity Paye | 3 |
| Maxx Crosby | 2 |
Interceptions
| 3 | |
| Nakobe Dean | 1 |
| Treydan Stukes | 1 |
TEAM STATISTICS
- 146TOTAL FIRST DOWNS TOTAL 1ST DOWNS155
- 28 98 20FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty54 85 16
- 36 / 92THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS36 / 85
- 6 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 6
- 2406TOTAL OFFENSIVE YARDS2616
- 469 5.1OFFENSE Plays Average Yards451 5.8
- 523TOTAL RUSHING YARDS1005
- 174 3RUSHING Plays Average Yards202 5
- 1938TOTAL PASSING YARDS1716
- 168 266 5 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average146 222 5 7.7
- 10SACKS16
- 17 / 19FIELD GOALS8 / 10
- 19TOUCHDOWNS25
- 3 16 0 0TOUCHDOWNS Rushing Passing Returns Defensive9 16 0 0
- 4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 257 | 161 | 1877 | 62.6 | 7.3 | 16 | 6.2 | 5 | 2 | 44 | 10 | 55 | 97.4 | |
| 8 | 6 | 48 | 75 | 6 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 89.6 | |
| 1 | 1 | 13 | 100 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 118.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 106 | 328 | 3.1 | 19 | 1 | |
| 40 | 195 | 4.9 | 36 | 1 | |
| 15 | 4 | 0.3 | 5 | 0 | |
| 5 | 9 | 1.8 | 5 | 1 | |
| 4 | -2 | -0.5 | 1 | 0 | |
| 2 | -6 | -3 | 5 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 34 | 455 | 13.4 | 29 | 3 | |
| 34 | 312 | 9.2 | 31 | 3 | |
| 31 | 298 | 9.6 | 28 | 1 | |
| 29 | 474 | 16.3 | 44 | 4 | |
| 8 | 75 | 9.4 | 16 | 0 | |
| 8 | 112 | 14 | 28 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 68 | 36 | 32 | 1.5 | 0 | 3 | |
| 52 | 23 | 29 | 2 | 0 | 0 | |
| 46 | 34 | 12 | 1 | 0 | 2 | |
| 30 | 17 | 13 | 0 | 0 | 0 | |
| 27 | 19 | 8 | 0 | 0 | 1 | |
| 26 | 17 | 9 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 67 | 22.3 | 35 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-4 | 6-6 | 6-7 | 1-2 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 1226 | 72 | 51.1 | 0 | 10 | 126 | 9 | 43.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 7 | 5 | 13.4 | 23 | 0 | |
| 1 | 0 | 18 | 18 | 0 | |
| 0 | 5 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 14 | 0 | 435 | 31.1 | 53 | 0 | |
| 11 | 0 | 277 | 25.2 | 32 | 0 | |
| 3 | 0 | 80 | 26.7 | 32 | 0 | |
| 0 | 1 | 0 | 0 | 0 |





