Injury Report | Las Vegas Raiders | Raiders.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| WR | Thumb | FP | FP | FP | (-) | |
| S | Back | DNP | LP | FP | (-) | |
| DE | Knee | DNP | LP | FP | (-) | |
| WR | Knee | LP | FP | FP | (-) | |
| C/G | Ankle | FP | FP | FP | QUESTIONABLE | |
| T | Ankle | LP | LP | LP | OUT | |
| QB | Rt. Shoulder/Back | FP | FP | FP | (-) | |
| TE | Calf | FP | FP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
LB | Ankle / Knee | DNP | LP | DNP | QUESTIONABLE |
|
|
WR | Illness | (-) | (-) | DNP | QUESTIONABLE |
|
|
RB | Ankle | DNP | DNP | LP | QUESTIONABLE |
|
|
CB | Oblique | DNP | DNP | LP | QUESTIONABLE |
|
|
DT | Knee | (-) | LP | FP | (-) |
|
|
OT | Hand | DNP | FP | FP | (-) |
|
|
RB | Ribs | LP | FP | FP | QUESTIONABLE |
|
|
LB | Chest | (-) | LP | FP | QUESTIONABLE |
|
|
CB | Foot | DNP | LP | FP | (-) |
|
|
DT | Knee | DNP | LP | FP | (-) |
|
|
LB | Knee | DNP | LP | FP | (-) |
|
|
DE | Ankle | LP | FP | FP | UNSPECIFIED |
|
|
WR | Calf | FP | FP | FP | QUESTIONABLE |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed