Injury Report | Las Vegas Raiders | Raiders.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DE | Knee | LP | UNSPECIFIED | |||
| WR | Ankle | FP | UNSPECIFIED | |||
| TE | Ankle | DNP | UNSPECIFIED | |||
| C/G | Ankle | DNP | UNSPECIFIED | |||
| WR | Knee | LP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
RB | Ankle | LP | UNSPECIFIED | ||
|
|
WR | Jaw | LP | UNSPECIFIED | ||
|
|
DT | Elbow | LP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed