Injury Report | Las Vegas Raiders | Raiders.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DT | Ribs | LP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
G | Not Injury Related - Rest | LP | UNSPECIFIED | ||
|
|
DT | Not Injury Related - Rest | LP | (-) | ||
|
|
OT | Knee | LP | UNSPECIFIED | ||
|
|
SAF | Elbow | FP | (-) | ||
|
|
QB | Concussion | DNP | (-) | ||
|
|
DE | Not Injury Related - Rest | LP | (-) | ||
|
|
TE | Knee | DNP | UNSPECIFIED | ||
|
|
OT | Knee | LP | (-) | ||
|
|
DE | Quad | DNP | UNSPECIFIED | ||
|
|
CB | Not Injury Related - Rest | LP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed