Injury Report | Las Vegas Raiders | Raiders.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| LB | Knee | FP | UNSPECIFIED | |||
| WR | Thumb | DNP | UNSPECIFIED | |||
| DE | Knee | LP | UNSPECIFIED | |||
| TE | Ankle | DNP | UNSPECIFIED | |||
| C/G | Ankle | LP | UNSPECIFIED | |||
| G | Back | DNP | UNSPECIFIED | |||
| C | Shoulder | FP | UNSPECIFIED | |||
| QB | Foot | LP | UNSPECIFIED | |||
| WR | Concussion | DNP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
LB | Hamstring | FP | UNSPECIFIED | ||
|
|
CB | Chest | FP | UNSPECIFIED | ||
|
|
TE | Knee | DNP | UNSPECIFIED | ||
|
|
DT | Ankle | DNP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed