Injury Report | Las Vegas Raiders | Raiders.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DE | Knee | DNP | DNP | DNP | OUT | |
| WR | Wrist | FP | FP | FP | (-) | |
| T | Ankle | LP | LP | LP | OUT | |
| RB | Ankle/Knee | DNP | DNP | LP | QUESTIONABLE | |
| G | Quad | LP | FP | FP | (-) | |
| WR | Back | (-) | (-) | LP | QUESTIONABLE |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
DT | Neck/Concussion | DNP | DNP | DNP | OUT |
|
|
OT | Neck | DNP | DNP | DNP | OUT |
|
|
SAF | Neck | DNP | DNP | DNP | OUT |
|
|
C | Finger | DNP | DNP | LP | OUT |
|
|
OT | Hamstring | DNP | DNP | DNP | OUT |
|
|
CB | Shoulder | LP | LP | LP | (-) |
|
|
CB | Knee | LP | LP | LP | QUESTIONABLE |
|
|
DT | Ankle/Toe | LP | DNP | LP | QUESTIONABLE |
|
|
G | Calf | FP | FP | FP | QUESTIONABLE |
|
|
LB | Illness | FP | FP | FP | (-) |
|
|
TE | Illness | DNP | OUT | ||
|
|
WR | Neck/Concussion | DNP | DNP | DNP | OUT |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed