Injury Report | Las Vegas Raiders | Raiders.com
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
TE | Knee | LP | UNSPECIFIED | |||
S | Pectoral | LP | UNSPECIFIED | |||
G/C | Concussion | LP | UNSPECIFIED |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
CB | LP | UNSPECIFIED | |||
|
TE | Groin | DNP | UNSPECIFIED | ||
|
WR | Groin/Knee | DNP | UNSPECIFIED | ||
|
OT | Shoulder | LP | UNSPECIFIED | ||
|
QB | Knee | DNP | UNSPECIFIED | ||
|
TE | NIR (Rest) | DNP | UNSPECIFIED | ||
|
RB | Hamstring | LP | UNSPECIFIED | ||
|
OLB | NIR (Rest) | DNP | UNSPECIFIED | ||
|
OT | NIR (Rest) | DNP | UNSPECIFIED | ||
|
TE | Hip | LP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed