Injury Report | Las Vegas Raiders | Raiders.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| LB | Knee | DNP | UNSPECIFIED | |||
| WR | Thumb | LP | UNSPECIFIED | |||
| S | Back | DNP | UNSPECIFIED | |||
| DE | Knee/Shoulder | DNP | UNSPECIFIED | |||
| TE | Ankle | LP | UNSPECIFIED | |||
| C/G | Foot | FP | UNSPECIFIED | |||
| T | Ankle | LP | UNSPECIFIED | |||
| QB | Rt. Shoulder/Back | DNP | UNSPECIFIED | |||
| TE | Calf | DNP | UNSPECIFIED | |||
| WR | Concussion | LP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
LB | Hand | FP | (-) | ||
|
|
DT | Shoulders | DNP | (-) | ||
|
|
G | Calf | LP | (-) | ||
|
|
LS | Abdomen | FP | (-) | ||
|
|
OT | Foot | DNP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed