Injury Report | Raiders.com
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
TE | Knee | LP | DNP | DNP | QUESTIONABLE | |
LB | Foot/IR | LP | DNP | (-) | (-) | |
TE | Concussion | LP | LP | LP | QUESTIONABLE | |
WR | Illness | DNP | LP | FP | (-) | |
CB | Hamstring | FP | FP | FP | (-) | |
CB | Knee | LP | LP | LP | QUESTIONABLE | |
DE | Knee | (-) | LP | FP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
DT | NIR - Rest | (-) | (-) | DNP | (-) |
|
DE | NIR - Rest | (-) | (-) | LP | (-) |
|
OLB | Ankle | DNP | FP | FP | (-) |
|
OT | Toe | LP | FP | FP | (-) |
|
RB | Groin | DNP | DNP | DNP | OUT |
|
DE | Oblique | (-) | LP | LP | QUESTIONABLE |
|
CB | Achilles | DNP | DNP | DNP | OUT |
|
WR | Concussion | FP | FP | DNP | OUT |
|
WR | Hamstring | (-) | LP | FP | (-) |
|
SAF | Knee | DNP | DNP | DNP | OUT |
|
OT | NIR - Rest | (-) | (-) | DNP | (-) |
|
DT | NIR - Rest | (-) | DNP | FP | (-) |
|
CB | NIR - Rest | (-) | (-) | DNP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed