Injury Report | Raiders.com
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
LB | Ribs | LP | LP | LP | QUESTIONABLE | |
OT | Shoulder/Abdomen | LP | LP | LP | QUESTIONABLE | |
DE | Back | (-) | DNP | LP | OUT | |
RB | Calf | (-) | (-) | LP | QUESTIONABLE | |
DB | Knee | (-) | (-) | FP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
WR | Hand | DNP | DNP | DNP | OUT | |
DE | Illness | DNP | LP | FP | UNSPECIFIED | |
ILB | Foot | FP | FP | (-) | UNSPECIFIED | |
S | Ankle | FP | FP | FP | UNSPECIFIED | |
G | Ankle | LP | FP | UNSPECIFIED | ||
RB | Illness | DNP | UNSPECIFIED | |||
SAF | NIR - personal matter | DNP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed