Injury Report | Raiders.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DE | Knee | LP | FP | FP | (-) | |
| WR | Ankle/Quad | FP | LP | LP | (-) | |
| TE | Ankle | DNP | DNP | DNP | OUT | |
| C/G | Ankle | DNP | LP | LP | QUESTIONABLE | |
| WR | Knee | LP | FP | FP | (-) | |
| DT | Illness | (-) | DNP | LP | QUESTIONABLE | |
| CB | Illness | (-) | (-) | DNP | QUESTIONABLE | |
| RB | Illness | (-) | (-) | DNP | QUESTIONABLE |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
RB | Ankle^ | LP | LP | LP | OUT |
|
|
WR | Jaw | LP | FP | FP | (-) |
|
|
DT | Elbow^ | LP | LP | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed