Injury Report | Raiders.com
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DT | Fibula | LP | LP | LP | QUESTIONABLE | |
RB | Calf | LP | LP | LP | QUESTIONABLE | |
LB | Elbow | FP | FP | FP | (-) | |
QB | Back | FP | FP | FP | (-) | |
CB | Shoulder | FP | FP | FP | (-) | |
TE | Concussion | DNP | DNP | DNP | OUT | |
RB | Calf | LP | LP | LP | QUESTIONABLE | |
OT | Shoulder | LP | FP | FP | (-) | |
DE | Back | LP | DNP | DNP | OUT | |
G | Knee | (-) | FP | FP | (-) | |
G | Calf | (-) | FP | LP | QUESTIONABLE | |
MLB | Wrist | (-) | LP | LP | QUESTIONABLE |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
FS | Thumb | LP | LP | FP | QUESTIONABLE | |
CB | Groin | DNP | FP | FP | QUESTIONABLE | |
CB | Knee | FP | FP | FP | (-) | |
S | Hip | DNP | FP | FP | (-) | |
C | Concussion | DNP | DNP | DNP | OUT | |
OLB | NIR - Rest | DNP | FP | FP | (-) | |
ILB | Wrist | FP | FP | FP | (-) | |
OT | Knee | DNP | DNP | DNP | OUT | |
OT | Knee | FP | FP | FP | (-) | |
WR | Ankle | DNP | DNP | DNP | OUT | |
ILB | Illness | (-) | (-) | DNP | QUESTIONABLE | |
DT | Illness | (-) | (-) | DNP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed