Injury Report | Raiders.com
INJURY REPORTS
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
RB | Hamstring | LP | LP | FP | (-) | |
DT | Fibula | DNP | DNP | DNP | OUT | |
RB | Calf | LP | LP | FP | (-) | |
LB | Ankle | LP | LP | FP | (-) | |
ILB | Hand | DNP | DNP | DNP | OUT | |
CB | Back | DNP | LP | LP | QUESTIONABLE | |
CB | Quadricep | LP | LP | FP | (-) | |
TE | Concussion | DNP | DNP | DNP | OUT | |
RB | Quad/Calf | LP | LP | LP | QUESTIONABLE | |
C | Quadricep | LP | LP | FP | (-) | |
MLB | Wrist | FP | FP | FP | (-) | |
SAF | Ankle | LP | LP | FP | (-) | |
LS | Ankle | FP | FP | FP | (-) | |
CB | Knee | DNP | DNP | DNP | OUT |
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
DE | Ankle | DNP | DNP | DNP | OUT | |
CB | Groin | LP | LP | LP | QUESTIONABLE | |
LB | Hip | DNP | DNP | DNP | OUT | |
LB | Back | DNP | DNP | DNP | OUT | |
DB | Groin | DNP | DNP | DNP | OUT | |
WR | Shoulder | DNP | LP | LP | QUESTIONABLE | |
WR | Shoulder | LP | LP | FP | (-) | |
QB | Neck | DNP | LP | LP | QUESTIONABLE | |
C | Rest | (-) | DNP | FP | (-) | |
TE | Rest | (-) | DNP | FP | (-) | |
OT | Rest | (-) | DNP | FP | (-) | |
C | Rest | (-) | DNP | FP | (-) | |
WR | Illness | (-) | (-) | DNP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed