Injury Report | Raiders.com
INJURY REPORTS
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
G | Knee | DNP | LP | LP | QUESTIONABLE | |
OT | Back | DNP | LP | LP | QUESTIONABLE | |
DT | Fibula | LP | LP | LP | QUESTIONABLE | |
LB | Quadricep | LP | LP | LP | QUESTIONABLE | |
OT | Wrist | FP | FP | FP | (-) | |
CB | Shoulder/Neck | LP | LP | FP | (-) | |
G | Knee | DNP | LP | LP | QUESTIONABLE | |
RB | Ankle | DNP | LP | LP | QUESTIONABLE | |
CB | Knee | DNP | DNP | DNP | OUT |
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
S | Hamstring | DNP | DNP | DNP | QUESTIONABLE | |
NT | Coaches Decision (Resting Player) | DNP | FP | DNP | (-) | |
DT | Coaches Decision (Resting Player)/Toe | DNP | DNP | DNP | (-) | |
WR | Toe | LP | DNP | DNP | QUESTIONABLE | |
RB | Hip | LP | DNP | FP | (-) | |
FB | Ankle | LP | FP | FP | (-) | |
ILB | Groin | LP | LP | FP | QUESTIONABLE | |
QB | Concussion | FP | FP | FP | (-) | |
CB | Ankle | FP | FP | DNP | (-) | |
TE | Foot | FP | FP | FP | (-) | |
C | Not Injury Related - Personal | DNP | DNP | (-) | ||
WR | Illness | DNP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed