Injury Report | Raiders.com
INJURY REPORTS
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
WR | Illness | LP | FP | FP | (-) | |
LB | Shin | FP | FP | FP | (-) | |
LB | Concussion | DNP | LP | DNP | OUT | |
P | Illness | LP | FP | FP | (-) | |
RB | Hip/Oblique/NIR-Personal | LP | DNP | DNP | QUESTIONABLE | |
QB | Rt. Elbow | LP | FP | FP | (-) | |
RB | Ankle | FP | FP | FP | (-) | |
CB | Foot | (-) | (-) | FP | (-) |
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
WR | Hand | DNP | LP | DNP | OUT | |
CB | Hip | DNP | LP | LP | QUESTIONABLE | |
G | Ankle | LP | LP | LP | QUESTIONABLE | |
MLB | Rib | FP | FP | FP | (-) | |
K | Back | (-) | DNP | LP | QUESTIONABLE | |
WR | Pelvis | (-) | LP | LP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed