Injury Report | Raiders.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| TE | Knee | DNP | DNP | DNP | OUT | |
| P | Right Ankle | DNP | DNP | LP | QUESTIONABLE | |
| DE | Knee | FP | FP | FP | (-) | |
| TE | Concussion | FP | FP | FP | (-) | |
| G/C | Ankle | FP | FP | FP | (-) | |
| CB | Knee | LP | FP | FP | (-) | |
| DT | Knee | (-) | FP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| OL | Shoulder | DNP | DNP | DNP | OUT | |
| CB | Calf | DNP | DNP | DNP | OUT | |
| WR | Ankle | DNP | LP | FP | QUESTIONABLE | |
| LB | Quad | DNP | DNP | DNP | OUT | |
| OT | Hip | LP | LP | FP | QUESTIONABLE | |
| WR | NIR - Rest | DNP | FP | FP | (-) | |
| DT | Shoulder | DNP | LP | FP | (-) | |
| WR | Knee | LP | LP | LP | OUT | |
| RB | NIR - Rest | DNP | FP | FP | (-) | |
| DT | Ankle | DNP | LP | FP | (-) | |
| K | Right Calf | DNP | DNP | DNP | OUT | |
| CB | NIR - Rest | DNP | FP | FP | (-) | |
| RB | Ankle | LP | LP | FP | (-) | |
| LB | Wrist | FP | FP | FP | (-) | |
| SAF | Hamstring | LP | LP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed