Skip to main content
Advertising
aidan-o-c-bio-action-2023

Aidan O'Connell

QB

#12

Experience: 2 years

Height: 6-3

Weight: 210 lbs

College: Purdue

2023 SEASON

  • TDS
    12
  • INT
    7
  • YDS
    2218
  • RTG
    83.93
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 21 9 42.9 62 3 21 0 0 3 14.3 1 2 14 50.3
Other Days (not Mon or Sun) 1 34 20 58.8 248 7.3 30 4 0 12 35.3 5 1 6 120.7
Sundays 9 288 184 63.9 1908 6.6 50 8 7 92 31.9 18 21 153 82.1

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 4 134 80 59.7 780 5.8 38 6 1 39 29.1 10 9 58 87.9
January 1 31 20 64.5 244 7.9 47 2 0 12 38.7 3 2 14 110.2
November 4 126 79 62.7 881 7 50 3 4 38 30.2 9 6 51 78.2
October 2 52 34 65.4 313 6 25 1 2 18 34.6 2 7 50 72
September 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 8 273 166 60.8 1763 6.5 47 11 5 87 31.9 20 20 148 85.5
vs NFC Teams 3 70 47 67.1 455 6.5 50 1 2 20 28.6 4 4 25 78
Outside Own Division 6 185 117 63.2 1178 6.4 50 5 6 56 30.3 11 11 76 76.8
vs Own Division 5 158 96 60.8 1040 6.6 47 7 1 51 32.3 13 13 97 92.3

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Buffalo Bills 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Bears 1 13 10 76.9 75 5.8 15 1 1 6 46.2 0 0 0 83.8
Denver Broncos 1 31 20 64.5 244 7.9 47 2 0 12 38.7 3 2 14 110.2
Detroit Lions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green Bay Packers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indianapolis Colts 1 47 30 63.8 299 6.4 24 2 0 19 40.4 2 2 13 96
Kansas City Chiefs 2 54 32 59.3 310 5.7 33 1 0 15 27.8 3 3 27 81.6
Miami Dolphins 1 41 24 58.5 271 6.6 46 1 3 10 24.4 4 2 11 56
Minnesota Vikings 1 32 21 65.6 171 5.3 38 0 1 5 15.6 2 4 25 66
New England Patriots 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New York Giants 1 25 16 64 209 8.4 50 0 0 9 36 2 0 0 90.2
New York Jets 1 27 16 59.3 153 5.7 42 1 1 7 25.9 1 3 27 72
Pittsburgh Steelers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 2 73 44 60.3 486 6.7 30 4 1 24 32.9 7 8 56 92.6

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 6 205 132 64.4 1302 6.4 46 5 6 64 31.2 12 16 112 78.1
Wins 5 138 81 58.7 916 6.6 50 7 1 43 31.2 12 8 61 92.5

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Allegiant Stadium 6 182 116 63.7 1273 7 50 8 2 57 31.3 15 11 85 94.4
GEHA Field at Arrowhead Stadium 1 21 9 42.9 62 3 21 0 0 3 14.3 1 2 14 50.3
Ford Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hard Rock Stadium 1 41 24 58.5 271 6.6 46 1 3 10 24.4 4 2 11 56
Lucas Oil Stadium 1 47 30 63.8 299 6.4 24 2 0 19 40.4 2 2 13 96
SoFi Stadium 1 39 24 61.5 238 6.1 25 0 1 12 30.8 2 7 50 68.1
Highmark Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Soldier Field 1 13 10 76.9 75 5.8 15 1 1 6 46.2 0 0 0 83.8
Empower Field at Mile High 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Biography

TRANSACTION: Selected by Las Vegas Raiders in the fourth round (135th overall) of the 2023 NFL Draft, April 29, 2023.

Advertising