
Kirk Cousins
QB
#--
Experience: 15 years
Height: 6-3
Age: 37
Weight: 209 lbs
College: Michigan State
2025 SEASON
-
TDS10
-
INT5
-
YDS1721
-
RTG84.81
Recent Games
| WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buccaneers | L 20 - 23 | |||||||||||||||
| 2 | @Vikings | W 22 - 6 | |||||||||||||||
| 3 | @Panthers | L 0 - 30 | 5 | 7 | 29 | 4.1 | 0 | 0 | 0 | 0 | 78.9 | ||||||
| 4 | Commanders | W 34 - 27 | |||||||||||||||
| 6 | Bills | W 24 - 14 | |||||||||||||||
| 7 | @49ers | L 10 - 20 | |||||||||||||||
| 8 | Dolphins | L 10 - 34 | 21 | 31 | 173 | 5.6 | 0 | 0 | 1 | 5 | 81.8 | 2 | 2 | 1 | 0 | ||
| 9 | @Patriots | L 23 - 24 | |||||||||||||||
| 10 | @Colts | L 25 - 31 | |||||||||||||||
| 11 | Panthers | L 27 - 30 | 6 | 14 | 48 | 3.4 | 0 | 0 | 0 | 0 | 52.1 | 1 | 2 | 2 | 0 | ||
| 12 | @Saints | W 24 - 10 | 16 | 23 | 199 | 8.6 | 2 | 1 | 3 | 18 | 107 | 2 | 5 | 2.5 | 0 | 1 | 0 |
| 13 | @Jets | L 24 - 27 | 21 | 33 | 234 | 7.1 | 1 | 0 | 2 | 12 | 94.8 | ||||||
| 14 | Seahawks | L 9 - 37 | 15 | 30 | 162 | 5.4 | 0 | 2 | 1 | 8 | 38.5 | ||||||
| 15 | @Buccaneers | W 29 - 28 | 30 | 44 | 373 | 8.5 | 3 | 0 | 1 | 8 | 117 | 1 | 0 | ||||
| 16 | @Cardinals | W 26 - 19 | 21 | 35 | 197 | 5.6 | 2 | 1 | 1 | 7 | 82.7 | 5 | -3 | -0.6 | 1 | 1 | 1 |
| 17 | Rams | W 27 - 24 | 13 | 20 | 126 | 6.3 | 1 | 0 | 0 | 0 | 99.2 | 1 | 1 | 1 | 0 | ||
| 18 | Saints | W 19 - 17 | 18 | 32 | 180 | 5.6 | 1 | 1 | 4 | 21 | 69.8 | 3 | 0 | 0 | 0 |
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Washington Commanders | 3 | 1 | 33 | 48 | 466 | 9.7 | 4 | 3 | 3 | 27 | 101.6 | 3 | 22 | 7.3 | 0 | 1 | 0 |
| 2013 | Washington Commanders | 5 | 3 | 81 | 155 | 854 | 5.5 | 4 | 7 | 5 | 32 | 58.4 | 4 | 14 | 3.5 | 0 | 3 | 2 |
| 2014 | Washington Commanders | 6 | 5 | 126 | 204 | 1710 | 8.4 | 10 | 9 | 8 | 70 | 86.4 | 7 | 20 | 2.9 | 0 | 2 | 2 |
| 2015 | Washington Commanders | 16 | 16 | 379 | 543 | 4166 | 7.7 | 29 | 11 | 26 | 186 | 101.6 | 26 | 48 | 1.8 | 5 | 9 | 3 |
| 2016 | Washington Commanders | 16 | 16 | 406 | 606 | 4917 | 8.1 | 25 | 12 | 23 | 190 | 97.2 | 34 | 96 | 2.8 | 4 | 9 | 3 |
| 2017 | Washington Commanders | 16 | 16 | 347 | 540 | 4093 | 7.6 | 27 | 13 | 41 | 342 | 93.8 | 49 | 179 | 3.6 | 4 | 13 | 5 |
| 2018 | Minnesota Vikings | 16 | 16 | 425 | 606 | 4298 | 7.1 | 30 | 10 | 40 | 262 | 99.7 | 44 | 123 | 2.8 | 1 | 9 | 7 |
| 2019 | Minnesota Vikings | 15 | 15 | 307 | 444 | 3603 | 8.1 | 26 | 6 | 28 | 206 | 107.4 | 31 | 63 | 2 | 1 | 10 | 3 |
| 2020 | Minnesota Vikings | 16 | 16 | 349 | 516 | 4265 | 8.3 | 35 | 13 | 39 | 256 | 105 | 32 | 156 | 4.9 | 1 | 9 | 5 |
| 2021 | Minnesota Vikings | 16 | 16 | 372 | 561 | 4221 | 7.5 | 33 | 7 | 28 | 197 | 103.1 | 29 | 115 | 4 | 1 | 12 | 2 |
| 2022 | Minnesota Vikings | 17 | 17 | 424 | 643 | 4547 | 7.1 | 29 | 14 | 46 | 329 | 92.5 | 31 | 97 | 3.1 | 2 | 7 | 3 |
| 2023 | Minnesota Vikings | 8 | 8 | 216 | 311 | 2331 | 7.5 | 18 | 5 | 17 | 110 | 103.8 | 14 | 25 | 1.8 | 0 | 7 | 4 |
| 2024 | Atlanta Falcons | 14 | 14 | 303 | 453 | 3508 | 7.7 | 18 | 16 | 28 | 201 | 88.6 | 23 | 0 | 0 | 0 | 13 | 2 |
| 2025 | Atlanta Falcons | 10 | 8 | 166 | 269 | 1721 | 6.4 | 10 | 5 | 13 | 79 | 84.8 | 14 | 7 | 0.5 | 1 | 3 | 1 |
| TOTAL | 174 | 167 | 3934 | 5899 | 44700 | 7.6 | 298 | 131 | 345 | 2487 | 96.8 | 341 | 965 | 2.8 | 20 | 107 | 42 |
Biography
Kirk Cousins enters his 15th season in the NFL and joins the Raiders after spending the past two seasons with the Atlanta Falcons (2024-25). He originally entered the league as a fourth-round pick by Washington in the 2012 draft and spent six years with the club (2012-17) before signing with the Minnesota Vikings for six seasons (2018-23).


