Skip to main content
Advertising
epps-bio-action-2023

Marcus Epps

S

#1

Experience: 6 years

Height: 6-0

Age: 28

Weight: 191 lbs

College: Wyoming

2023 SEASON

  • Solo
    34
  • SCK
    0
  • FF
    1
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 3 10 9 1 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 1 0 1 0 0 1 0 0 0 0 0
Sundays 13 48 25 23 0 0 2 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 4 9 3 6 0 0 2 0 0 0 0 0
January 1 8 4 4 0 0 0 0 0 0 0 0
November 4 10 6 4 0 0 0 0 0 0 0 0
October 5 18 13 5 0 0 1 0 0 0 0 0
September 3 14 8 6 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 12 38 18 20 0 0 2 0 0 0 0 0
vs NFC Teams 5 21 16 5 0 0 1 0 0 0 0 0
Outside Own Division 11 40 26 14 0 0 2 0 0 0 0 0
vs Own Division 6 19 8 11 0 0 1 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Buffalo Bills 1 5 4 1 0 0 0 0 0 0 0 0
Chicago Bears 1 5 3 2 0 0 0 0 0 0 0 0
Denver Broncos 2 13 6 7 0 0 0 0 0 0 0 0
Detroit Lions 1 8 8 0 0 0 0 0 0 0 0 0
Green Bay Packers 1 1 1 0 0 0 0 0 0 0 0 0
Indianapolis Colts 1 3 1 2 0 0 0 0 0 0 0 0
Kansas City Chiefs 2 3 1 2 0 0 0 0 0 0 0 0
Miami Dolphins 1 1 0 1 0 0 0 0 0 0 0 0
Minnesota Vikings 1 4 2 2 0 0 1 0 0 0 0 0
New England Patriots 1 2 0 2 0 0 1 0 0 0 0 0
New York Giants 1 3 2 1 0 0 0 0 0 0 0 0
New York Jets 1 4 3 1 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 4 2 2 0 0 0 0 0 0 0 0
Los Angeles Chargers 2 3 1 2 0 0 1 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 9 34 22 12 0 0 1 0 0 0 0 0
Wins 8 25 12 13 0 0 2 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Allegiant Stadium 9 29 15 14 0 0 3 0 0 0 0 0
GEHA Field at Arrowhead Stadium 1 1 0 1 0 0 0 0 0 0 0 0
Ford Field 1 8 8 0 0 0 0 0 0 0 0 0
Hard Rock Stadium 1 1 0 1 0 0 0 0 0 0 0 0
Lucas Oil Stadium 1 3 1 2 0 0 0 0 0 0 0 0
SoFi Stadium 1 2 1 1 0 0 0 0 0 0 0 0
Highmark Stadium 1 5 4 1 0 0 0 0 0 0 0 0
Soldier Field 1 5 3 2 0 0 0 0 0 0 0 0
Empower Field at Mile High 1 5 2 3 0 0 0 0 0 0 0 0

Biography

TRANSACTIONS: Selected by Minnesota Vikings in the sixth round (191st overall) of the 2019 NFL Draft, April 27, 2019…Waived by Vikings, Nov. 6, 2019…Acquired via waivers by Philadelphia Eagles, Nov. 7, 2019…Signed by Las Vegas Raiders as an unrestricted free agent, March 16, 2023.

Advertising