
Thomas Booker
DT
#47
Experience: 3 years
Height: 6-3
Age: 25
Weight: 301 lbs
College: Stanford
2024 SEASON
-
Solo7
-
SCK1
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Ravens | W 24 - 19 | ||||||||||||||
14 | Panthers | W 22 - 16 | ||||||||||||||
15 | Steelers | W 27 - 13 | ||||||||||||||
16 | @Commanders | L 33 - 36 | ||||||||||||||
17 | Cowboys | W 41 - 7 | 2 | 3 | 5 | 2 | 0.5 | 0 | 0 | 0 | ||||||
18 | Giants | W 20 - 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | Packers | W 34 - 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Falcons | L 21 - 22 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | @Saints | W 15 - 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
4 | @Buccaneers | L 16 - 33 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | Browns | W 20 - 16 | 0 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | ||||||
7 | @Giants | W 28 - 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Bengals | W 37 - 17 | ||||||||||||||
9 | Jaguars | W 28 - 23 | ||||||||||||||
10 | @Cowboys | W 34 - 6 | ||||||||||||||
11 | Commanders | W 26 - 18 | ||||||||||||||
12 | @Rams | W 37 - 20 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Houston Texans | 10 | 1 | 11 | 4 | 15 | 8 | 0.5 | 0 | 1 | 0 | ||||||
2024 | Philadelphia Eagles | 17 | 1 | 8 | 10 | 18 | 7 | 1 | 0 | 1 | 0 | ||||||
TOTAL | 27 | 2 | 19 | 14 | 33 | 15 | 1.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
The 6-3, 301-pound defensive tackle comes to the Silver and Black for his third NFL season after playing in all 17 regular season games (one start) and all four postseason contests with Philadelphia in 2024, including the Eagles' Super Bowl LIX victory. Booker finished 2024 with 18 total tackles (eight solo), three tackles for loss, 1.0 sack, one pass defensed and two quarterback hits.
Booker has seen action in 27 career games (two starts) since initially entering the league as a fifth-round pick (150th overall) by the Houston Texans in the 2022 NFL Draft, and owns 33 total tackles (19 solo), three tackles for loss, 1.5 sacks, two passes defensed and three quarterback hits over his career.
The Baltimore, Md., native played four seasons at Stanford (2018-21), where he was a two-time All-Pac-12 selection, racking up 158 tackles (89 solo), 20.5 tackles for loss, 10.0 sacks, nine passes defensed and one interception in 43 career games (27 starts).
At Stanford, Booker also became the fourth player in school history to be recognized as a two-time first-team Academic All-America selection.