
Tyler Lockett
WR
#17
Experience: 11 years
Height: 5-10
Age: 33
Weight: 182 lbs
College: Kansas State
2025 SEASON
-
REC10
-
YDS70
-
AVG7
-
TDS0
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Broncos | L 12 - 20 | 0 | 0 | 0 | 0 | ||||||||
| 2 | Rams | L 19 - 33 | 2 | 9 | 4.5 | 5 | 0 | |||||||
| 3 | Colts | L 20 - 41 | 4 | 37 | 9.2 | 16 | 0 | |||||||
| 4 | @Texans | L 0 - 26 | 0 | 0 | 0 | 0 | ||||||||
| 5 | @Cardinals | W 22 - 21 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | |||||
| 6 | @Raiders | L 10 - 20 | 1 | 0 | 0 | 0 | 0 | |||||||
| 7 | Patriots | L 13 - 31 | 2 | 18 | 9 | 13 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Seattle Seahawks | 16 | 8 | 51 | 664 | 13 | 49 | 6 | 5 | 20 | 4 | 8 | 0 | 2 | 1 |
| 2016 | Seattle Seahawks | 15 | 9 | 41 | 597 | 14.6 | 57 | 1 | 6 | 114 | 19 | 75 | 1 | ||
| 2017 | Seattle Seahawks | 16 | 8 | 45 | 555 | 12.3 | 74 | 2 | 10 | 58 | 5.8 | 22 | 0 | ||
| 2018 | Seattle Seahawks | 16 | 14 | 57 | 965 | 16.9 | 52 | 10 | 13 | 69 | 5.3 | 18 | 0 | 2 | 0 |
| 2019 | Seattle Seahawks | 16 | 16 | 82 | 1057 | 12.9 | 44 | 8 | 4 | -5 | -1.2 | 3 | 0 | 1 | 0 |
| 2020 | Seattle Seahawks | 16 | 16 | 100 | 1054 | 10.5 | 47 | 10 | 1 | 0 | |||||
| 2021 | Seattle Seahawks | 16 | 16 | 73 | 1175 | 16.1 | 69 | 8 | 2 | 9 | 4.5 | 7 | 0 | ||
| 2022 | Seattle Seahawks | 16 | 16 | 84 | 1033 | 12.3 | 40 | 9 | 2 | 2 | |||||
| 2023 | Seattle Seahawks | 17 | 17 | 79 | 894 | 11.3 | 37 | 5 | |||||||
| 2024 | Seattle Seahawks | 17 | 14 | 49 | 600 | 12.2 | 37 | 2 | |||||||
| 2025 | Tennessee Titans | 7 | 1 | 10 | 70 | 7 | 16 | 0 | 0 | 0 | |||||
| TOTAL | 168 | 135 | 671 | 8664 | 12.6 | 74 | 61 | 40 | 265 | 6.6 | 75 | 1 | 8 | 3 |
Biography
Lockett joins the Raiders in his 11th season, bringing with him career totals of 671 receptions for 8,664 yards (12.9 avg.) and 61 touchdowns as well as 40 rushes for 265 yards (6.6 avg.) and one touchdown in 161 career games (134 starts) over 10 seasons with the Seahawks (2015-24) as well as and seven games with the Titans in 2025. Lockett also owns 145 punt returns for 1,078 yards (7.4 avg.) and one touchdown as well as 127 kickoff returns for 3,188 yards (25.1 avg.) and two touchdowns.
Lockett, a former Pro Bowler and Associated Press All-Pro (2015), has been the embodiment of durability since entering the league as a third-round draft pick (69th overall) with the Seattle Seahawks in 2015. He only missed three games due to injury over his 11 seasons, playing in 168 career games – the most in the NFL among wide receivers since 2015.
Since entering the league, Lockett ranks 12th in receptions (671), 11th in receiving yards (8,664), and his 61 receiving touchdowns rank ninth in the NFL over that span. Among players with 600+ receptions since 2015, Lockett's 12.9 yards per reception average ranks sixth in the league. He also owns 57 receptions of 30+ yards since entering the NFL, the eighth most in the league over that span.
The 5-10, 182-pound receiver finished his 10-year tenure with the Seahawks ranked second in franchise history in receptions (661), yards (8,594) and receiving touchdowns (61), trailing only Hall of Fame receiver Steve Largent in each category.
Lockett also posted four consecutive seasons of 1,000+ receiving yards from 2019-22, one of only four played in the NFL to accomplish the feat over that span, joining Stefon Diggs, Travis Kelce and Mike Evans. He is also one of 22 players in the NFL since 2015 to record four or more seasons of 1,000+ receiving yards since 2015. Lockett was also the only player in the NFL to record at least eight touchdown receptions in each season from 2018-22.
As a rookie in 2015, Lockett became the second player in NFL history (Gale Sayers) with at least five receiving touchdowns, a kickoff return touchdown and punt return touchdown in a single season, earning Pro Bowl and First Team All-Pro.
The Tulsa, Okla., native was drafted out of Kansas State, where he played in 47 games over four seasons (2011-14), setting 17 school records, including the career totals for receptions (249), receiving yards (3,710), receiving touchdowns (29), kickoff-return attempts (77) and kickoff-return yards (2,196).
