TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2176 YDS | |
| Tom Flores | 2176 YDS |
| Nick Papac | 173 YDS |
Rushing Yards
| 490 YDS | |
| Wayne Crow | 490 YDS |
| Alan Miller | 255 YDS |
Top Defense
Interceptions
| 5 | |
| Joe Cannavino | 5 |
| Fred Williamson | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty135 128 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1240TOTAL RUSHING YARDS2395
- 349 3.6RUSHING Plays Average Yards493 4.9
- 2514TOTAL PASSING YARDS2774
- 209 423 28 5.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average192 409 23 6.8
- 45SACKS20
- 11 / 28FIELD GOALS12 / 29
- 29TOUCHDOWNS59
- 10 17 0 2TOUCHDOWNS Rushing Passing Returns Defensive36 22 0 1
- 7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 366 | 190 | 2176 | 51.9 | 6 | 15 | 4.1 | 19 | 5.2 | 85 | 0 | 0 | 62.2 | |
| 366 | 190 | 2176 | 51.9 | 6 | 15 | 4.1 | 19 | 5.2 | 85 | 0 | 0 | 62.2 | |
| 44 | 13 | 173 | 29.6 | 3.9 | 2 | 4.6 | 7 | 15.9 | 43 | 0 | 0 | 19 | |
| 44 | 13 | 173 | 29.6 | 3.9 | 2 | 4.6 | 7 | 15.9 | 43 | 0 | 0 | 19 | |
| 10 | 6 | 165 | 60 | 16.5 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 104.2 | |
| 10 | 6 | 165 | 60 | 16.5 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 104.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 119 | 490 | 4.1 | 62 | 2 | |
| 119 | 490 | 4.1 | 62 | 2 | |
| 85 | 255 | 3 | 15 | 3 | |
| 85 | 255 | 3 | 15 | 3 | |
| 38 | 134 | 3.5 | 19 | 0 | |
| 38 | 134 | 3.5 | 19 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 42 | 592 | 14.1 | 51 | 2 | |
| 42 | 592 | 14.1 | 51 | 2 | |
| 36 | 315 | 8.8 | 55 | 4 | |
| 36 | 315 | 8.8 | 55 | 4 | |
| 32 | 435 | 13.6 | 46 | 4 | |
| 32 | 435 | 13.6 | 46 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 14 | 2.8 | 9 | 0 | |
| 5 | 14 | 2.8 | 9 | 0 | |
| 5 | 58 | 11.6 | 26 | 0 | |
| 5 | 58 | 11.6 | 26 | 0 | |
| 3 | 79 | 26.3 | 35 | 1 | |
| 3 | 79 | 26.3 | 35 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 4-4 | 1-8 | 4-12 | 0-0 | 0-0 | |
| 1-1 | 4-4 | 1-8 | 4-12 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 63 | 2613 | 77 | 42.8 | 2 | 30 | 345 | 0 | 37.2 | |
| 63 | 2613 | 77 | 42.8 | 2 | 30 | 345 | 0 | 37.2 | |
| 12 | 315 | 41 | 28.6 | 1 | 2 | 0 | 0 | 28.6 | |
| 12 | 315 | 41 | 28.6 | 1 | 2 | 0 | 0 | 28.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 5 | 0 | 6.8 | 24 | 0 | |
| 5 | 0 | 6.8 | 24 | 0 | |
| 4 | 0 | 13 | 25 | 0 | |
| 4 | 0 | 13 | 25 | 0 | |
| 3 | 0 | 8 | 17 | 0 | |
| 3 | 0 | 8 | 17 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 29 | 0 | 588 | 20.3 | 36 | 0 | |
| 29 | 0 | 588 | 20.3 | 36 | 0 | |
| 13 | 0 | 276 | 21.2 | 41 | 0 | |
| 13 | 0 | 276 | 21.2 | 41 | 0 | |
| 9 | 0 | 254 | 28.2 | 61 | 0 | |
| 9 | 0 | 254 | 28.2 | 61 | 0 |