TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2638 YDS | |
| Tom Flores | 2638 YDS |
| Cotton Davidson | 770 YDS |
Rushing Yards
| 801 YDS | |
| Clem Daniels | 801 YDS |
| Roger Hagberg | 282 YDS |
Receiving Yards
| 1026 YDS | |
| Art Powell | 1026 YDS |
| Clem Daniels | 652 YDS |
Top Defense
Tackles
| 0 | |
| Kent McCloughan | 0 |
Sacks
| 0 | |
| Kent McCloughan | 0 |
Interceptions
| 5 | |
| Warren Powers | 5 |
| Rodger Bird | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty84 106 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1427TOTAL RUSHING YARDS1792
- 363 3.9RUSHING Plays Average Yards418 4.3
- 3425TOTAL PASSING YARDS2118
- 212 450 26 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average183 405 23 5.2
- 34SACKS36
- 12 / 30FIELD GOALS16 / 30
- 40TOUCHDOWNS34
- 13 26 0 1TOUCHDOWNS Rushing Passing Returns Defensive16 15 1 2
- 14TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 306 | 151 | 2638 | 49.4 | 8.6 | 24 | 7.8 | 14 | 4.6 | 78 | 0 | 0 | 86.2 | |
| 306 | 151 | 2638 | 49.4 | 8.6 | 24 | 7.8 | 14 | 4.6 | 78 | 0 | 0 | 86.2 | |
| 139 | 59 | 770 | 42.4 | 5.5 | 2 | 1.4 | 11 | 7.9 | 51 | 0 | 0 | 32.4 | |
| 139 | 59 | 770 | 42.4 | 5.5 | 2 | 1.4 | 11 | 7.9 | 51 | 0 | 0 | 32.4 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | -127 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | -127 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 204 | 801 | 3.9 | 64 | 7 | |
| 204 | 801 | 3.9 | 64 | 7 | |
| 68 | 277 | 4.1 | 23 | 5 | |
| 68 | 277 | 4.1 | 23 | 5 | |
| 62 | 282 | 4.6 | 30 | 0 | |
| 62 | 282 | 4.6 | 30 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 53 | 1026 | 19.4 | 46 | 11 | |
| 53 | 1026 | 19.4 | 46 | 11 | |
| 40 | 652 | 16.3 | 68 | 3 | |
| 40 | 652 | 16.3 | 68 | 3 | |
| 29 | 345 | 11.9 | 76 | 4 | |
| 29 | 345 | 11.9 | 76 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 88 | 17.6 | 35 | 0 | |
| 5 | 88 | 17.6 | 35 | 0 | |
| 4 | 48 | 12 | 23 | 0 | |
| 4 | 48 | 12 | 23 | 0 | |
| 4 | 62 | 15.5 | 58 | 0 | |
| 4 | 62 | 15.5 | 58 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-2 | 4-8 | 4-8 | 1-6 | 0-0 | 0-0 | |
| 2-2 | 4-8 | 4-8 | 1-6 | 0-0 | 0-0 | |
| 1-1 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | |
| 1-1 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 66 | 2703 | 56 | 41.6 | 1 | 32 | 318 | 0 | 36.1 | |
| 66 | 2703 | 56 | 41.6 | 1 | 32 | 318 | 0 | 36.1 | |
| 9 | 373 | 59 | 41.4 | 0 | 3 | 25 | 0 | 36.4 | |
| 9 | 373 | 59 | 41.4 | 0 | 3 | 25 | 0 | 36.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 37 | 6 | 8.7 | 42 | 0 | |
| 37 | 6 | 8.7 | 42 | 0 | |
| 2 | 0 | 9.5 | 15 | 0 | |
| 2 | 0 | 9.5 | 15 | 0 | |
| 1 | 0 | 13 | 13 | 0 | |
| 1 | 0 | 13 | 13 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 29 | 0 | 608 | 21 | 35 | 0 | |
| 29 | 0 | 608 | 21 | 35 | 0 | |
| 19 | 0 | 390 | 20.5 | 32 | 0 | |
| 19 | 0 | 390 | 20.5 | 32 | 0 | |
| 6 | 0 | 128 | 21.3 | 29 | 0 | |
| 6 | 0 | 128 | 21.3 | 29 | 0 |