TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2608 YDS |
Marc Wilson | 2608 YDS |
Jim Plunkett | 803 YDS |
Rushing Yards
|
1759 YDS |
Marcus Allen | 1759 YDS |
Frank Hawkins | 269 YDS |
Receiving Yards
|
987 YDS |
Todd Christensen | 987 YDS |
Dokie Williams | 925 YDS |
Top Defense
Tackles
|
78 |
Rod Martin | 78 |
Reggie McKenzie | 75 |
Sacks
|
12.5 |
Bill Pickel | 12.5 |
Howie Long | 10 |
Interceptions
|
4 |
Lester Hayes | 4 |
Mike Haynes | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty73 166 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5406TOTAL OFFENSIVE YARDS4603
-
1081 5OFFENSE Plays Average Yards1036 4.4
-
2262TOTAL RUSHING YARDS1605
-
532 4.2RUSHING Plays Average Yards461 3.5
-
3481TOTAL PASSING YARDS2998
-
269 506 24 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average251 511 17 5.9
-
43SACKS65
-
20 / 32FIELD GOALS24 / 35
-
42TOUCHDOWNS33
-
18 20 0 4TOUCHDOWNS Rushing Passing Returns Defensive7 22 0 4
-
-8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
388 | 193 | 2608 | 49.7 | 6.7 | 16 | 4.1 | 21 | 5.4 | 59 | 27 | 202 | 62.7 |
|
388 | 193 | 2608 | 49.7 | 6.7 | 16 | 4.1 | 21 | 5.4 | 59 | 27 | 202 | 62.7 |
|
103 | 71 | 803 | 68.9 | 7.8 | 3 | 2.9 | 3 | 2.9 | 41 | 13 | 101 | 89.6 |
|
103 | 71 | 803 | 68.9 | 7.8 | 3 | 2.9 | 3 | 2.9 | 41 | 13 | 101 | 89.6 |
|
13 | 4 | 54 | 30.8 | 4.2 | 1 | 7.7 | 0 | 0 | 29 | 3 | 32 | 70.7 |
|
13 | 4 | 54 | 30.8 | 4.2 | 1 | 7.7 | 0 | 0 | 29 | 3 | 32 | 70.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
380 | 1759 | 4.6 | 61 | 11 |
|
380 | 1759 | 4.6 | 61 | 11 |
|
84 | 269 | 3.2 | 21 | 4 |
|
84 | 269 | 3.2 | 21 | 4 |
|
24 | 98 | 4.1 | 17 | 2 |
|
24 | 98 | 4.1 | 17 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
82 | 987 | 12 | 48 | 6 |
|
82 | 987 | 12 | 48 | 6 |
|
67 | 555 | 8.3 | 44 | 3 |
|
67 | 555 | 8.3 | 44 | 3 |
|
48 | 925 | 19.3 | 55 | 5 |
|
48 | 925 | 19.3 | 55 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
103 | 78 | 25 | 7 | 0 | 0 |
|
103 | 78 | 25 | 7 | 0 | 0 |
|
96 | 75 | 21 | 1 | 0 | 1 |
|
96 | 75 | 21 | 1 | 0 | 1 |
|
85 | 57 | 28 | 1 | 0 | 0 |
|
85 | 57 | 28 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 27 | 6.8 | 27 | 1 |
|
4 | 27 | 6.8 | 27 | 1 |
|
4 | 8 | 2 | 8 | 0 |
|
4 | 8 | 2 | 8 | 0 |
|
2 | 23 | 11.5 | 23 | 0 |
|
2 | 23 | 11.5 | 23 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-9 | 7-10 | 3-12 | 0-0 | 0-0 |
|
0-0 | 9-9 | 7-10 | 3-12 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
89 | 3627 | 68 | 40.8 | 0 | 26 | 159 | 32 | 36.3 |
|
89 | 3627 | 68 | 40.8 | 0 | 26 | 159 | 32 | 36.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
62 | 6 | 11.2 | 32 | 0 |
|
62 | 6 | 11.2 | 32 | 0 |
|
8 | 2 | 10.5 | 32 | 0 |
|
8 | 2 | 10.5 | 32 | 0 |
|
1 | 0 | 9 | 9 | 0 |
|
1 | 0 | 9 | 9 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
23 | 0 | 482 | 21 | 36 | 0 |
|
23 | 0 | 482 | 21 | 36 | 0 |
|
21 | 0 | 467 | 22.2 | 57 | 0 |
|
21 | 0 | 467 | 22.2 | 57 | 0 |
|
7 | 0 | 150 | 21.4 | 30 | 0 |
|
7 | 0 | 150 | 21.4 | 30 | 0 |