TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1677 YDS |
Steve Beuerlein | 1677 YDS |
Jay Schroeder | 1550 YDS |
Rushing Yards
|
950 YDS |
Bo Jackson | 950 YDS |
Steve Smith | 471 YDS |
Receiving Yards
|
1069 YDS |
Mervyn Fernandez | 1069 YDS |
Willie Gault | 690 YDS |
Top Defense
Tackles
|
77 |
Thomas Benson | 77 |
Eddie Anderson | 59 |
Interceptions
|
5 |
Eddie Anderson | 5 |
Terry McDaniel | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty121 160 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4989TOTAL OFFENSIVE YARDS5002
-
912 5.5OFFENSE Plays Average Yards1045 4.8
-
2038TOTAL RUSHING YARDS1940
-
454 4.5RUSHING Plays Average Yards504 3.8
-
3277TOTAL PASSING YARDS3063
-
201 414 22 7.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average277 506 18 6
-
44SACKS35
-
23 / 34FIELD GOALS15 / 21
-
33TOUCHDOWNS36
-
9 21 0 5TOUCHDOWNS Rushing Passing Returns Defensive15 18 3 0
-
2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
217 | 108 | 1677 | 49.8 | 7.7 | 13 | 6 | 9 | 4.2 | 67 | 22 | 175 | 78.4 |
|
217 | 108 | 1677 | 49.8 | 7.7 | 13 | 6 | 9 | 4.2 | 67 | 22 | 175 | 78.4 |
|
194 | 91 | 1550 | 46.9 | 8 | 8 | 4.1 | 13 | 6.7 | 84 | 20 | 132 | 60.3 |
|
194 | 91 | 1550 | 46.9 | 8 | 8 | 4.1 | 13 | 6.7 | 84 | 20 | 132 | 60.3 |
|
2 | 2 | 50 | 100 | 25 | 0 | 0 | 0 | 0 | 40 | 2 | 19 | 118.8 |
|
2 | 2 | 50 | 100 | 25 | 0 | 0 | 0 | 0 | 40 | 2 | 19 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
173 | 950 | 5.5 | 92 | 4 |
|
173 | 950 | 5.5 | 92 | 4 |
|
117 | 471 | 4 | 21 | 1 |
|
117 | 471 | 4 | 21 | 1 |
|
69 | 293 | 4.2 | 15 | 2 |
|
69 | 293 | 4.2 | 15 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
57 | 1069 | 18.8 | 75 | 9 |
|
57 | 1069 | 18.8 | 75 | 9 |
|
28 | 690 | 24.6 | 84 | 4 |
|
28 | 690 | 24.6 | 84 | 4 |
|
27 | 499 | 18.5 | 67 | 2 |
|
27 | 499 | 18.5 | 67 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
93 | 77 | 16 | 2 | 0 | 3 |
|
93 | 77 | 16 | 2 | 0 | 3 |
|
79 | 59 | 20 | 3.5 | 0 | 0 |
|
79 | 59 | 20 | 3.5 | 0 | 0 |
|
76 | 59 | 17 | 0 | 0 | 1 |
|
76 | 59 | 17 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 233 | 46.6 | 87 | 2 |
|
5 | 233 | 46.6 | 87 | 2 |
|
3 | 21 | 7 | 20 | 0 |
|
3 | 21 | 7 | 20 | 0 |
|
3 | 46 | 15.3 | 32 | 1 |
|
3 | 46 | 15.3 | 32 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 8-10 | 8-9 | 5-12 | 0-0 | 0-0 |
|
1-1 | 8-10 | 8-9 | 5-12 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
67 | 2711 | 60 | 40.5 | 0 | 41 | 301 | 12 | 33.9 |
|
67 | 2711 | 60 | 40.5 | 0 | 41 | 301 | 12 | 33.9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
19 | 5 | 8.2 | 15 | 0 |
|
19 | 5 | 8.2 | 15 | 0 |
|
16 | 4 | 10.5 | 20 | 0 |
|
16 | 4 | 10.5 | 20 | 0 |
|
4 | 0 | 10.8 | 29 | 0 |
|
4 | 0 | 10.8 | 29 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
22 | 0 | 425 | 19.3 | 37 | 0 |
|
22 | 0 | 425 | 19.3 | 37 | 0 |
|
14 | 0 | 271 | 19.4 | 43 | 0 |
|
14 | 0 | 271 | 19.4 | 43 | 0 |
|
5 | 0 | 120 | 24 | 49 | 0 |
|
5 | 0 | 120 | 24 | 49 | 0 |