TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1476 YDS |
Jay Schroeder | 1476 YDS |
Todd Marinovich | 1102 YDS |
Rushing Yards
|
729 YDS |
Eric Dickerson | 729 YDS |
Nick Bell | 366 YDS |
Top Defense
Tackles
|
79 |
Ronnie Lott | 79 |
Winston Moss | 74 |
Sacks
|
13 |
Anthony Smith | 13 |
Howie Long | 9 |
Interceptions
|
4 |
Terry McDaniel | 4 |
Eddie Anderson | 3 |
TEAM STATISTICS
-
259TOTAL FIRST DOWNS TOTAL 1ST DOWNS264
-
99 139 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty104 135 25
-
80 / 208THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS72 / 219
-
5 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 22
-
4384TOTAL OFFENSIVE YARDS4516
-
953 4.6OFFENSE Plays Average Yards974 4.6
-
1794TOTAL RUSHING YARDS1683
-
434 4.1RUSHING Plays Average Yards478 3.5
-
2950TOTAL PASSING YARDS2833
-
233 471 23 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average243 450 12 6.3
-
48SACKS46
-
15 / 26FIELD GOALS19 / 30
-
29TOUCHDOWNS32
-
7 20 0 1TOUCHDOWNS Rushing Passing Returns Defensive17 11 0 4
-
-19TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
253 | 123 | 1476 | 48.6 | 5.8 | 11 | 4.4 | 11 | 4.4 | 53 | 25 | 180 | 63.3 |
|
253 | 123 | 1476 | 48.6 | 5.8 | 11 | 4.4 | 11 | 4.4 | 53 | 25 | 180 | 63.3 |
|
165 | 81 | 1102 | 49.1 | 6.7 | 5 | 3 | 9 | 5.4 | 68 | 20 | 154 | 58.2 |
|
165 | 81 | 1102 | 49.1 | 6.7 | 5 | 3 | 9 | 5.4 | 68 | 20 | 154 | 58.2 |
|
53 | 29 | 372 | 54.7 | 7 | 4 | 7.6 | 3 | 5.7 | 50 | 3 | 26 | 78.5 |
|
53 | 29 | 372 | 54.7 | 7 | 4 | 7.6 | 3 | 5.7 | 50 | 3 | 26 | 78.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
187 | 729 | 3.9 | 40 | 2 |
|
187 | 729 | 3.9 | 40 | 2 |
|
81 | 366 | 4.5 | 66 | 3 |
|
81 | 366 | 4.5 | 66 | 3 |
|
67 | 301 | 4.5 | 21 | 2 |
|
67 | 301 | 4.5 | 21 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
49 | 693 | 14.1 | 68 | 7 |
|
49 | 693 | 14.1 | 68 | 7 |
|
33 | 409 | 12.4 | 30 | 2 |
|
33 | 409 | 12.4 | 30 | 2 |
|
28 | 277 | 9.9 | 40 | 1 |
|
28 | 277 | 9.9 | 40 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
104 | 79 | 25 | 0 | 0 | 0 |
|
104 | 79 | 25 | 0 | 0 | 0 |
|
89 | 74 | 15 | 2 | 0 | 1 |
|
89 | 74 | 15 | 2 | 0 | 1 |
|
85 | 69 | 16 | 1 | 0 | 0 |
|
85 | 69 | 16 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 180 | 45 | 67 | 0 |
|
4 | 180 | 45 | 67 | 0 |
|
3 | 131 | 43.7 | 102 | 1 |
|
3 | 131 | 43.7 | 102 | 1 |
|
2 | 21 | 10.5 | 18 | 0 |
|
2 | 21 | 10.5 | 18 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 3-5 | 4-6 | 5-9 | 0-0 | 0-0 |
|
0-0 | 3-5 | 4-6 | 5-9 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
77 | 3255 | 56 | 42.3 | 0 | 40 | 385 | 17 | 36.5 |
|
77 | 3255 | 56 | 42.3 | 0 | 40 | 385 | 17 | 36.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
37 | 19 | 10.4 | 40 | 0 |
|
37 | 19 | 10.4 | 40 | 0 |
|
4 | 1 | 4.8 | 13 | 0 |
|
4 | 1 | 4.8 | 13 | 0 |
|
0 | 1 | 0 | 0 | |
|
0 | 1 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
18 | 0 | 325 | 18.1 | 33 | 0 |
|
18 | 0 | 325 | 18.1 | 33 | 0 |
|
14 | 0 | 274 | 19.6 | 41 | 0 |
|
14 | 0 | 274 | 19.6 | 41 | 0 |
|
5 | 0 | 85 | 17 | 21 | 0 |
|
5 | 0 | 85 | 17 | 21 | 0 |