TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1998 YDS |
Jeff Hostetler | 1998 YDS |
Vince Evans | 1236 YDS |
Rushing Yards
|
1114 YDS |
Napoleon Kaufman | 490 YDS |
Napoleon Kaufman | 490 YDS |
Top Defense
Tackles
|
82 |
Mike A. Jones | 82 |
Rob Fredrickson | 69 |
Interceptions
|
6 |
Terry McDaniel | 6 |
Eddie Anderson | 1 |
TEAM STATISTICS
-
317TOTAL FIRST DOWNS TOTAL 1ST DOWNS293
-
104 189 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty90 177 26
-
85 / 213THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS69 / 210
-
7 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 17
-
5505TOTAL OFFENSIVE YARDS5104
-
1042 5.3OFFENSE Plays Average Yards1016 5
-
1932TOTAL RUSHING YARDS1794
-
463 4.2RUSHING Plays Average Yards446 4
-
3787TOTAL PASSING YARDS3310
-
317 543 21 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average301 527 11 6.3
-
36SACKS43
-
21 / 27FIELD GOALS33 / 41
-
38TOUCHDOWNS33
-
10 25 1 5TOUCHDOWNS Rushing Passing Returns Defensive15 14 0 4
-
-1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
286 | 172 | 1998 | 60.1 | 7 | 12 | 4.2 | 9 | 3.2 | 80 | 22 | 133 | 82.2 |
|
286 | 172 | 1998 | 60.1 | 7 | 12 | 4.2 | 9 | 3.2 | 80 | 22 | 133 | 82.2 |
|
175 | 100 | 1236 | 57.1 | 7.1 | 6 | 3.4 | 8 | 4.6 | 73 | 11 | 70 | 71.5 |
|
175 | 100 | 1236 | 57.1 | 7.1 | 6 | 3.4 | 8 | 4.6 | 73 | 11 | 70 | 71.5 |
|
80 | 44 | 540 | 55 | 6.8 | 6 | 7.5 | 4 | 5 | 80 | 3 | 11 | 80.2 |
|
80 | 44 | 540 | 55 | 6.8 | 6 | 7.5 | 4 | 5 | 80 | 3 | 11 | 80.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
255 | 1114 | 4.4 | 60 | 9 |
|
108 | 490 | 4.5 | 28 | 1 |
|
108 | 490 | 4.5 | 28 | 1 |
|
39 | 110 | 2.8 | 10 | 0 |
|
39 | 110 | 2.8 | 10 | 0 |
|
31 | 119 | 3.8 | 18 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
89 | 1342 | 15.1 | 80 | 10 |
|
89 | 1342 | 15.1 | 80 | 10 |
|
54 | 375 | 6.9 | 28 | 0 |
|
38 | 612 | 16.1 | 54 | 3 |
|
38 | 612 | 16.1 | 54 | 3 |
|
35 | 252 | 7.2 | 23 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
89 | 82 | 7 | 0 | 0 | 1 |
|
89 | 82 | 7 | 0 | 0 | 1 |
|
77 | 68 | 9 | 1 | 0 | 2 |
|
77 | 68 | 9 | 1 | 0 | 2 |
|
73 | 69 | 4 | 0 | 0 | 0 |
|
73 | 69 | 4 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 46 | 7.7 | 42 | 1 |
|
6 | 46 | 7.7 | 42 | 1 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 1 | 1 | 1 | 1 |
|
1 | 1 | 1 | 1 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 4-5 | 6-7 | 3-5 | 0-0 | 0-0 |
|
0-0 | 4-5 | 6-7 | 3-5 | 0-0 | 0-0 |
|
1-1 | 3-3 | 3-3 | 1-1 | 0-0 | 0-0 |
|
1-1 | 3-3 | 3-3 | 1-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
76 | 3089 | 60 | 41.2 | 1 | 38 | 294 | 22 | 35.1 |
|
76 | 3089 | 60 | 41.2 | 1 | 38 | 294 | 22 | 35.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
36 | 9 | 10.1 | 38 | 0 |
|
36 | 9 | 10.1 | 38 | 0 |
|
1 | 0 | 10 | 10 | 0 |
|
1 | 0 | 10 | 10 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
36 | 0 | 706 | 19.6 | 43 | 0 |
|
36 | 0 | 706 | 19.6 | 43 | 0 |
|
22 | 0 | 572 | 26 | 84 | 1 |
|
22 | 0 | 572 | 26 | 84 | 1 |
|
5 | 0 | 92 | 18.4 | 22 | 0 |
|
5 | 0 | 92 | 18.4 | 22 | 0 |