TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3828 YDS |
Rich Gannon | 3828 YDS |
Marques Tuiasosopo | 34 YDS |
Rushing Yards
|
839 YDS |
Charlie Garner | 839 YDS |
Tyrone Wheatley | 276 YDS |
Top Defense
Tackles
|
81 |
Greg Biekert | 81 |
William Thomas | 64 |
Sacks
|
7 |
Regan Upshaw | 7 |
Rod Coleman | 6 |
Interceptions
|
5 |
Tory James | 5 |
William Thomas | 3 |
TEAM STATISTICS
-
316TOTAL FIRST DOWNS TOTAL 1ST DOWNS296
-
102 195 19FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty104 165 26
-
81 / 209THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS67 / 210
-
8 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 20
-
5361TOTAL OFFENSIVE YARDS5071
-
1030 5.2OFFENSE Plays Average Yards1002 5.1
-
1654TOTAL RUSHING YARDS1988
-
450 3.7RUSHING Plays Average Yards433 4.6
-
3862TOTAL PASSING YARDS3287
-
364 553 9 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average290 528 17 6.2
-
27SACKS41
-
26 / 32FIELD GOALS25 / 33
-
46TOUCHDOWNS35
-
14 27 2 3TOUCHDOWNS Rushing Passing Returns Defensive17 16 1 1
-
-1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
549 | 361 | 3828 | 65.8 | 7 | 27 | 4.9 | 9 | 1.6 | 49 | 27 | 155 | 95.5 |
|
549 | 361 | 3828 | 65.8 | 7 | 27 | 4.9 | 9 | 1.6 | 49 | 27 | 155 | 95.5 |
|
4 | 3 | 34 | 75 | 8.5 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 100 |
|
4 | 3 | 34 | 75 | 8.5 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 100 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
211 | 839 | 4 | 38 | 1 |
|
211 | 839 | 4 | 38 | 1 |
|
88 | 276 | 3.1 | 22 | 5 |
|
63 | 231 | 3.7 | 17 | 2 |
|
63 | 231 | 3.7 | 17 | 2 |
|
57 | 145 | 2.5 | 10 | 6 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
91 | 1165 | 12.8 | 46 | 9 |
|
91 | 1165 | 12.8 | 46 | 9 |
|
83 | 1139 | 13.7 | 40 | 9 |
|
83 | 1139 | 13.7 | 40 | 9 |
|
72 | 578 | 8 | 27 | 2 |
|
72 | 578 | 8 | 27 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
108 | 81 | 27 | 3 | 0 | 0 |
|
108 | 81 | 27 | 3 | 0 | 0 |
|
88 | 64 | 24 | 3 | 0 | 0 |
|
88 | 64 | 24 | 3 | 0 | 0 |
|
73 | 55 | 18 | 0 | 0 | 0 |
|
73 | 55 | 18 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 72 | 14.4 | 33 | 0 |
|
5 | 72 | 14.4 | 33 | 0 |
|
3 | 46 | 15.3 | 33 | 0 |
|
3 | 46 | 15.3 | 33 | 0 |
|
2 | 65 | 32.5 | 39 | 2 |
|
2 | 65 | 32.5 | 39 | 2 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 7-7 | 9-10 | 6-9 | 0-0 | 0-0 |
|
0-0 | 7-7 | 9-10 | 6-9 | 0-0 | 0-0 |
|
0-0 | 1-2 | 1-1 | 1-1 | 0-0 | 0-0 |
|
0-0 | 1-2 | 1-1 | 1-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
74 | 3375 | 65 | 46.2 | 1 | 34 | 502 | 23 | 36.1 |
|
74 | 3375 | 65 | 46.2 | 1 | 34 | 502 | 23 | 36.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
19 | 11 | 8.9 | 23 | 0 |
|
19 | 11 | 8.9 | 23 | 0 |
|
6 | 21 | 18.5 | 88 | 1 |
|
6 | 21 | 18.5 | 88 | 1 |
|
4 | 0 | 11.8 | 16 | 0 |
|
0 | 0 | 12 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
46 | 0 | 1066 | 23.2 | 90 | 1 |
|
46 | 0 | 1066 | 23.2 | 90 | 1 |
|
20 | 0 | 458 | 22.9 | 40 | 0 |
|
20 | 0 | 458 | 22.9 | 40 | 0 |