TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1274 YDS |
Rich Gannon | 1274 YDS |
Rick Mirer | 1267 YDS |
Rushing Yards
|
678 YDS |
Tyrone Wheatley | 678 YDS |
Charlie Garner | 553 YDS |
Receiving Yards
|
869 YDS |
Jerry Rice | 869 YDS |
Tim Brown | 567 YDS |
Top Defense
Tackles
|
98 |
Eric Barton | 98 |
Napoleon Harris | 74 |
Sacks
|
5.5 |
Rod Coleman | 5.5 |
Trace Armstrong | 3 |
Interceptions
|
6 |
Phillip Buchanon | 6 |
Charles Woodson | 3 |
TEAM STATISTICS
-
258TOTAL FIRST DOWNS TOTAL 1ST DOWNS317
-
98 140 20FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty127 159 31
-
66 / 217THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS80 / 215
-
14 / 25FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 14
-
4573TOTAL OFFENSIVE YARDS5904
-
987 4.6OFFENSE Plays Average Yards1036 5.7
-
1822TOTAL RUSHING YARDS2510
-
423 4.3RUSHING Plays Average Yards544 4.6
-
2988TOTAL PASSING YARDS3556
-
278 521 14 5.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average286 467 14 7.6
-
43SACKS25
-
22 / 25FIELD GOALS28 / 34
-
29TOUCHDOWNS42
-
15 9 3 2TOUCHDOWNS Rushing Passing Returns Defensive21 21 0 0
-
-1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
225 | 125 | 1274 | 55.6 | 5.7 | 6 | 2.7 | 4 | 1.8 | 46 | 17 | 90 | 73.4 |
|
225 | 125 | 1274 | 55.6 | 5.7 | 6 | 2.7 | 4 | 1.8 | 46 | 17 | 90 | 73.4 |
|
221 | 116 | 1267 | 52.5 | 5.7 | 3 | 1.4 | 5 | 2.3 | 47 | 22 | 122 | 64.8 |
|
221 | 116 | 1267 | 52.5 | 5.7 | 3 | 1.4 | 5 | 2.3 | 47 | 22 | 122 | 64.8 |
|
45 | 25 | 324 | 55.6 | 7.2 | 0 | 0 | 3 | 6.7 | 35 | 2 | 14 | 50.6 |
|
45 | 25 | 324 | 55.6 | 7.2 | 0 | 0 | 3 | 6.7 | 35 | 2 | 14 | 50.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
159 | 678 | 4.3 | 41 | 4 |
|
159 | 678 | 4.3 | 41 | 4 |
|
120 | 553 | 4.6 | 33 | 3 |
|
120 | 553 | 4.6 | 33 | 3 |
|
48 | 145 | 3 | 44 | 7 |
|
48 | 145 | 3 | 44 | 7 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
63 | 869 | 13.8 | 47 | 2 |
|
63 | 869 | 13.8 | 47 | 2 |
|
52 | 567 | 10.9 | 36 | 2 |
|
52 | 567 | 10.9 | 36 | 2 |
|
48 | 386 | 8 | 46 | 1 |
|
48 | 386 | 8 | 46 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
132 | 98 | 34 | 0.5 | 0 | 1 |
|
132 | 98 | 34 | 0.5 | 0 | 1 |
|
107 | 74 | 33 | 2 | 0 | 3 |
|
107 | 74 | 33 | 2 | 0 | 3 |
|
69 | 56 | 13 | 1 | 0 | 0 |
|
69 | 56 | 13 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 176 | 29.3 | 83 | 2 |
|
6 | 176 | 29.3 | 83 | 2 |
|
3 | 67 | 22.3 | 51 | 0 |
|
3 | 67 | 22.3 | 51 | 0 |
|
2 | 16 | 8 | 11 | 0 |
|
2 | 16 | 8 | 11 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-6 | 6-6 | 9-10 | 0-0 | 0-0 |
|
0-0 | 6-6 | 6-6 | 9-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
96 | 4503 | 73 | 46.9 | 0 | 52 | 669 | 27 | 37.2 |
|
96 | 4503 | 73 | 46.9 | 0 | 52 | 669 | 27 | 37.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
36 | 14 | 13.6 | 80 | 2 |
|
36 | 14 | 13.6 | 80 | 2 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 1 | 1 | 0 |
|
1 | 0 | 1 | 1 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
29 | 0 | 646 | 22.3 | 85 | 1 |
|
29 | 0 | 646 | 22.3 | 85 | 1 |
|
25 | 0 | 553 | 22.1 | 33 | 0 |
|
25 | 0 | 553 | 22.1 | 33 | 0 |
|
16 | 0 | 315 | 19.7 | 32 | 0 |
|
16 | 0 | 315 | 19.7 | 32 | 0 |