TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3495 YDS |
Kerry Collins | 3495 YDS |
Rich Gannon | 524 YDS |
Rushing Yards
|
425 YDS |
Tyrone Wheatley | 327 YDS |
Zack Crockett | 232 YDS |
Receiving Yards
|
998 YDS |
Jerry Porter | 998 YDS |
Ronald Curry | 679 YDS |
Top Defense
Tackles
|
98 |
Danny Clark | 98 |
Ray Buchanan | 65 |
Sacks
|
4 |
Tommy Kelly | 4 |
Ted Washington | 3 |
Interceptions
|
3 |
Phillip Buchanon | 3 |
Marques Anderson | 1 |
TEAM STATISTICS
-
275TOTAL FIRST DOWNS TOTAL 1ST DOWNS367
-
75 176 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty115 210 42
-
71 / 200THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS101 / 213
-
7 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 15
-
5153TOTAL OFFENSIVE YARDS5936
-
939 5.5OFFENSE Plays Average Yards1072 5.5
-
1295TOTAL RUSHING YARDS2012
-
327 4RUSHING Plays Average Yards537 3.8
-
4019TOTAL PASSING YARDS4106
-
330 582 22 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average315 510 9 8
-
30SACKS25
-
25 / 28FIELD GOALS17 / 25
-
35TOUCHDOWNS56
-
10 24 0 1TOUCHDOWNS Rushing Passing Returns Defensive21 30 0 5
-
-17TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
513 | 289 | 3495 | 56.3 | 6.8 | 21 | 4.1 | 20 | 3.9 | 63 | 25 | 144 | 74.8 |
|
513 | 289 | 3495 | 56.3 | 6.8 | 21 | 4.1 | 20 | 3.9 | 63 | 25 | 144 | 74.8 |
|
68 | 41 | 524 | 60.3 | 7.7 | 3 | 4.4 | 2 | 2.9 | 58 | 5 | 17 | 86.9 |
|
68 | 41 | 524 | 60.3 | 7.7 | 3 | 4.4 | 2 | 2.9 | 58 | 5 | 17 | 86.9 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
112 | 425 | 3.8 | 55 | 3 |
|
85 | 327 | 3.8 | 60 | 4 |
|
48 | 232 | 4.8 | 47 | 2 |
|
48 | 232 | 4.8 | 47 | 2 |
|
35 | 126 | 3.6 | 15 | 1 |
|
35 | 126 | 3.6 | 15 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
64 | 998 | 15.6 | 52 | 9 |
|
64 | 998 | 15.6 | 52 | 9 |
|
50 | 679 | 13.6 | 63 | 6 |
|
50 | 679 | 13.6 | 63 | 6 |
|
39 | 284 | 7.3 | 13 | 0 |
|
33 | 551 | 16.7 | 58 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
129 | 98 | 31 | 2 | 0 | 1 |
|
129 | 98 | 31 | 2 | 0 | 1 |
|
91 | 65 | 26 | 0 | 0 | 1 |
|
91 | 65 | 26 | 0 | 0 | 1 |
|
73 | 58 | 15 | 2.5 | 0 | 2 |
|
73 | 58 | 15 | 2.5 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 69 | 23 | 37 | 1 |
|
3 | 69 | 23 | 37 | 1 |
|
1 | 23 | 23 | 23 | 0 |
|
1 | 23 | 23 | 23 | 0 |
|
1 | 24 | 24 | 24 | 0 |
|
1 | 24 | 24 | 24 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 7-7 | 7-8 | 8-10 | 0-0 | 0-0 |
|
1-1 | 7-7 | 7-8 | 8-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
73 | 3409 | 67 | 46.7 | 0 | 35 | 413 | 22 | 37.2 |
|
73 | 3409 | 67 | 46.7 | 0 | 35 | 413 | 22 | 37.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
21 | 7 | 5.8 | 18 | 0 |
|
21 | 7 | 5.8 | 18 | 0 |
|
2 | 2 | 3.5 | 7 | 0 |
|
2 | 2 | 3.5 | 7 | 0 |
|
1 | 0 | 4 | 4 | 0 |
|
1 | 0 | 4 | 4 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
53 | 0 | 1140 | 21.5 | 64 | 0 |
|
53 | 0 | 1140 | 21.5 | 64 | 0 |
|
14 | 0 | 259 | 18.5 | 33 | 0 |
|
14 | 0 | 259 | 18.5 | 33 | 0 |
|
8 | 0 | 153 | 19.1 | 31 | 0 |
|
8 | 0 | 153 | 19.1 | 31 | 0 |