TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1287 YDS | |
| JaMarcus Russell | 1287 YDS |
| Bruce Gradkowski | 1007 YDS |
Rushing Yards
| 589 YDS | |
| Michael Bush | 589 YDS |
| Justin Fargas | 491 YDS |
Receiving Yards
| 805 YDS | |
| Zach Miller | 805 YDS |
| Louis Murphy | 521 YDS |
Top Defense
Tackles
| 109 | |
| Kirk Morrison | 109 |
| Tyvon Branch | 98 |
Sacks
| 7 | |
| Greg Ellis | 7 |
| Trevor Scott | 7 |
Interceptions
| 3 | |
| Michael Huff | 3 |
| Chris Johnson | 3 |
TEAM STATISTICS
- 234TOTAL FIRST DOWNS TOTAL 1ST DOWNS314
- 81 131 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty126 158 30
- 63 / 213THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS77 / 216
- 10 / 21FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 14
- 4258TOTAL OFFENSIVE YARDS5791
- 944 4.5OFFENSE Plays Average Yards1023 5.7
- 1701TOTAL RUSHING YARDS2488
- 410 4.2RUSHING Plays Average Yards548 4.5
- 2875TOTAL PASSING YARDS3531
- 255 485 18 5.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average259 438 8 8.1
- 49SACKS37
- 26 / 29FIELD GOALS30 / 40
- 17TOUCHDOWNS41
- 7 10 0 0TOUCHDOWNS Rushing Passing Returns Defensive24 16 1 0
- -13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 246 | 120 | 1287 | 48.8 | 5.2 | 3 | 1.2 | 11 | 4.5 | 86 | 33 | 207 | 50 | |
| 246 | 120 | 1287 | 48.8 | 5.2 | 3 | 1.2 | 11 | 4.5 | 86 | 33 | 207 | 50 | |
| 150 | 82 | 1007 | 54.7 | 6.7 | 6 | 4 | 3 | 2 | 75 | 11 | 71 | 80.6 | |
| 150 | 82 | 1007 | 54.7 | 6.7 | 6 | 4 | 3 | 2 | 75 | 11 | 71 | 80.6 | |
| 87 | 53 | 581 | 60.9 | 6.7 | 1 | 1.2 | 4 | 4.6 | 33 | 5 | 40 | 65.4 | |
| 87 | 53 | 581 | 60.9 | 6.7 | 1 | 1.2 | 4 | 4.6 | 33 | 5 | 40 | 65.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 129 | 491 | 3.8 | 35 | 3 | |
| 129 | 491 | 3.8 | 35 | 3 | |
| 123 | 589 | 4.8 | 60 | 3 | |
| 123 | 589 | 4.8 | 60 | 3 | |
| 104 | 357 | 3.4 | 28 | 1 | |
| 104 | 357 | 3.4 | 28 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 66 | 805 | 12.2 | 86 | 3 | |
| 66 | 805 | 12.2 | 86 | 3 | |
| 34 | 521 | 15.3 | 75 | 4 | |
| 34 | 521 | 15.3 | 75 | 4 | |
| 29 | 365 | 12.6 | 25 | 2 | |
| 29 | 365 | 12.6 | 25 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 133 | 109 | 24 | 2 | 0 | 3 | |
| 133 | 109 | 24 | 2 | 0 | 3 | |
| 124 | 98 | 26 | 1 | 0 | 2 | |
| 124 | 98 | 26 | 1 | 0 | 2 | |
| 79 | 72 | 7 | 2 | 0 | 1 | |
| 79 | 72 | 7 | 2 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 15 | 5 | 10 | 0 | |
| 3 | 15 | 5 | 10 | 0 | |
| 3 | 20 | 6.7 | 20 | 0 | |
| 3 | 20 | 6.7 | 20 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 3-3 | 8-8 | 9-10 | 0-0 | 0-0 | |
| 0-0 | 3-3 | 8-8 | 9-10 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 96 | 4909 | 70 | 51.1 | 0 | 63 | 459 | 30 | 43.8 | |
| 96 | 4909 | 70 | 51.1 | 0 | 63 | 459 | 30 | 43.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 34 | 21 | 5.2 | 19 | 0 | |
| 34 | 21 | 5.2 | 19 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 28 | 0 | 550 | 19.6 | 60 | 0 | |
| 28 | 0 | 550 | 19.6 | 60 | 0 | |
| 18 | 0 | 330 | 18.3 | 41 | 0 | |
| 18 | 0 | 330 | 18.3 | 41 | 0 | |
| 6 | 0 | 106 | 17.7 | 27 | 0 | |
| 6 | 0 | 106 | 17.7 | 27 | 0 |