TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2387 YDS |
Jason Campbell | 2387 YDS |
Bruce Gradkowski | 1059 YDS |
Rushing Yards
|
1157 YDS |
Darren McFadden | 1157 YDS |
Michael Bush | 655 YDS |
Receiving Yards
|
685 YDS |
Zach Miller | 685 YDS |
Louis Murphy | 609 YDS |
Top Defense
Tackles
|
81 |
Tyvon Branch | 81 |
Michael Huff | 77 |
Interceptions
|
3 |
Michael Huff | 3 |
Chris Johnson | 2 |
TEAM STATISTICS
-
306TOTAL FIRST DOWNS TOTAL 1ST DOWNS292
-
113 159 34FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty98 150 44
-
75 / 220THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS76 / 218
-
8 / 20FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 11
-
5674TOTAL OFFENSIVE YARDS5165
-
1039 5.5OFFENSE Plays Average Yards991 5.2
-
2494TOTAL RUSHING YARDS2138
-
504 5RUSHING Plays Average Yards474 4.5
-
3471TOTAL PASSING YARDS3319
-
279 491 16 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average249 470 12 7.1
-
44SACKS47
-
33 / 41FIELD GOALS21 / 28
-
44TOUCHDOWNS44
-
19 18 3 3TOUCHDOWNS Rushing Passing Returns Defensive14 29 1 0
-
-2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
329 | 194 | 2387 | 59 | 7.3 | 13 | 4 | 8 | 2.4 | 73 | 33 | 208 | 84.5 |
|
329 | 194 | 2387 | 59 | 7.3 | 13 | 4 | 8 | 2.4 | 73 | 33 | 208 | 84.5 |
|
157 | 83 | 1059 | 52.9 | 6.8 | 5 | 3.2 | 7 | 4.5 | 70 | 10 | 77 | 66.3 |
|
157 | 83 | 1059 | 52.9 | 6.8 | 5 | 3.2 | 7 | 4.5 | 70 | 10 | 77 | 66.3 |
|
4 | 2 | 25 | 50 | 6.2 | 0 | 0 | 1 | 25 | 20 | 1 | 6 | 30.2 |
|
4 | 2 | 25 | 50 | 6.2 | 0 | 0 | 1 | 25 | 20 | 1 | 6 | 30.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
223 | 1157 | 5.2 | 57 | 7 |
|
223 | 1157 | 5.2 | 57 | 7 |
|
158 | 655 | 4.2 | 30 | 8 |
|
158 | 655 | 4.2 | 30 | 8 |
|
47 | 222 | 4.7 | 24 | 1 |
|
47 | 222 | 4.7 | 24 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
60 | 685 | 11.4 | 43 | 5 |
|
60 | 685 | 11.4 | 43 | 5 |
|
47 | 507 | 10.8 | 67 | 3 |
|
47 | 507 | 10.8 | 67 | 3 |
|
41 | 609 | 14.8 | 70 | 2 |
|
41 | 609 | 14.8 | 70 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
104 | 81 | 23 | 4 | 0 | 1 |
|
104 | 81 | 23 | 4 | 0 | 1 |
|
94 | 77 | 17 | 4 | 0 | 3 |
|
94 | 77 | 17 | 4 | 0 | 3 |
|
85 | 59 | 26 | 0.5 | 0 | 0 |
|
60 | 38 | 22 | 7 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 32 | 10.7 | 17 | 0 |
|
3 | 32 | 10.7 | 17 | 0 |
|
2 | 30 | 15 | 30 | 1 |
|
2 | 30 | 15 | 30 | 1 |
|
2 | 22 | 11 | 22 | 1 |
|
2 | 22 | 11 | 22 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 8-8 | 13-14 | 8-12 | 0-0 | 0-0 |
|
0-0 | 8-8 | 13-14 | 8-12 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
77 | 3618 | 68 | 47 | 0 | 45 | 400 | 27 | 40.8 |
|
77 | 3618 | 68 | 47 | 0 | 45 | 400 | 27 | 40.8 |
|
1 | 33 | 33 | 33 | 0 | 1 | 0 | 0 | 33 |
|
1 | 33 | 33 | 33 | 0 | 1 | 0 | 0 | 33 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
35 | 7 | 7.3 | 46 | 0 |
|
35 | 7 | 7.3 | 46 | 0 |
|
17 | 4 | 7.2 | 53 | 0 |
|
17 | 4 | 7.2 | 53 | 0 |
|
1 | 0 | -4 | -4 | 0 |
|
1 | 0 | -4 | -4 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
53 | 0 | 1280 | 24.2 | 101 | 3 |
|
6 | 0 | 103 | 17.2 | 28 | 0 |
|
6 | 0 | 103 | 17.2 | 28 | 0 |
|
5 | 0 | 105 | 21 | 25 | 0 |
|
5 | 0 | 105 | 21 | 25 | 0 |
|
2 | 0 | 37 | 18.5 | 27 | 0 |