TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2753 YDS |
Carson Palmer | 2753 YDS |
Jason Campbell | 1170 YDS |
Rushing Yards
|
977 YDS |
Michael Bush | 977 YDS |
Darren McFadden | 614 YDS |
Receiving Yards
|
975 YDS |
Darrius Heyward-Bey | 975 YDS |
Denarius Moore | 618 YDS |
Top Defense
Tackles
|
80 |
Tyvon Branch | 80 |
Rolando McClain | 77 |
Interceptions
|
5 |
Matt Giordano | 5 |
Stanford Routt | 4 |
TEAM STATISTICS
-
328TOTAL FIRST DOWNS TOTAL 1ST DOWNS369
-
110 186 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty105 206 58
-
71 / 199THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS92 / 219
-
7 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 14
-
6072TOTAL OFFENSIVE YARDS6201
-
1015 6OFFENSE Plays Average Yards1070 5.8
-
2110TOTAL RUSHING YARDS2178
-
466 4.5RUSHING Plays Average Yards430 5.1
-
4119TOTAL PASSING YARDS4262
-
315 524 23 7.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average324 601 18 7.1
-
25SACKS39
-
31 / 35FIELD GOALS21 / 29
-
38TOUCHDOWNS53
-
16 20 1 1TOUCHDOWNS Rushing Passing Returns Defensive15 31 3 4
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
328 | 199 | 2753 | 60.7 | 8.4 | 13 | 4 | 16 | 4.9 | 78 | 17 | 119 | 80.5 |
|
328 | 199 | 2753 | 60.7 | 8.4 | 13 | 4 | 16 | 4.9 | 78 | 17 | 119 | 80.5 |
|
165 | 100 | 1170 | 60.6 | 7.1 | 6 | 3.6 | 4 | 2.4 | 58 | 5 | 19 | 84.2 |
|
165 | 100 | 1170 | 60.6 | 7.1 | 6 | 3.6 | 4 | 2.4 | 58 | 5 | 19 | 84.2 |
|
28 | 15 | 161 | 53.6 | 5.8 | 0 | 0 | 3 | 10.7 | 27 | 3 | 19 | 31.1 |
|
28 | 15 | 161 | 53.6 | 5.8 | 0 | 0 | 3 | 10.7 | 27 | 3 | 19 | 31.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
256 | 977 | 3.8 | 44 | 7 |
|
256 | 977 | 3.8 | 44 | 7 |
|
113 | 614 | 5.4 | 70 | 4 |
|
113 | 614 | 5.4 | 70 | 4 |
|
18 | 60 | 3.3 | 17 | 2 |
|
18 | 60 | 3.3 | 17 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
64 | 975 | 15.2 | 58 | 4 |
|
64 | 975 | 15.2 | 58 | 4 |
|
37 | 418 | 11.3 | 55 | 1 |
|
37 | 418 | 11.3 | 55 | 1 |
|
33 | 618 | 18.7 | 78 | 5 |
|
28 | 368 | 13.1 | 35 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
109 | 80 | 29 | 1 | 0 | 0 |
|
109 | 80 | 29 | 1 | 0 | 0 |
|
99 | 77 | 22 | 5 | 1 | 0 |
|
99 | 77 | 22 | 5 | 1 | 0 |
|
70 | 56 | 14 | 1 | 0 | 1 |
|
70 | 56 | 14 | 1 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 130 | 26 | 62 | 0 |
|
5 | 130 | 26 | 62 | 0 |
|
4 | 7 | 1.8 | 3 | 0 |
|
4 | 7 | 1.8 | 3 | 0 |
|
2 | 24 | 12 | 24 | 0 |
|
2 | 24 | 12 | 24 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 8-8 | 5-5 | 10-11 | 0-0 | 0-0 |
|
1-1 | 8-8 | 5-5 | 10-11 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
78 | 3960 | 80 | 50.8 | 0 | 44 | 593 | 27 | 40.9 |
|
78 | 3960 | 80 | 50.8 | 0 | 44 | 593 | 27 | 40.9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
25 | 7 | 8.6 | 34 | 0 |
|
3 | 1 | 9.7 | 17 | 0 |
|
3 | 1 | 9.7 | 17 | 0 |
|
2 | 0 | 9.5 | 12 | 0 |
|
2 | 0 | 9.5 | 12 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
13 | 0 | 361 | 27.8 | 91 | 0 |
|
13 | 0 | 361 | 27.8 | 91 | 0 |
|
11 | 0 | 341 | 31 | 101 | 1 |
|
11 | 0 | 341 | 31 | 101 | 1 |
|
8 | 0 | 165 | 20.6 | 46 | 0 |
|
8 | 0 | 165 | 20.6 | 46 | 0 |