TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4018 YDS |
Carson Palmer | 4018 YDS |
Terrelle Pryor | 155 YDS |
Rushing Yards
|
707 YDS |
Darren McFadden | 707 YDS |
Marcel Reece | 271 YDS |
Receiving Yards
|
806 YDS |
Brandon Myers | 806 YDS |
Denarius Moore | 741 YDS |
Top Defense
Tackles
|
78 |
Philip Wheeler | 78 |
Tyvon Branch | 74 |
Interceptions
|
2 |
Phillip Adams | 2 |
Matt Giordano | 2 |
TEAM STATISTICS
-
300TOTAL FIRST DOWNS TOTAL 1ST DOWNS304
-
72 200 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty95 180 29
-
77 / 220THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS83 / 212
-
4 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 14
-
5504TOTAL OFFENSIVE YARDS5672
-
1032 5.3OFFENSE Plays Average Yards995 5.7
-
1420TOTAL RUSHING YARDS1897
-
376 3.8RUSHING Plays Average Yards444 4.3
-
4292TOTAL PASSING YARDS3960
-
376 629 16 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average347 526 11 7.5
-
27SACKS25
-
31 / 34FIELD GOALS31 / 37
-
28TOUCHDOWNS50
-
4 24 0 0TOUCHDOWNS Rushing Passing Returns Defensive18 28 2 2
-
-7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
565 | 345 | 4018 | 61.1 | 7.1 | 22 | 3.9 | 14 | 2.5 | 64 | 26 | 199 | 85.2 |
|
565 | 345 | 4018 | 61.1 | 7.1 | 22 | 3.9 | 14 | 2.5 | 64 | 26 | 199 | 85.2 |
|
33 | 16 | 115 | 48.5 | 3.5 | 0 | 0 | 1 | 3 | 20 | 1 | 9 | 44.4 |
|
33 | 16 | 115 | 48.5 | 3.5 | 0 | 0 | 1 | 3 | 20 | 1 | 9 | 44.4 |
|
30 | 14 | 155 | 46.7 | 5.2 | 2 | 6.7 | 1 | 3.3 | 38 | 0 | 0 | 70.8 |
|
30 | 14 | 155 | 46.7 | 5.2 | 2 | 6.7 | 1 | 3.3 | 38 | 0 | 0 | 70.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
216 | 707 | 3.3 | 64 | 2 |
|
216 | 707 | 3.3 | 64 | 2 |
|
59 | 271 | 4.6 | 17 | 0 |
|
59 | 271 | 4.6 | 17 | 0 |
|
35 | 221 | 6.3 | 43 | 0 |
|
35 | 221 | 6.3 | 43 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
79 | 806 | 10.2 | 29 | 4 |
|
79 | 806 | 10.2 | 29 | 4 |
|
52 | 496 | 9.5 | 56 | 1 |
|
52 | 496 | 9.5 | 56 | 1 |
|
51 | 741 | 14.5 | 58 | 7 |
|
51 | 741 | 14.5 | 58 | 7 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
109 | 78 | 31 | 3 | 0 | 2 |
|
109 | 78 | 31 | 3 | 0 | 2 |
|
96 | 62 | 34 | 1.5 | 0 | 0 |
|
96 | 62 | 34 | 1.5 | 0 | 0 |
|
94 | 74 | 20 | 0 | 0 | 0 |
|
94 | 74 | 20 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 45 | 22.5 | 24 | 0 |
|
2 | 45 | 22.5 | 24 | 0 |
|
2 | 24 | 12 | 21 | 0 |
|
2 | 24 | 12 | 21 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 9-9 | 10-10 | 5-5 | 0-0 | 0-0 |
|
1-1 | 9-9 | 10-10 | 5-5 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
82 | 3826 | 68 | 47.2 | 1 | 45 | 450 | 21 | 39.5 |
|
82 | 3826 | 68 | 47.2 | 1 | 45 | 450 | 21 | 39.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
25 | 9 | 5.6 | 47 | 0 |
|
25 | 9 | 5.6 | 47 | 0 |
|
9 | 4 | 3.6 | 19 | 0 |
|
9 | 4 | 3.6 | 19 | 0 |
|
0 | 1 | 0 | 0 | |
|
0 | 1 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
20 | 0 | 475 | 23.8 | 32 | 0 |
|
20 | 0 | 475 | 23.8 | 32 | 0 |
|
16 | 0 | 359 | 22.4 | 51 | 0 |
|
16 | 0 | 359 | 22.4 | 51 | 0 |
|
3 | 0 | 43 | 14.3 | 16 | 0 |
|
2 | 0 | 22 | 11 | 16 | 0 |