TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1798 YDS |
Terrelle Pryor | 1798 YDS |
Matt McGloin | 1547 YDS |
Rushing Yards
|
733 YDS |
Rashad Jennings | 733 YDS |
Terrelle Pryor | 576 YDS |
Receiving Yards
|
888 YDS |
Rod Streater | 888 YDS |
Denarius Moore | 695 YDS |
Top Defense
Tackles
|
83 |
Kevin Burnett | 83 |
Nick Roach | 83 |
Sacks
|
6 |
Lamarr Houston | 6 |
Nick Roach | 5.5 |
Interceptions
|
2 |
Mike Jenkins | 2 |
Tracy Porter | 2 |
TEAM STATISTICS
-
275TOTAL FIRST DOWNS TOTAL 1ST DOWNS330
-
90 168 17FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty100 202 28
-
78 / 223THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS91 / 211
-
7 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 6
-
5340TOTAL OFFENSIVE YARDS5819
-
1000 5.3OFFENSE Plays Average Yards1029 5.7
-
2000TOTAL RUSHING YARDS1727
-
437 4.6RUSHING Plays Average Yards442 3.9
-
3629TOTAL PASSING YARDS4352
-
298 519 20 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average374 549 9 7.9
-
44SACKS38
-
21 / 30FIELD GOALS25 / 28
-
37TOUCHDOWNS52
-
16 17 0 2TOUCHDOWNS Rushing Passing Returns Defensive15 33 1 3
-
-9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
272 | 156 | 1798 | 57.4 | 6.6 | 7 | 2.6 | 11 | 4 | 73 | 31 | 203 | 69.2 |
|
272 | 156 | 1798 | 57.4 | 6.6 | 7 | 2.6 | 11 | 4 | 73 | 31 | 203 | 69.2 |
|
211 | 118 | 1547 | 55.9 | 7.3 | 8 | 3.8 | 8 | 3.8 | 52 | 6 | 53 | 76.1 |
|
34 | 22 | 246 | 64.7 | 7.2 | 1 | 2.9 | 1 | 2.9 | 34 | 7 | 33 | 83.7 |
|
34 | 22 | 246 | 64.7 | 7.2 | 1 | 2.9 | 1 | 2.9 | 34 | 7 | 33 | 83.7 |
|
1 | 1 | 16 | 100 | 16 | 1 | 100 | 0 | 0 | 16 | 0 | 0 | 158.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
163 | 733 | 4.5 | 80 | 6 |
|
163 | 733 | 4.5 | 80 | 6 |
|
114 | 379 | 3.3 | 30 | 5 |
|
114 | 379 | 3.3 | 30 | 5 |
|
83 | 576 | 6.9 | 93 | 2 |
|
83 | 576 | 6.9 | 93 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
60 | 888 | 14.8 | 66 | 4 |
|
60 | 888 | 14.8 | 66 | 4 |
|
46 | 695 | 15.1 | 73 | 5 |
|
46 | 695 | 15.1 | 73 | 5 |
|
38 | 407 | 10.7 | 37 | 4 |
|
38 | 407 | 10.7 | 37 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
112 | 83 | 29 | 5.5 | 0 | 4 |
|
112 | 83 | 29 | 5.5 | 0 | 4 |
|
105 | 83 | 22 | 2.5 | 0 | 3 |
|
105 | 83 | 22 | 2.5 | 0 | 3 |
|
97 | 75 | 22 | 2 | 0 | 3 |
|
97 | 75 | 22 | 2 | 0 | 3 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 44 | 22 | 43 | 1 |
|
2 | 44 | 22 | 43 | 1 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-6 | 4-6 | 8-11 | 3-7 | 0-0 |
|
0-0 | 6-6 | 4-6 | 8-11 | 3-7 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
86 | 4107 | 66 | 48.9 | 2 | 42 | 438 | 23 | 41.1 |
|
86 | 4107 | 66 | 48.9 | 2 | 42 | 438 | 23 | 41.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
9 | 8 | 8.6 | 14 | 0 |
|
9 | 8 | 8.6 | 14 | 0 |
|
8 | 8 | 7.4 | 30 | 0 |
|
8 | 8 | 7.4 | 30 | 0 |
|
6 | 3 | 8.2 | 14 | 0 |
|
1 | 0 | -1 | -1 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
26 | 0 | 623 | 24 | 41 | 0 |
|
26 | 0 | 623 | 24 | 41 | 0 |
|
11 | 0 | 253 | 23 | 30 | 0 |
|
11 | 0 | 253 | 23 | 30 | 0 |
|
10 | 0 | 221 | 22.1 | 29 | 0 |
|
5 | 0 | 95 | 19 | 28 | 0 |