TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3270 YDS |
Matt McGloin | 129 YDS |
Matt McGloin | 129 YDS |
Rushing Yards
|
534 YDS |
Darren McFadden | 534 YDS |
Latavius Murray | 424 YDS |
Receiving Yards
|
693 YDS |
Andre Holmes | 693 YDS |
James Jones | 666 YDS |
Top Defense
Tackles
|
83 |
Charles Woodson | 83 |
Miles Burris | 76 |
Sacks
|
5 |
Justin Tuck | 5 |
Khalil Mack | 4 |
Interceptions
|
4 |
Charles Woodson | 4 |
Brandian Ross | 2 |
TEAM STATISTICS
-
248TOTAL FIRST DOWNS TOTAL 1ST DOWNS320
-
56 173 19FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty95 190 35
-
80 / 236THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS85 / 221
-
9 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 9
-
4515TOTAL OFFENSIVE YARDS5721
-
994 4.5OFFENSE Plays Average Yards1041 5.5
-
1240TOTAL RUSHING YARDS1911
-
337 3.7RUSHING Plays Average Yards481 4
-
3456TOTAL PASSING YARDS3967
-
365 629 16 5.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average343 538 9 7.4
-
28SACKS22
-
19 / 22FIELD GOALS32 / 38
-
28TOUCHDOWNS51
-
4 22 0 1TOUCHDOWNS Rushing Passing Returns Defensive17 29 1 4
-
-15TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
599 | 348 | 3270 | 58.1 | 5.5 | 21 | 3.5 | 12 | 2 | 77 | 24 | 149 | 76.6 |
|
19 | 12 | 129 | 63.2 | 6.8 | 1 | 5.3 | 2 | 10.5 | 29 | 1 | 8 | 61 |
|
19 | 12 | 129 | 63.2 | 6.8 | 1 | 5.3 | 2 | 10.5 | 29 | 1 | 8 | 61 |
|
10 | 5 | 57 | 50 | 5.7 | 0 | 0 | 2 | 20 | 16 | 3 | 24 | 27.9 |
|
10 | 5 | 57 | 50 | 5.7 | 0 | 0 | 2 | 20 | 16 | 3 | 24 | 27.9 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
155 | 534 | 3.4 | 25 | 2 |
|
155 | 534 | 3.4 | 25 | 2 |
|
82 | 424 | 5.2 | 90 | 2 |
|
82 | 424 | 5.2 | 90 | 2 |
|
43 | 96 | 2.2 | 13 | 0 |
|
43 | 96 | 2.2 | 13 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
73 | 666 | 9.1 | 42 | 6 |
|
73 | 666 | 9.1 | 42 | 6 |
|
58 | 534 | 9.2 | 33 | 4 |
|
58 | 534 | 9.2 | 33 | 4 |
|
47 | 693 | 14.7 | 77 | 4 |
|
47 | 693 | 14.7 | 77 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
113 | 83 | 30 | 1 | 0 | 0 |
|
113 | 83 | 30 | 1 | 0 | 0 |
|
109 | 76 | 33 | 0 | 0 | 0 |
|
109 | 76 | 33 | 0 | 0 | 0 |
|
90 | 67 | 23 | 3 | 0 | 1 |
|
90 | 67 | 23 | 3 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 35 | 8.8 | 30 | 0 |
|
4 | 35 | 8.8 | 30 | 0 |
|
2 | 7 | 3.5 | 7 | 0 |
|
2 | 7 | 3.5 | 7 | 0 |
|
1 | 28 | 28 | 28 | 0 |
|
1 | -1 | -1 | -1 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 2-2 | 5-5 | 9-10 | 3-5 | 0-0 |
|
0-0 | 2-2 | 5-5 | 9-10 | 3-5 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
109 | 4930 | 62 | 45.2 | 0 | 47 | 513 | 31 | 40 |
|
109 | 4930 | 62 | 45.2 | 0 | 47 | 513 | 31 | 40 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
26 | 11 | 7.5 | 27 | 0 |
|
8 | 6 | 4.8 | 23 | 0 |
|
8 | 6 | 4.8 | 23 | 0 |
|
3 | 0 | 9.3 | 23 | 0 |
|
3 | 0 | 9.3 | 23 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
19 | 0 | 429 | 22.6 | 38 | 0 |
|
19 | 0 | 429 | 22.6 | 38 | 0 |
|
15 | 0 | 362 | 24.1 | 42 | 0 |
|
7 | 0 | 134 | 19.1 | 28 | 0 |
|
7 | 0 | 134 | 19.1 | 28 | 0 |
|
3 | 0 | 59 | 19.7 | 23 | 0 |