TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3937 YDS | |
| Derek Carr | 3937 YDS |
| Connor Cook | 150 YDS |
Rushing Yards
| 788 YDS | |
| Latavius Murray | 788 YDS |
| Jalen Richard | 491 YDS |
Receiving Yards
| 1153 YDS | |
| Amari Cooper | 1153 YDS |
| Michael Crabtree | 1003 YDS |
Top Defense
Tackles
| 86 | |
| Malcolm Smith | 86 |
| David Amerson | 56 |
Sacks
| 11 | |
| Khalil Mack | 11 |
| Bruce Irvin | 7 |
Interceptions
| 5 | |
| Reggie Nelson | 5 |
| Nate Allen | 2 |
TEAM STATISTICS
- 334TOTAL FIRST DOWNS TOTAL 1ST DOWNS318
- 98 198 38FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty94 188 36
- 83 / 218THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS78 / 198
- 6 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 15
- 5973TOTAL OFFENSIVE YARDS6001
- 1048 5.7OFFENSE Plays Average Yards987 6.1
- 1922TOTAL RUSHING YARDS1881
- 434 4.4RUSHING Plays Average Yards421 4.5
- 4137TOTAL PASSING YARDS4267
- 379 596 7 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average328 541 16 7.9
- 18SACKS25
- 29 / 35FIELD GOALS22 / 26
- 47TOUCHDOWNS46
- 17 29 0 1TOUCHDOWNS Rushing Passing Returns Defensive18 27 1 0
- 16TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 560 | 357 | 3937 | 63.8 | 7 | 28 | 5 | 6 | 1.1 | 75 | 16 | 79 | 96.7 | |
| 560 | 357 | 3937 | 63.8 | 7 | 28 | 5 | 6 | 1.1 | 75 | 16 | 79 | 96.7 | |
| 21 | 14 | 150 | 66.7 | 7.1 | 1 | 4.8 | 1 | 4.8 | 32 | 2 | 7 | 83.4 | |
| 15 | 8 | 50 | 53.3 | 3.3 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 60.4 | |
| 15 | 8 | 50 | 53.3 | 3.3 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 60.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 195 | 788 | 4 | 42 | 12 | |
| 195 | 788 | 4 | 42 | 12 | |
| 87 | 467 | 5.4 | 30 | 2 | |
| 83 | 491 | 5.9 | 75 | 1 | |
| 39 | 70 | 1.8 | 13 | 0 | |
| 39 | 70 | 1.8 | 13 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 89 | 1003 | 11.3 | 56 | 8 | |
| 89 | 1003 | 11.3 | 56 | 8 | |
| 83 | 1153 | 13.9 | 64 | 5 | |
| 83 | 1153 | 13.9 | 64 | 5 | |
| 38 | 397 | 10.4 | 41 | 5 | |
| 38 | 397 | 10.4 | 41 | 5 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 103 | 86 | 17 | 0 | 0 | 2 | |
| 103 | 86 | 17 | 0 | 0 | 2 | |
| 73 | 54 | 19 | 11 | 0 | 5 | |
| 73 | 54 | 19 | 11 | 0 | 5 | |
| 65 | 50 | 15 | 0 | 0 | 0 | |
| 65 | 50 | 15 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 74 | 14.8 | 40 | 0 | |
| 5 | 74 | 14.8 | 40 | 0 | |
| 2 | 5 | 2.5 | 4 | 0 | |
| 2 | 5 | 2.5 | 4 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 9-9 | 6-6 | 10-11 | 3-8 | 0-0 | |
| 1-1 | 9-9 | 6-6 | 10-11 | 3-8 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 81 | 3937 | 72 | 48.6 | 0 | 33 | 405 | 34 | 41.4 | |
| 81 | 3937 | 72 | 48.6 | 0 | 33 | 405 | 34 | 41.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 34 | 5 | 9 | 47 | 0 | |
| 7 | 8 | 10.6 | 18 | 0 | |
| 7 | 8 | 10.6 | 18 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 17 | 0 | 402 | 23.6 | 50 | 0 | |
| 8 | 0 | 112 | 14 | 21 | 0 | |
| 8 | 0 | 112 | 14 | 21 | 0 | |
| 1 | 0 | 20 | 20 | 20 | 0 |