TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3522 YDS | |
| Derek Carr | 3522 YDS |
| Jarrett Stidham | 656 YDS |
Rushing Yards
| 1653 YDS | |
| Josh Jacobs | 1653 YDS |
| Derek Carr | 102 YDS |
Receiving Yards
| 1516 YDS | |
| Davante Adams | 1516 YDS |
| Mack Hollins | 690 YDS |
Top Defense
Tackles
| 63 | |
| Duron Harmon | 63 |
| Maxx Crosby | 58 |
Interceptions
| 2 | |
| Duron Harmon | 2 |
| Denzel Perryman | 2 |
TEAM STATISTICS
- 343TOTAL FIRST DOWNS TOTAL 1ST DOWNS360
- 122 193 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty126 206 28
- 83 / 208THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS86 / 206
- 13 / 24FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 20
- 5993TOTAL OFFENSIVE YARDS6216
- 1049 5.7OFFENSE Plays Average Yards1077 5.8
- 2059TOTAL RUSHING YARDS2087
- 428 4.8RUSHING Plays Average Yards460 4.5
- 4182TOTAL PASSING YARDS4321
- 359 586 17 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average399 590 6 7.3
- 35SACKS27
- 34 / 37FIELD GOALS28 / 40
- 43TOUCHDOWNS48
- 12 28 0 3TOUCHDOWNS Rushing Passing Returns Defensive20 25 0 3
- -8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 502 | 305 | 3522 | 60.8 | 7 | 24 | 4.8 | 14 | 2.8 | 60 | 27 | 191 | 86.3 | |
| 502 | 305 | 3522 | 60.8 | 7 | 24 | 4.8 | 14 | 2.8 | 60 | 27 | 191 | 86.3 | |
| 83 | 53 | 656 | 63.9 | 7.9 | 4 | 4.8 | 3 | 3.6 | 60 | 7 | 47 | 89.2 | |
| 83 | 53 | 656 | 63.9 | 7.9 | 4 | 4.8 | 3 | 3.6 | 60 | 7 | 47 | 89.2 | |
| 1 | 1 | 4 | 100 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 83.3 | |
| 1 | 1 | 4 | 100 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 83.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 340 | 1653 | 4.9 | 86 | 12 | |
| 340 | 1653 | 4.9 | 86 | 12 | |
| 24 | 102 | 4.2 | 20 | 0 | |
| 24 | 102 | 4.2 | 20 | 0 | |
| 17 | 66 | 3.9 | 12 | 0 | |
| 17 | 66 | 3.9 | 12 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 100 | 1516 | 15.2 | 60 | 14 | |
| 100 | 1516 | 15.2 | 60 | 14 | |
| 57 | 690 | 12.1 | 60 | 4 | |
| 57 | 690 | 12.1 | 60 | 4 | |
| 53 | 400 | 7.6 | 43 | 0 | |
| 53 | 400 | 7.6 | 43 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 89 | 58 | 31 | 12.5 | 0 | 3 | |
| 89 | 58 | 31 | 12.5 | 0 | 3 | |
| 86 | 63 | 23 | 0 | 0 | 2 | |
| 86 | 63 | 23 | 0 | 0 | 2 | |
| 83 | 54 | 29 | 1 | 0 | 0 | |
| 83 | 54 | 29 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 86 | 43 | 73 | 1 | |
| 2 | 86 | 43 | 73 | 1 | |
| 2 | 48 | 24 | 24 | 0 | |
| 2 | 48 | 24 | 24 | 0 | |
| 2 | 7 | 3.5 | 7 | 0 | |
| 2 | 7 | 3.5 | 7 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 9-9 | 11-11 | 3-4 | 11-13 | 0-0 | |
| 0-0 | 9-9 | 11-11 | 3-4 | 11-13 | 0-0 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 13 | 8 | 6.1 | 13 | 0 | |
| 13 | 8 | 6.1 | 13 | 0 | |
| 11 | 4 | 6.7 | 17 | 0 | |
| 11 | 4 | 6.7 | 17 | 0 | |
| 2 | 0 | 1.5 | 3 | 0 | |
| 2 | 0 | 1.5 | 3 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 26 | 0 | 543 | 20.9 | 33 | 0 | |
| 26 | 0 | 543 | 20.9 | 33 | 0 | |
| 4 | 0 | 78 | 19.5 | 22 | 0 | |
| 4 | 0 | 78 | 19.5 | 22 | 0 | |
| 1 | 0 | 32 | 32 | 32 | 0 | |
| 1 | 0 | 32 | 32 | 32 | 0 |
