Injury Report | Raiders.com
INJURY REPORTS
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| WR | Knee | LP | FP | FP | (-) | |
| LB | Achilles | DNP | LP | FP | (-) | |
| QB | Right Wrist | FP | FP | FP | OUT | |
| G | Ankle | FP | FP | FP | (-) | |
| S | Hip | FP | FP | FP | (-) | |
| RB | Foot | (-) | FP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed