Injury Report | Raiders.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| TE | Knee | FP | FP | FP | (-) | |
| S | Pectoral | LP | FP | FP | (-) | |
| TE | Concussion | DNP | DNP | DNP | OUT | |
| CB | Hamstring | LP | LP | FP | QUESTIONABLE |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
LB | Hamstring | DNP | DNP | DNP | OUT |
|
|
DT | Knee | DNP | DNP | DNP | OUT |
|
|
OT | Elbow | DNP | DNP | DNP | OUT |
|
|
CB | Hamstring | DNP | DNP | LP | QUESTIONABLE |
|
|
TE | Hip | DNP | DNP | LP | QUESTIONABLE |
|
|
RB | Hip | LP | LP | LP | QUESTIONABLE |
|
|
LB | Hamstring | FP | FP | FP | (-) |
|
|
DB | Hamstring | LP | LP | FP | (-) |
|
|
TE | Groin | LP | FP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed