
Albert Okwuegbunam
TE
#86
Experience: 6 years
Height: 6-5
Age: 27
Weight: 258 lbs
College: Missouri
2025 SEASON
-
REC5
-
YDS36
-
AVG7.2
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 1 | 3 | 15 | 5 | 7 | 0 | 1 | 33.3 | 0 | 0 |
Own 21-50 - by Yard Line | 1 | 2 | 21 | 10.5 | 16 | 0 | 1 | 50 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
Last Two Minutes of Half | 1 | 2 | 21 | 10.5 | 16 | 0 | 1 | 50 | 0 | 0 |
2nd Half | 1 | 4 | 20 | 5 | 7 | 0 | 1 | 25 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 1 | 5 | 36 | 7.2 | 16 | 0 | 2 | 40 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Behind | 1 | 5 | 36 | 7.2 | 16 | 0 | 2 | 40 | 0 | 0 |
Tied | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
4th Quarter | 1 | 3 | 15 | 5 | 7 | 0 | 1 | 33.3 | 0 | 0 |
2nd Quarter | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
3rd Quarter | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 1 | 5 | 36 | 7.2 | 16 | 0 | 2 | 40 | 0 | 0 |