
Benito Jones
DT
#94
Experience: 6 years
Height: 6-1
Age: 28
Weight: 335 lbs
College: Mississippi
2025 SEASON
- Solo5
- SCK1
- FF0
- INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | Jaguars | W 14 - 6 | |||||||||||||
| 2 | 08/16/2025 | @Lions | W 24 - 17 | |||||||||||||
| 1 | 08/10/2025 | @Bears | T 24 - 24 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 12/21/2025 | Bengals | L 21 - 45 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| 15 | 12/15/2025 | @Steelers | L 15 - 28 | |||||||||||||
| 14 | 12/07/2025 | @Jets | W 34 - 10 | |||||||||||||
| 13 | 11/30/2025 | Saints | W 21 - 17 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
| 11 | 11/16/2025 | Commanders | W 16 - 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | 11/09/2025 | Bills | W 30 - 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | 10/30/2025 | Ravens | L 6 - 28 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| 8 | 10/26/2025 | @Falcons | W 34 - 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | 10/19/2025 | @Browns | L 6 - 31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | 10/12/2025 | Chargers | L 27 - 29 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | 10/05/2025 | @Panthers | L 24 - 27 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | 09/29/2025 | Jets | W 27 - 21 | |||||||||||||
| 3 | 09/18/2025 | @Bills | L 21 - 31 | |||||||||||||
| 2 | 09/14/2025 | Patriots | L 27 - 33 | |||||||||||||
| 1 | 09/07/2025 | @Colts | L 8 - 33 |
Biography
Jones enters his sixth NFL season and joins the Raiders after spending the past two seasons with the Miami Dolphins (2024-25). He originally entered the league with the Dolphins as an undrafted free agent in 2020 and has also spent time with the Detroit Lions (2022-23).
The 6-foot-1, 335-pound defensive lineman has totaled 83 tackles (37 solo), 3.5 sacks, 10 tackles for loss and three passes defensed over his career. Last season, Jones appeared in 14 games with eight starts and recorded 15 tackles (six), 1.0 sack, two tackles for loss and one pass defensed.
He played collegiately at Ole Miss from 2016-19, appearing in 48 games with 36 starts and totaling 132 tackles (66), 10.5 sacks, 31 tackles for loss, one interception, one pass defensed, one forced fumble and one fumble recovery.