Skip to main content
Raiders
Advertising
brock-bowers-bio-action-2024

Brock Bowers

TE

#89

Experience: 2 years

Height: 6-4

Weight: 230 lbs

College: Georgia

2024 SEASON

  • REC
    112
  • YDS
    1194
  • AVG
    10.66
  • TDS
    5
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 3 35 11.7 22 0 1 33.3 1 0
Other Days (not Mon or Sun) 1 10 140 14 33 1 5 50 3 0
Sundays 15 99 1019 10.3 57 4 55 55.6 11 1

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 24 260 10.8 32 0 15 62.5 3 0
January 1 4 50 12.5 21 1 3 75 1 0
November 4 32 349 10.9 33 3 17 53.1 5 0
October 4 32 319 10 57 1 15 46.9 2 1
September 4 20 216 10.8 27 0 11 55 4 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 12 86 899 10.4 57 5 44 51.2 11 1
vs NFC Teams 5 26 295 11.4 25 0 17 65.4 4 0
Outside Own Division 11 75 753 10 32 2 43 57.3 9 0
vs Own Division 6 37 441 11.9 57 3 18 48.6 6 1

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 3 35 11.7 22 0 1 33.3 1 0
Baltimore Ravens 1 9 98 10.9 27 0 5 55.6 2 0
Carolina Panthers 1 3 41 13.7 21 0 2 66.7 1 0
Cincinnati Bengals 1 5 45 9 22 1 2 40 1 0
Cleveland Browns 1 2 19 9.5 13 0 1 50 0 0
Denver Broncos 2 12 135 11.2 57 1 4 33.3 1 1
Jacksonville Jaguars 1 11 99 9 32 0 6 54.6 1 0
Kansas City Chiefs 2 15 198 13.2 33 1 8 53.3 3 0
Los Angeles Rams 1 10 93 9.3 25 0 6 60 1 0
Miami Dolphins 1 13 126 9.7 23 1 10 76.9 1 0
New Orleans Saints 1 7 77 11 17 0 5 71.4 0 0
Pittsburgh Steelers 1 9 71 7.9 18 0 2 22.2 0 0
Los Angeles Chargers 2 10 108 10.8 26 1 6 60 2 0
Tampa Bay Buccaneers 1 3 49 16.3 25 0 3 100 1 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 13 83 901 10.9 57 5 44 53 12 1
Wins 4 29 293 10.1 32 0 17 58.6 3 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Allegiant Stadium 8 41 411 10 32 1 18 43.9 4 0
GEHA Field at Arrowhead Stadium 1 10 140 14 33 1 5 50 3 0
Hard Rock Stadium 1 13 126 9.7 23 1 10 76.9 1 0
Caesars Superdome 1 7 77 11 17 0 5 71.4 0 0
SoFi Stadium 2 16 151 9.4 26 0 9 56.2 2 0
Paycor Stadium 1 5 45 9 22 1 2 40 1 0
M&T Bank Stadium 1 9 98 10.9 27 0 5 55.6 2 0
Raymond James Stadium 1 3 49 16.3 25 0 3 100 1 0
Empower Field at Mile High 1 8 97 12.1 57 1 4 50 1 1

Biography

2023:

Bowers, a 6-foot-3, 243-pound tight end out of Georgia, was selected with the 13th overall pick in the 2024 NFL Draft. Bowers played in 40 career games over three seasons and totaled 175 receptions for 2,538 yards and 26 touchdowns, earning First Team All-American honors three times – becoming only the third player in program history to accomplish the feat. He also became the first back-to-back winner of the John Mackey Award (2022, 2023), given to the nation's top tight end.

In 2023, Bowers led the Bulldogs with 56 catches for 714 yards and six touchdowns. He ranked second in the nation among tight ends in receiving yards (714) and sixth nationally in receiving touchdowns (six). As a freshman, Bowers was named SEC Freshman of the Year after setting the school record for most touchdown receptions in a season with 13.

A native of Napa, Calif., Bowers attended Napa High School, where he led the team to a 7-4 record and CIF North Coast Division II Sectional Playoff appearance as a junior in 2019. He finished the season with 1,499 all-purpose yards and 18 total touchdowns, including 39 receptions for 1,098 receiving yards and school-record 14 touchdowns, as well as 22 carries for 316 rushing yards and three touchdowns. Bowers was rated a four-star recruit by 247Sports, Rivals.com and ESPN.com.

Advertising