
Brodric Martin
DT
#--
Experience: 3 years
Height: 6-5
Age: 26
Weight: 330 lbs
College: Western Kentucky
2025 SEASON
-
Solo--
-
SCK--
-
FF--
-
INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | Texans | L 7 - 26 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | 08/16/2025 | Dolphins | L 17 - 24 | |||||||||||||
| 1 | 08/08/2025 | @Falcons | W 17 - 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 0 | 07/31/2025 | Chargers | L 7 - 34 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12/15/2025 | Dolphins | W 28 - 15 | |||||||||||||
| 14 | 12/07/2025 | @Ravens | W 27 - 22 | |||||||||||||
| 13 | 11/30/2025 | Bills | L 7 - 26 | |||||||||||||
| 12 | 11/23/2025 | @Bears | L 28 - 31 | |||||||||||||
| 11 | 11/16/2025 | Bengals | W 34 - 12 | |||||||||||||
| 10 | 11/09/2025 | @Chargers | L 10 - 25 | |||||||||||||
| 4 | 09/28/2025 | Ravens | W 37 - 20 |
Biography
Martin joins the Raiders after spending Weeks 10-15 with the Pittsburgh Steelers, appearing in one game. Before his time in Pittsburgh, Martin was a member of the Kansas City Chiefs practice squad for the first 10 weeks of the season.
The 6-5, 330-pound defensive tackle initially entered the league in 2023 as a third-round draft pick (96th overall) by the Detroit Lions. Martin played in five games (one start) over his first two seasons with the Lions (2023-24) as a reserve defensive lineman, recording four total tackles.
Martin, a Tuscaloosa, Ala., native played five seasons in college, beginning his collegiate career at the University of North Alabama before transferring to Western Kentucky for his final two seasons where he earned a Conference USA Honorable Mention and an invite to the East-West Shrine Bowl.