Cameron McGrone
LB
#57
Experience: 5 years
Height: 6-3
Age: 25
Weight: 236 lbs
College: Michigan
2025 SEASON
- Solo1
- SCK0
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolphins | W 33 - 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | Broncos | W 29 - 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Titans | W 41 - 20 | ||||||||||||||
| 4 | @Rams | L 20 - 27 | ||||||||||||||
| 11 | Ravens | L 16 - 23 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Indianapolis Colts | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2023 | Indianapolis Colts | 12 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Indianapolis Colts | 9 | 0 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Indianapolis Colts | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Cleveland Browns | 1 | 0 | ||||||||||||||
| TOTAL | 27 | 0 | 8 | 5 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
McGrone was originally drafted by the New England Patriots in the fifth round (177th overall) of the 2021 NFL Draft and has played in 27 career games and totaled four tackles (three solo) and nine special teams stops between his time with Patriots (2021-22), Indianapolis Colts (2022-25) and Cleveland Browns (2025).
The 6-foot-3, 236-pound linebacker played collegiately at Michigan from 2018-20, where he appeared in 19 games with 15 starts and recorded 92 tackles (52), 11.5 tackles for loss, 4.5 sacks, one pass defensed and one forced fumble
